Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
10 | Ali Aman Mehboob Ali (A31) 2nd | Aqs-e-Ali Noorddin (A32) 1st | 14 | Mahnnoor Azhar (A5) 2nd | Ibad Muhammad Iqbal (A33) 1st |
11 | Ali Hassan Sarang (A6) 2nd | Ilf Ali (A2) 1st | 20 | Mehak Mehboob (A36) 1st | Aliyan Shahid (A21) 2nd |
18 | Ali Muhammad Iqbal (A24) 1st | Samit Muhammad Amin (A28) 2nd | 13 | Narita Zulfiqar Molwani (A8) 1st | Sinan Nasruddin (A35) 2nd |
12 | Ali Muhammad Suleman (A29) 1st | Shazmeen Saleem (A9) 2nd | 2 | Nigar Ghulam Rasool (A26) 2nd | Aliyan Irfan (A41) 1st |
Ali Zain Saleem (A20) | bye | 4 | Qandeel Qamar Zaman (A25) 2nd | Rahim Sohani (A18) 1st | |
7 | Ali Zill Karim (A37) 1st | Razeen Rahil (A19) 2nd | 4 | Rahim Sohani (A18) 1st | Qandeel Qamar Zaman (A25) 2nd |
2 | Aliyan Irfan (A41) 1st | Nigar Ghulam Rasool (A26) 2nd | 8 | Rani Shamshad (A13) 2nd | Rohail Irfan (A7) 1st |
20 | Aliyan Shahid (A21) 2nd | Mehak Mehboob (A36) 1st | 9 | Razeen Hasan (A1) 2nd | Sarah Murad (A16) 1st |
1 | Amsal Ali Mansoor Ali (A42) 1st | Damiya Dr Naeem (A15) 2nd | 7 | Razeen Rahil (A19) 2nd | Ali Zill Karim (A37) 1st |
6 | Anmol Mansoor (A14) 2nd | Sameul Shahid (A23) 1st | 17 | Rizwaan Deedar (A34) 2nd | Jahanzaib Mithani (A43) 1st |
10 | Aqs-e-Ali Noorddin (A32) 1st | Ali Aman Mehboob Ali (A31) 2nd | 8 | Rohail Irfan (A7) 1st | Rani Shamshad (A13) 2nd |
5 | Arsh Mehdi (A38) 2nd | Sahir Mehdi (A40) 1st | 5 | Sahir Mehdi (A40) 1st | Arsh Mehdi (A38) 2nd |
15 | Asif Zainulabdin (A27) 1st | Sarosha Asghar (A10) 2nd | 19 | Saif Ali Shafique (A3) 1st | Sukrit Khawaja (A11) 2nd |
1 | Damiya Dr Naeem (A15) 2nd | Amsal Ali Mansoor Ali (A42) 1st | 6 | Sameul Shahid (A23) 1st | Anmol Mansoor (A14) 2nd |
16 | Daniyal Dilshaad (A22) 1st | Hermain Hameedullah (A17) 2nd | 18 | Samit Muhammad Amin (A28) 2nd | Ali Muhammad Iqbal (A24) 1st |
3 | Fiza Muhammad Amin (A30) 1st | Irfan Zainulabdin (A39) 2nd | 9 | Sarah Murad (A16) 1st | Razeen Hasan (A1) 2nd |
16 | Hermain Hameedullah (A17) 2nd | Daniyal Dilshaad (A22) 1st | 15 | Sarosha Asghar (A10) 2nd | Asif Zainulabdin (A27) 1st |
14 | Ibad Muhammad Iqbal (A33) 1st | Mahnnoor Azhar (A5) 2nd | 21 | Shahmir Aslam (A12) 2nd | Kiran Amin (A4) 1st |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
11 | Ilf Ali (A2) 1st | Ali Hassan Sarang (A6) 2nd | 12 | Shazmeen Saleem (A9) 2nd | Ali Muhammad Suleman (A29) 1st |
3 | Irfan Zainulabdin (A39) 2nd | Fiza Muhammad Amin (A30) 1st | 13 | Sinan Nasruddin (A35) 2nd | Narita Zulfiqar Molwani (A8) 1st |
17 | Jahanzaib Mithani (A43) 1st | Rizwaan Deedar (A34) 2nd | 19 | Sukrit Khawaja (A11) 2nd | Saif Ali Shafique (A3) 1st |
21 | Kiran Amin (A4) 1st | Shahmir Aslam (A12) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.