Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–5 | +1482 | Mirza Tayyab (#18) | 1W:354-269:#17 |
2 | 13–5 | +673 | Mirza Taha (#17) | 2L:269-354:#18 |
3 | 12½–5½ | +969 | Ali Rashid Khan (#27) | 2W:422-364:#11 |
4 | 12–6 | +1089 | Absar Mustajab (#5) | 1W:452-305:#10 |
5 | 11½–6½ | +1395 | Danial Sanaullah (#11) | 1L:364-422:#27 |
6 | 11½–6½ | +810 | Saim Usmani (#34) | 1W:386-353:#22 |
7 | 11½–6½ | +442 | Daniyal Iqbal (#4) | 1W:409-332:#19 |
8 | 11–7 | +1108 | Sohaib Sanaullah (#12) | 2W:509-379:#35 |
9 | 11–7 | +222 | Muhammad Talha (#23) | 2W:361-320:#24 |
10 | 11–7 | +152 | Ahad Riaz (#10) | 2L:305-452:#5 |
11 | 10½–7½ | +659 | Bisma Fatima (#22) | 2L:353-386:#34 |
12 | 10–8 | +915 | Hassan Bin Arshad (#19) | 2L:332-409:#4 |
13 | 10–8 | +789 | Ahmed Salik (#14) | 1W:407-342:#32 |
14 | 10–8 | +599 | Muhammad Affan Shahzad (#3) | 1W:404-369:#13 |
15 | 10–8 | +465 | Hasham Hadi (#35) | 1L:379-509:#12 |
16 | 10–8 | +328 | Abbas Shabbir (#13) | 2L:369-404:#3 |
17 | 10–8 | +162 | Syed Imad Ali (#8) | 1W:437-327:#43 |
18 | 10–8 | −185 | Monis Khan (#33) | 2W:336-250:#25 |
19 | 10–8 | −356 | Fahad Shahnawaz (#32) | 2L:342-407:#14 |
20 | 9–9 | +250 | Maryam Pardesi (#36) | 1W:425-297:#28 |
21 | 9–9 | +186 | Dhuha Alvi (#20) | 1W:350-200:#42 |
22 | 9–9 | +2 | Fizza Rehmani (#43) | 2L:327-437:#8 |
23 | 9–9 | −23 | Duha Saleem (#24) | 1L:320-361:#23 |
24 | 9–9 | −111 | Nadia Aslam (#21) | 1W:347-295:#2 |
25 | 9–9 | −383 | Joshua Rodrigues (#9) | 1W:350-222:#1 |
26 | 9–9 | −567 | Maryam Jalil (#25) | 1L:250-336:#33 |
27 | 8½–9½ | −216 | Mustafa Aslam (#28) | 2L:297-425:#36 |
28 | 8–10 | −5 | Ali Murtaza (#38) | 1W:318-146:#31 |
29 | 8–10 | −77 | Aleena Khuwaja (#26) | 1W:372-251:#6 |
30 | 8–10 | −195 | Bilal Amin (#42) | 2L:200-350:#20 |
31 | 8–10 | −360 | Omar Ahmed Khan (#2) | 2L:295-347:#21 |
32 | 8–10 | −571 | Syed Mujtaba (#16) | 2W:298-253:#41 |
33 | 8–10 | −651 | Ali Ahmed Khan (#1) | 2L:222-350:#9 |
34 | 7½–10½ | −246 | Simal Linjara (#37) | 2W:358-199:#15 |
35 | 7½–10½ | −761 | Hassan Khatri (#31) | 2L:146-318:#38 |
36 | 7–11 | −393 | Murtaza Aslam (#29) | 2W:450-300:#40 |
37 | 7–11 | −622 | Fayzan Farooq (#6) | 2L:251-372:#26 |
38 | 7–11 | −1363 | Kashish Chhabira (#41) | 1L:253-298:#16 |
39 | 6–12 | −545 | Mian Arfeen (#15) | 1L:199-358:#37 |
40 | 6–12 | −1000 | Aliza Sheikh (#40) | 1L:300-450:#29 |
41 | 6–12 | −1019 | Simrah Sohail (#30) | 2L:300-450:#7 |
42 | 5–13 | −1541 | Rayan Jivani (#7) | 1W:450-300:#30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.