Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.0- 1.0 | +501.0 | 4.50- 0.50 | +250.5 | 90.00 | Esena | 6.50 | 2 11 |
2 | 23.5- 6.5 | +1625.0 | 3.92- 1.08 | +270.8 | 80.36 | BHSS, DHA | 18.00 | 1 5 6 16 23 57 |
3 | 25.0- 10.0 | +1537.0 | 3.57- 1.43 | +219.6 | 74.19 | Lacas, Girls | 13.29 | 1 6 7 8 13 19 39 |
4 | 58.0- 32.0 | +1926.0 | 3.22- 1.78 | +107.0 | 68.75 | Aitchison | 20.44 | 2 3 3 4 9 10 12 14 15 16 18 20 26 28 35 38 56 59 |
5 | 10.0- 5.0 | +249.0 | 3.33- 1.67 | +83.0 | 66.67 | Lacas, Boys | 28.33 | 4 17 64 |
6 | 34.5- 20.5 | +1178.0 | 3.14- 1.86 | +107.1 | 63.73 | LGS, Boys | 33.27 | 8 9 10 20 22 26 29 37 41 71 93 |
7 | 20.5- 14.5 | +97.0 | 2.93- 2.07 | +13.9 | 59.09 | St.Anthony's | 46.00 | 14 28 43 45 51 59 82 |
8 | 17.5- 12.5 | +50.0 | 2.92- 2.08 | +8.3 | 56.90 | The Lahore Alma | 37.33 | 18 25 29 34 35 83 |
9 | 28.0- 22.0 | +439.0 | 2.80- 2.20 | +43.9 | 56.82 | Resource Academia | 36.40 | 7 11 13 15 17 39 55 62 70 75 |
10 | 14.0- 11.0 | +258.0 | 2.80- 2.20 | +51.6 | 56.00 | The Lords | 43.20 | 29 36 40 46 65 |
11 | 29.0- 26.0 | -702.0 | 2.64- 2.36 | -63.8 | 52.83 | Bahria | 45.45 | 1 19 21 24 31 43 47 56 58 95 105 |
12 | 26.0- 24.0 | +51.0 | 2.60- 2.40 | +5.1 | 52.08 | Bloom Field | 37.30 | 3 12 14 27 32 39 41 54 74 77 |
13 | 10.0- 10.0 | +336.0 | 2.50- 2.50 | +84.0 | 50.00 | Sacred Heart | 48.00 | 12 32 60 88 |
14 | 10.0- 10.0 | -37.0 | 2.50- 2.50 | -9.3 | 50.00 | Garrison, Girls | 38.75 | 31 33 42 49 |
15 | 9.5- 10.5 | -527.0 | 2.38- 2.63 | -131.8 | 47.50 | The City, Shalimar | 43.25 | 11 24 32 106 |
16 | 7.0- 8.0 | -112.0 | 2.33- 2.67 | -37.3 | 46.67 | Pak-Turk | 58.33 | 33 52 90 |
17 | 22.0- 28.0 | -186.0 | 2.20- 2.80 | -18.6 | 43.48 | APS | 59.30 | 25 37 42 44 47 68 69 73 92 96 |
18 | 83.0-102.0 | -1237.0 | 2.24- 2.76 | -33.4 | 42.07 | BHSS, Garden | 42.73 | 2 5 5 6 7 8 13 17 18 19 20 20 24 25 29 30 31 33 34 36 36 38 46 49 50 51 66 67 76 78 80 85 86 87 97 103 104 |
19 | 75.5-109.5 | -3040.0 | 2.04- 2.96 | -82.2 | 37.05 | Musab | 43.43 | 4 9 10 15 16 21 22 22 23 23 26 27 27 28 30 34 35 37 39 44 45 47 50 52 53 53 54 57 58 61 63 79 81 84 89 91 98 |
20 | 2.0- 8.0 | -514.0 | 1.00- 4.00 | -257.0 | 20.00 | St. Anthony's | 54.50 | 48 61 |
21 | 4.0- 16.0 | -647.0 | 1.00- 4.00 | -161.8 | 15.79 | Garrison, Boys | 61.75 | 38 55 60 94 |
22 | 2.0- 18.0 | -678.0 | 0.50- 4.50 | -169.5 | 10.00 | Garrison, TSC | 93.75 | 72 100 101 102 |
23 | 0.0- 5.0 | -67.0 | 0.00- 5.00 | -67.0 | 0.00 | Lacas,Boys | 99.00 | 99 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.