Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +203 | Malaika Arif (C23/Bahria) | 1W:133-70:C31 | 2nd vs. C27 @1 |
2 | 4–0 | +92 | Saad Abullah (C35/BHSS, Garden) | 1W:152-131:C24 | 2nd vs. C1 @3 |
3 | 3½–½ | +166 | Sherdil Rasheed (C37/BHSS, Garden) | 1W:172-135:C13 | 2nd vs. C31 @4 |
4 | 3–1 | +86 | Anum Bhutta (C9/Musab) | 2W:97-80:C39 | 1st vs. C13 @5 |
5 | 3–1 | +83 | Obaid Akhter (C33/Bloom Field) | 1W:211-154:C27 | 2nd vs. C12 @7 |
6 | 3–1 | +70 | Hoor Khalid (C18/Musab) | 1W:98-30:C21 | 2nd vs. C30 @9 |
7 | 3–1 | +61 | Anbdullah Khalid (C8/BHSS, Garden) | 1W:125-97:C1 | 2nd vs. C14 @6 |
8 | 3–1 | +57 | Talha Imran (C39/BHSS, Garden) | 1L:80-97:C9 | 2nd vs. C24 @2 |
9 | 3–1 | +52 | Moiz Aftab (C24/Bloom Field) | 2L:131-152:C35 | 1st vs. C39 @2 |
10 | 3–1 | +41 | Bilal Hamza Shah (C12/BHSS, Garden) | 1W:144-127:C29 | 1st vs. C33 @7 |
11 | 3–1 | +39 | Haiqa Rauf (C14/Musab) | 1W:138-128:C30 | 1st vs. C8 @6 |
12 | 3–1 | +38 | Agha Abu Bakar Ali khan (C1/BHSS, Garden) | 2L:97-125:C8 | 1st vs. C35 @3 |
13 | 3–1 | +34 | Muhammad Ali Sajjad (C28/BHSS, Garden) | 2W:85-61:C3 | 1st vs. C36 @8 |
14 | 3–1 | +20 | Muhammad Abdullah (C27/BHSS, Garden) | 2L:154-211:C33 | 1st vs. C23 @1 |
15 | 3–1 | −33 | Amna Ishrat (C7/Musab) | 1W:198-166:C36 | 2nd vs. C34 @10 |
16 | 2½–1½ | +45 | Fiza Sohail (C13/Musab) | 2L:135-172:C37 | 2nd vs. C9 @5 |
17 | 2½–1½ | −1 | Rohail Shahid (C34/Musab) | 1W:129-124:C25 | 1st vs. C7 @10 |
18 | 2–2 | +56 | Muzamil Wasim (C31/BHSS, Garden) | 2L:70-133:C23 | 1st vs. C37 @4 |
19 | 2–2 | +33 | Mubasil Azhar (C26/Bloom Field) | 2W:75-60:C19 | 1st vs. C17 @12 |
20 | 2–2 | +24 | M.Abdul Rehman (C22/Resource Academia) | 2W:97-71:C17 | 2nd vs. C3 @13 |
21 | 2–2 | −10 | Nudrat Fatima (C32/Musab) | 1W:88-41:C16 | 2nd vs. C5 @16 |
22 | 2–2 | −22 | Mustafa Murtaza (C30/BHSS, Garden) | 2L:128-138:C14 | 1st vs. C18 @9 |
23 | 2–2 | −27 | Saadan Ahmed Siddique (C36/BHSS, Garden) | 2L:166-198:C7 | 2nd vs. C28 @8 |
24 | 2–2 | −43 | Ayesha Safdar (C11/Musab) | 2W:92-85:C6 | 1st vs. C15 @15 |
25 | 2–2 | −67 | Alishba Naveed (C5/Musab) | 1W:73-63:C2 | 1st vs. C32 @16 |
26 | 1½–2½ | −96 | Syed Ibrahim Shah (C38/BHSS, Garden) | bye | 2nd vs. C19 @17 |
27 | 1½–2½ | −112 | M. Areeb Jamil (C21/Bahria) | 2L:30-98:C18 | 2nd vs. C25 @11 |
28 | 1–3 | +37 | Monim Rehan (C25/BHSS, Garden) | 2L:124-129:C34 | 1st vs. C21 @11 |
29 | 1–3 | −2 | Talha Younas (C17/Bloom Field) | 1L:71-97:C22 | 2nd vs. C26 @12 |
30 | 1–3 | −14 | Ali Noor (C4/Musab) | 2W:120-79:C15 | 1st vs. C20 @18 |
31 | 1–3 | −29 | Aliza Saad (C6/Musab) | 1L:85-92:C11 | 2nd vs. C29 @14 |
32 | 1–3 | −32 | Ajwad Alam (C3/Musab) | 1L:61-85:C28 | 1st vs. C22 @13 |
33 | 1–3 | −46 | Muhammad Zaigham (C29/BHSS, Garden) | 2L:127-144:C12 | 1st vs. C6 @14 |
34 | 1–3 | −58 | Arooj Fatima (C10/Musab) | 1W:109-95:C20 | 2nd vs. C16 @19 |
35 | 1–3 | −70 | Hamail Zia (C15/Musab) | 1L:79-120:C4 | 2nd vs. C11 @15 |
36 | ½–3½ | −60 | Janan Masood (C19/BHSS, Garden) | 1L:60-75:C26 | 1st vs. C38 @17 |
37 | 0–4 | −84 | Luqman Sulhery (C20/Resource Academia) | 2L:95-109:C10 | 2nd vs. C4 @18 |
38 | 0–4 | −112 | Hamza Adeel (C16/BHSS, Garden) | 2L:41-88:C32 | 1st vs. C10 @19 |
39 | 0–4 | −119 | Ahmad Tarar (C2/BHSS, Garden) | 2L:63-73:C5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.