Back to round index.

Back to Results Page.

Pakistan Scrabble Association

2nd Lahore Interschool Scrabble Championship

Division C Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 69.40 4.0- 1.0+82Talha Imran (C39/BHSS, Garden)
2 75.60 1.0- 4.0-104Hamza Adeel (C16/BHSS, Garden)
3 77.00 3.0- 2.0+53M.Abdul Rehman (C22/Resource Academia)
4 77.25 2.0- 3.0+56Monim Rehan (C25/BHSS, Garden)
5 78.40 1.5- 3.5-131M. Areeb Jamil (C21/Bahria)
6 84.20 1.0- 4.0-66Arooj Fatima (C10/Musab)
7 85.40 3.0- 2.0-31Ayesha Safdar (C11/Musab)
8 86.20 3.0- 2.0+20Nudrat Fatima (C32/Musab)
9 86.80 2.0- 3.0+3Muzamil Wasim (C31/BHSS, Garden)
10 89.00 1.5- 3.5-114Syed Ibrahim Shah (C38/BHSS, Garden)
11 91.20 2.0- 3.0-97Alishba Naveed (C5/Musab)
12 92.40 2.0- 3.0-22Aliza Saad (C6/Musab)
13 93.40 4.0- 1.0+78Anbdullah Khalid (C8/BHSS, Garden)
14 94.40 2.0- 3.0-2Ali Noor (C4/Musab)
15 94.80 5.0- 0.0+226Malaika Arif (C23/Bahria)
16 95.60 3.0- 2.0+40Mubasil Azhar (C26/Bloom Field)
17 97.80 1.0- 4.0-9Talha Younas (C17/Bloom Field)
18 98.00 3.0- 2.0+22Haiqa Rauf (C14/Musab)
19 98.50 1.0- 4.0-69Ahmad Tarar (C2/BHSS, Garden)
20 98.80 1.0- 4.0-61Ajwad Alam (C3/Musab)
21 100.80 4.0- 1.0+89Anum Bhutta (C9/Musab)
22 105.00 3.0- 2.0+16Muhammad Ali Sajjad (C28/BHSS, Garden)
23 109.20 4.0- 1.0+54Agha Abu Bakar Ali khan (C1/BHSS, Garden)
24 109.80 3.0- 2.0-70Amna Ishrat (C7/Musab)
25 112.25 4.0- 1.0+76Saad Abullah (C35/BHSS, Garden)
26 115.80 3.5- 1.5+36Rohail Shahid (C34/Musab)
27 119.25 3.0- 2.0+56Hoor Khalid (C18/Musab)
28 121.20 4.5- 0.5+219Sherdil Rasheed (C37/BHSS, Garden)
29 121.60 1.5- 3.5-42Janan Masood (C19/BHSS, Garden)
30 122.20 1.0- 4.0-53Muhammad Zaigham (C29/BHSS, Garden)
31 122.80 1.0- 4.0-82Hamail Zia (C15/Musab)
32 123.00 0.0- 5.0-96Luqman Sulhery (C20/Resource Academia)
33 128.80 2.5- 2.5+42Fiza Sohail (C13/Musab)
34 130.20 4.0- 1.0+91Obaid Akhter (C33/Bloom Field)
35 135.00 3.0- 2.0-3Muhammad Abdullah (C27/BHSS, Garden)
36 135.40 3.0- 2.0+33Bilal Hamza Shah (C12/BHSS, Garden)
37 137.80 3.0- 2.0+27Moiz Aftab (C24/Bloom Field)
38 142.40 3.0- 2.0-8Mustafa Murtaza (C30/BHSS, Garden)
39 151.60 3.0- 2.0-9Saadan Ahmed Siddique (C36/BHSS, Garden)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.