Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 113.00 | 2.5- 2.5 | +32 | Zaina Noor (B58/The City, Shalimar) |
2 | 115.60 | 4.0- 1.0 | +84 | Sadiq Soofi (B46/Aitchison) |
3 | 118.40 | 4.0- 1.0 | +315 | Arooj Fatima (B13/Lacas, Girls) |
4 | 123.60 | 3.0- 2.0 | +53 | Sawaiz Bilal (B50/Lacas, Boys) |
5 | 126.20 | 2.0- 3.0 | -95 | Zainab Eman (B60/Bahria) |
6 | 126.60 | 3.0- 2.0 | +9 | Munim Jameel (B40/Musab) |
7 | 127.60 | 2.0- 3.0 | -103 | Kainat Hameed (B29/Musab) |
8 | 131.60 | 4.0- 1.0 | +121 | Ahmad Yar Ehtesham (B5/Aitchison) |
9 | 132.80 | 2.0- 3.0 | +108 | Hassan Ibn e Ali (B22/BHSS, Garden) |
10 | 135.80 | 0.0- 5.0 | -335 | Muhammad Muaz Ali (B39/St. Anthony's) |
11 | 136.00 | 2.0- 3.0 | +8 | Ameer Abdul Rafay (B10/Musab) |
12 | 136.80 | 2.5- 2.5 | -6 | Fatima Tahir (B20/Garrison, Girls) |
13 | 137.00 | 3.0- 2.0 | -130 | Huzaifa Ather (B24/Musab) |
14 | 139.00 | 2.0- 3.0 | -125 | Irtaza Ali Mlik (B26/BHSS, Garden) |
15 | 140.80 | 3.0- 2.0 | +95 | Wasey Mir (B56/Aitchison) |
16 | 141.40 | 3.0- 2.0 | +172 | Zainab Alam (B59/Lacas, Girls) |
17 | 142.60 | 5.0- 0.0 | +469 | Amad Naeem Khan (B9/Aitchison) |
18 | 142.80 | 0.0- 5.0 | -248 | Umair Zahid (B54/Garrison, Boys) |
19 | 143.00 | 2.0- 3.0 | -269 | Maryam Ishrat (B34/Musab) |
20 | 143.80 | 1.0- 4.0 | -241 | Arham Abdullah (B12/Garrison, Boys) |
21 | 144.20 | 4.0- 1.0 | +155 | Marium Imrar (B33/Lacas, Girls) |
22 | 144.60 | 5.0- 0.0 | +559 | Mariam Tauqeer (B32/Lacas, Girls) |
23 | 145.60 | 3.0- 2.0 | +146 | Valeed Akbar (B55/Aitchison) |
24 | 146.20 | 2.0- 3.0 | -115 | Bilal Tahir (B17/Musab) |
25 | 146.80 | 2.0- 3.0 | +4 | Zaeem Yasir (B57/Bloom Field) |
26 | 148.20 | 2.0- 3.0 | +148 | Ali Sher Mir (B8/Aitchison) |
26 | 148.20 | 2.5- 2.5 | -31 | Mahad Bin Khalid (B31/BHSS, Garden) |
28 | 151.60 | 2.0- 3.0 | +63 | Ayesha Waheed (B15/APS) |
29 | 153.60 | 2.0- 3.0 | -127 | Imtisal Ameena (B25/Musab) |
30 | 154.40 | 1.0- 4.0 | -120 | Haiqa Rafiq (B21/Musab) |
31 | 157.60 | 5.0- 0.0 | +273 | Subhan Jamil (B53/BHSS, Garden) |
32 | 160.40 | 4.0- 1.0 | +65 | Dua Arshad (B18/The City, Shalimar) |
33 | 163.00 | 1.0- 4.0 | -236 | Ayesha Nasir (B14/Musab) |
34 | 165.60 | 3.0- 2.0 | -154 | Ismal Khan (B27/Musab) |
35 | 166.20 | 0.0- 5.0 | -145 | Mubeen Munir (B37/Musab) |
36 | 167.00 | 0.0- 5.0 | -199 | Abdullah Dean (B1/Aitchison) |
37 | 169.40 | 1.0- 4.0 | -325 | Liza Eman (B30/Musab) |
38 | 170.40 | 2.0- 3.0 | -44 | Eleen Raja (B19/Garrison, Girls) |
39 | 171.20 | 2.0- 3.0 | -179 | Ahmad Bin Aleem (B6/St. Anthony's) |
39 | 171.20 | 1.0- 4.0 | -123 | Azaz Rehman (B16/Musab) |
41 | 172.60 | 5.0- 0.0 | +525 | Rayyan Adeel (B43/Aitchison) |
42 | 173.00 | 1.0- 4.0 | -50 | Hmdan Ather (B23/BHSS, Garden) |
43 | 175.00 | 4.0- 1.0 | +310 | Sania Athar (B49/Lacas, Girls) |
44 | 176.60 | 2.0- 3.0 | +8 | Momina Asif (B36/Lacas, Girls) |
45 | 179.20 | 3.0- 2.0 | +52 | Shehryar Hamesh Khan (B52/Aitchison) |
46 | 179.75 | 3.0- 2.0 | +68 | Amin Yaseen (B11/Aitchison) |
47 | 181.60 | 5.0- 0.0 | +352 | Ahad Ahmad Bajwa (B3/Aitchison) |
48 | 182.20 | 2.0- 3.0 | -240 | Zohaib Shahjahan (B61/BHSS, Garden) |
49 | 182.40 | 3.0- 2.0 | +16 | Mirsab Baig (B35/BHSS, Garden) |
50 | 184.40 | 2.5- 2.5 | +39 | Rameen Adil (B42/Garrison, Girls) |
51 | 185.20 | 3.0- 2.0 | +16 | Muhammad Jaffer Iqbal (B38/Aitchison) |
52 | 186.40 | 3.0- 2.0 | -25 | Samrah Ahmed (B48/The City, Shalimar) |
53 | 192.00 | 2.0- 3.0 | +24 | Abdullah Zahoor (B2/Garrison, Boys) |
54 | 192.60 | 3.0- 2.0 | +18 | Rubba Fatima (B45/Lacas, Girls) |
55 | 194.20 | 3.0- 2.0 | +0 | Rayyan Tariq (B44/Musab) |
56 | 196.00 | 1.0- 4.0 | -271 | Ali Rafique Chaudhry (B7/Aitchison) |
57 | 196.40 | 3.0- 2.0 | -152 | Seerat Irfan (B51/The Lahore Alma) |
58 | 197.80 | 3.0- 2.0 | +268 | Rafay Fawad Shamsi (B41/Aitchison) |
59 | 209.40 | 3.0- 2.0 | -136 | John Azariah (B28/Aitchison) |
60 | 219.25 | 3.0- 2.0 | -33 | Sameer Asad (B47/The Lahore Alma) |
61 | 225.20 | 3.0- 2.0 | -68 | Ahmad Yar Khan (B4/Aitchison) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.