Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2.0- 0.0 | +305.0 | 2.00- 0.00 | +305.0 | 100.00 | The City School (Shalimar Campus) | 8.00 | 8 |
2 | 4.0- 0.0 | +625.0 | 2.00- 0.00 | +312.5 | 100.00 | Esena Foundation Girls High School | 9.00 | 1 17 |
3 | 2.0- 0.0 | +233.0 | 2.00- 0.00 | +233.0 | 100.00 | Garrison Academy For Girl (Sarfaraz Rafiqui Road) | 10.00 | 10 |
4 | 3.0- 1.0 | +368.0 | 1.50- 0.50 | +184.0 | 75.00 | Aitchison College Lahore | 29.50 | 6 53 |
5 | 5.0- 3.0 | +473.0 | 1.25- 0.75 | +118.3 | 66.67 | Garrison Academy (Sur) Tufail Shaheed Campus | 34.00 | 12 28 41 55 |
6 | 5.0- 3.0 | +305.0 | 1.25- 0.75 | +76.3 | 62.50 | Sacred Heart Convent School | 37.00 | 20 39 42 47 |
7 | 1.0- 1.0 | +33.0 | 1.00- 1.00 | +33.0 | 50.00 | Garrison Academy For Boys | 46.00 | 46 |
8 | 7.0- 5.0 | +390.0 | 1.17- 0.83 | +65.0 | 58.33 | DHA Senior School for boys | 47.50 | 3 23 32 66 69 92 |
9 | 3.5- 2.5 | +30.0 | 1.17- 0.83 | +10.0 | 58.33 | Lacas Johar Town Campus for Boys | 49.67 | 26 27 96 |
10 | 9.0- 5.0 | +393.0 | 1.29- 0.71 | +56.1 | 61.54 | St.Anthony's High School | 50.57 | 4 7 11 63 79 84 106 |
11 | 10.0- 8.0 | +422.0 | 1.11- 0.89 | +46.9 | 57.14 | Army Public School and College (Azam Garrison) | 50.89 | 2 9 30 43 51 64 67 84 108 |
12 | 5.0- 5.0 | +64.0 | 1.00- 1.00 | +12.8 | 50.00 | The Lords International School System | 52.00 | 21 34 40 72 93 |
13 | 9.0- 11.0 | +141.0 | 0.90- 1.10 | +14.1 | 43.75 | Musab School System (Johar Town, Lahore) | 56.40 | 5 29 35 38 51 54 70 77 101 104 |
14 | 13.0- 13.0 | -173.0 | 1.00- 1.00 | -13.3 | 50.00 | Beacon House School System Garden Town campus | 57.00 | 16 18 22 31 36 50 56 57 65 74 98 107 111 |
15 | 5.0- 3.0 | -132.0 | 1.25- 0.75 | -33.0 | 57.14 | The Lahore Alma (Lahore Cantt) | 60.00 | 24 68 72 76 |
16 | 7.0- 9.0 | -542.0 | 0.88- 1.13 | -67.8 | 41.67 | Beacon House Newlands Campus (DHA) | 68.25 | 25 33 61 62 80 83 89 113 |
17 | 6.0- 10.0 | -536.0 | 0.75- 1.25 | -67.0 | 35.71 | Resource Academia | 69.13 | 45 48 57 60 75 87 90 91 |
18 | 7.0- 13.0 | -872.0 | 0.70- 1.30 | -87.2 | 35.00 | Lahore Grammar School (Senior Boys Gulberg) | 71.90 | 14 15 37 43 82 100 102 105 109 112 |
19 | 7.5- 8.5 | -632.0 | 0.94- 1.06 | -79.0 | 46.88 | Bahria Town School and College | 72.25 | 18 59 71 77 80 86 88 99 |
20 | 2.0- 4.0 | -310.0 | 0.67- 1.33 | -103.3 | 33.33 | Pak-Turk International School | 75.33 | 13 103 110 |
21 | 1.0- 7.0 | -485.0 | 0.25- 1.75 | -121.3 | 12.50 | Bloom Field Hall School (Johar Town) | 83.50 | 49 94 95 96 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.