Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Abdul Hayee | 1 | 52 | Asad Imran | 14 | 46 | 6 |
Abdullah Hassan | 4 | 230 | Ehsan Waqar | 23 | 68 | 162 |
Ahsan Sarwar | 7 | 117 | Huzaifa Atiq | 35 | 98 | 19 |
Aleena Sarwat | 10 | 73 | Basil Imran | 20 | 70 | 3 |
Asna Bint-e- Asad | 15 | 173 | Usman Qayyum | 97 | 96 | 77 |
Ayesha Ishrat | 16 | 150 | Tehreem Munir | 94 | 0 | 150 |
Ayesha Saddiqua | 18 | 182 | Muhammad sufiyan | 65 | 146 | 36 |
Ayyan Rehman | 19 | 187 | Ameer Khwaja | 13 | 173 | 14 |
Fahad Malhi | 26 | 112 | Irtaza Ahmad Khan | 39 | 81 | 31 |
Fahad Munir | 27 | 77 | Bilal ud Din Ahmed | 22 | 69 | 8 |
Faizan Qureshi | 28 | 89 | Abdul Rafay | 2 | 59 | 30 |
Farukh Saeed | 29 | 170 | Tehmoor Zubair | 93 | 160 | 10 |
Faryal Qamar | 30 | 181 | Zain Najam | 99 | 120 | 61 |
Hamda Farooq | 31 | 64 | Wahaj Usman | 98 | 60 | 4 |
Hamza Khalid | 33 | 131 | Mustafa Zaidi | 68 | 84 | 47 |
Husnain Ather | 36 | 151 | Aimen Shahid | 8 | 129 | 22 |
Ibrahim Siddique | 37 | 133 | Talha Nayyer | 92 | 62 | 71 |
Iman Shahbaz | 38 | 106 | Khuwaja Usman Naeem | 44 | 106 | 0 |
Jasam Akhtar | 42 | 74 | Izhan Khurram | 41 | 71 | 3 |
Khuwaja Abdus Samad | 43 | 88 | Sanan Ahmed | 78 | 81 | 7 |
Khuwaja Usman Naeem | 44 | 106 | Iman Shahbaz | 38 | 106 | 0 |
Kumail | 45 | 136 | Esha Ijaz | 25 | 130 | 6 |
M. Hamza | 46 | 131 | Amaan Mehmood | 11 | 100 | 31 |
Mahnoor Ahsan Khan | 48 | 166 | Qusnain Abbas | 71 | 85 | 81 |
Mahnoor Raheel | 50 | 153 | Tabreek Muhammad | 87 | 143 | 10 |
Mahnoor Taddayun Hissan | 51 | 148 | Manal Ahmed | 53 | 124 | 24 |
Malika Akhtar | 52 | 158 | Rana Muhammad Hmza | 75 | 152 | 6 |
Maryam Akbar | 54 | 162 | Eman Salimi | 24 | 86 | 76 |
Miraj Khan | 55 | 142 | Hayyan Aamir | 34 | 68 | 74 |
Mirza Zain Baig | 56 | 179 | Talha | 90 | 130 | 49 |
Misbah Qasim | 57 | 320 | Umaima Muneer | 95 | 300 | 20 |
Muaaz Atif | 59 | 318 | Mahnoor Asif | 49 | 143 | 175 |
Muhammad Ali | 61 | 147 | Zoha Aqeel | 103 | 143 | 4 |
Muhammad Baqir | 63 | 121 | Zainab Khalid | 100 | 87 | 34 |
Muhammad Qasim Saeed | 64 | 150 | Abuzar Malik | 5 | 0 | 150 |
Mustafa Azhar | 67 | 83 | Abdullah Chaudhry | 3 | 57 | 26 |
Najam Saqib | 69 | 121 | Sibgha Fatima | 82 | 102 | 19 |
Nimra Abid | 70 | 173 | Umair Bhutta | 96 | 126 | 47 |
Raahimah Noman | 72 | 121 | Hamyl Afzal | 32 | 117 | 4 |
Rameen Ata Bajwa | 74 | 113 | Ahmed Ali Quershi | 6 | 100 | 13 |
Sahabia Batool | 77 | 184 | Momina Bashir | 58 | 122 | 62 |
Shazia Gaa mian | 80 | 121 | Aiza Humayun | 9 | 95 | 26 |
Sheza Naveed | 81 | 156 | Shameel Haroon | 79 | 109 | 47 |
Sidra Sarwar | 83 | 120 | Bazeed Shahzad | 21 | 118 | 2 |
Syed Hadi Raza Shah | 85 | 150 | Rabyal Ahmad | 73 | 126 | 24 |
Syed Hassan Ahmed | 86 | 133 | Ayesha Khan | 17 | 49 | 84 |
Taha Abid | 88 | 79 | Muhammad Arsalan | 62 | 74 | 5 |
Taimoor Ahmed | 89 | 85 | Rizwan Saeed | 76 | 50 | 35 |
Talha Ahsan | 91 | 102 | Musaddiq Ahmed | 66 | 77 | 25 |
Zainab Naeem | 101 | 116 | Suleman Masood | 84 | 67 | 49 |
Zain-ul-Abideen | 102 | 208 | M.Abdullah Khan | 47 | 154 | 54 |
Shahzeen Naeem | 104 | 94 | Muaaz Mujeeb | 60 | 65 | 29 |
Zunaira Shaheen | 105 | 69 | Ismail Khalid | 40 | 60 | 9 |
Zuraiz Muzammil | 106 | 150 | Ameemah Mawaz | 12 | 149 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.