Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +447 | 1200 | 1227 | +27 | Sheza Naveed (A86/Esena Foundation Girls High School) | 2W:587-214:A27 | 2nd vs. A14 @19 |
2 | 2–0 | +421 | 1200 | 1227 | +27 | Eman Salimi (A25/Army Public School and College (Azam Garrison)) | 1W:505-290:A59 | 1st vs. A49 @3 |
3 | 2–0 | +392 | 1200 | 1227 | +27 | Omer Shafiq (A75/DHA Senior School for boys) | 2W:455-376:A71 | 1st vs. A103 @1 |
4 | 2–0 | +378 | 1200 | 1227 | +27 | Ayyan Rehman (A19/St.Anthony's High School) | 2W:534-353:A70 | 2nd vs. A104 @4 |
5 | 2–0 | +361 | 1200 | 1227 | +27 | Huzaifa Atiq (A38/Musab School System (Johar Town, Lahore)) | 2W:567-416:A24 | 1st vs. A2 @2 |
6 | 2–0 | +348 | 1200 | 1227 | +27 | Usman Qayyum (A103/Aitchison College Lahore) | 2W:507-393:A42 | 2nd vs. A75 @1 |
7 | 2–0 | +340 | 1200 | 1227 | +27 | Tehmoor Zubair (A98/St.Anthony's High School) | 2W:615-446:A1 | 1st vs. A24 @7 |
8 | 2–0 | +305 | 1200 | 1227 | +27 | Tehreem Munir (A99/The City School (Shalimar Campus)) | 2W:549-386:A95 | 1st vs. A1 @11 |
9 | 2–0 | +297 | 1200 | 1227 | +27 | Aimen Shahid (A8/Army Public School and College (Azam Garrison)) | 2W:450-319:A54 | 2nd vs. A23 @8 |
10 | 2–0 | +233 | 1200 | 1227 | +27 | Faryal Qamar (A31/Garrison Academy For Girl (Sarfaraz Rafiqui Road)) | 1W:425-270:A96 | 1st vs. A73 @18 |
11 | 2–0 | +211 | 1200 | 1227 | +27 | Suleman Masood (A89/St.Anthony's High School) | 2W:484-332:A60 | 1st vs. A74 @20 |
12 | 2–0 | +196 | 1200 | 1227 | +27 | Tabreek Muhammad (A92/Garrison Academy (Sur) Tufail Shaheed Campus) | 2W:333-325:A2 | 1st vs. A108 @6 |
13 | 2–0 | +192 | 1200 | 1227 | +27 | Bazeed Shahzad (A22/Pak-Turk International School) | 2W:431-428:A15 | 1st vs. A42 @5 |
14 | 2–0 | +186 | 1200 | 1227 | +27 | Abdullah Hassan (A4/Lahore Grammar School (Senior Boys Gulberg)) | 2W:447-418:A43 | 1st vs. A66 @9 |
15 | 2–0 | +183 | 1200 | 1227 | +27 | Muhammad Bashir (A67/Lahore Grammar School (Senior Boys Gulberg)) | 1W:406-338:A26 | 2nd vs. A44 @13 |
16 | 2–0 | +179 | 1200 | 1227 | +27 | Asad Imran (A14/Beacon House School System Garden Town campus) | 2W:456-340:A100 | 1st vs. A86 @19 |
17 | 2–0 | +178 | 1200 | 1227 | +27 | Mahnoor Asif (A53/Esena Foundation Girls High School) | 1W:393-359:A79 | 1st vs. A29 @10 |
18 | 2–0 | +174 | 1200 | 1227 | +27 | Sanan Ahmed (A83/Beacon House School System Garden Town campus) | 1W:483-329:A109 | 1st vs. A100 @28 |
18 | 2–0 | +174 | 1200 | 1227 | +27 | Manal Ahmed (A57/Bahria Town School and College) | 2W:445-323:A6 | 2nd vs. A9 @22 |
20 | 2–0 | +158 | 1200 | 1227 | +27 | Misbah Qasim (A61/Sacred Heart Convent School) | 1W:337-287:A3 | 2nd vs. A28 @14 |
21 | 2–0 | +134 | 1200 | 1227 | +27 | Nimra Abid (A74/The Lords International School System) | 2W:513-439:A12 | 2nd vs. A89 @20 |
22 | 2–0 | +126 | 1200 | 1227 | +27 | Zain Najam (A106/Beacon House School System Garden Town campus) | 2W:466-352:A73 | 1st vs. A18 @29 |
23 | 2–0 | +104 | 1200 | 1227 | +27 | Basit Faisal (A21/DHA Senior School for boys) | 2W:605-547:A113 | 1st vs. A7 @23 |
24 | 2–0 | +88 | 1200 | 1213 | +13 | Aiza Humayun (A9/The Lahore Alma (Lahore Cantt)) | 2W:402-364:A17 | 1st vs. A57 @22 |
25 | 2–0 | +80 | 1200 | 1227 | +27 | Urwah Qayyum (A102/Beacon House Newlands Campus (DHA)) | 1W:452-399:A44 | 1st vs. A85 @26 |
26 | 2–0 | +67 | 1200 | 1227 | +27 | Basil Imran (A20/Lacas Johar Town Campus for Boys) | 1W:550-527:A28 | 2nd vs. A79 @24 |
27 | 1½–½ | +143 | 1200 | 1210 | +10 | Faizan Qureshi (A29/Lacas Johar Town Campus for Boys) | 1T:343-343:A91 | 2nd vs. A53 @10 |
28 | 1–1 | +210 | 1200 | 1200 | +0 | Abdul Rafay (A2/Garrison Academy (Sur) Tufail Shaheed Campus) | 1L:325-333:A92 | 2nd vs. A38 @2 |
29 | 1–1 | +156 | 1200 | 1200 | +0 | Kumail (A49/Musab School System (Johar Town, Lahore)) | 1L:435-484:A16 | 2nd vs. A25 @3 |
30 | 1–1 | +135 | 1200 | 1200 | +0 | Zainab Naeem (A108/Army Public School and College (Azam Garrison)) | 1L:408-450:A78 | 2nd vs. A92 @6 |
31 | 1–1 | +133 | 1200 | 1200 | +0 | Muhammad sufiyan (A69/Beacon House School System Garden Town campus) | 2W:588-250:A85 | 1st vs. A113 @54 |
32 | 1–1 | +128 | 1200 | 1200 | +0 | Wahab Khan Durrani (A104/DHA Senior School for boys) | 1L:403-477:A80 | 1st vs. A19 @4 |
33 | 1–1 | +98 | 1200 | 1200 | +0 | Shameel Haroon (A84/Beacon House Newlands Campus (DHA)) | 2W:535-409:A107 | 1st vs. A72 @32 |
34 | 1–1 | +90 | 1200 | 1200 | +0 | Fahad Munir (A28/The Lords International School System) | 2L:527-550:A20 | 1st vs. A61 @14 |
35 | 1–1 | +86 | 1200 | 1200 | +0 | Umaya Bhutta (A101/Musab School System (Johar Town, Lahore)) | 1L:450-488:A87 | 2nd vs. A64 @12 |
36 | 1–1 | +81 | 1200 | 1200 | +0 | Muhammad Arsalan (A66/Beacon House School System Garden Town campus) | 1L:261-338:A68 | 2nd vs. A4 @9 |
37 | 1–1 | +79 | 1200 | 1200 | +0 | Irtaza Ahmad Khan (A42/Lahore Grammar School (Senior Boys Gulberg)) | 1L:393-507:A103 | 2nd vs. A22 @5 |
38 | 1–1 | +78 | 1200 | 1200 | +0 | Muaaz Mujeeb (A64/Musab School System (Johar Town, Lahore)) | 2L:336-380:A36 | 1st vs. A101 @12 |
39 | 1–1 | +65 | 1200 | 1200 | +0 | Hamyl Afzal (A34/Sacred Heart Convent School) | 1W:511-386:A97 | 2nd vs. A37 @38 |
40 | 1–1 | +62 | 1200 | 1200 | +0 | Izhan Khurram (A44/The Lords International School System) | 2L:399-452:A102 | 1st vs. A67 @13 |
41 | 1–1 | +60 | 1200 | 1200 | +0 | Rizwan Saeed (A81/Garrison Academy (Sur) Tufail Shaheed Campus) | 2W:416-331:A32 | 2nd vs. A39 @30 |
42 | 1–1 | +51 | 1200 | 1200 | +0 | Malika Akhtar (A56/Sacred Heart Convent School) | 2W:478-349:A39 | 1st vs. A6 @39 |
43 | 1–1 | +50 | 1200 | 1200 | +0 | Mustafa Zaidi (A72/Lahore Grammar School (Senior Boys Gulberg)) | 2W:447-370:A112 | 2nd vs. A84 @32 |
43 | 1–1 | +50 | 1200 | 1200 | +0 | Asna Bint-e- Asad (A15/Army Public School and College (Azam Garrison)) | 1L:428-431:A22 | 2nd vs. A77 @21 |
45 | 1–1 | +41 | 1200 | 1200 | +0 | Mahnoor Taddayun Hissan (A55/Resource Academia) | 2L:477-519:A62 | 2nd vs. A90 @16 |
46 | 1–1 | +33 | 1200 | 1200 | +0 | Hayyan Aamir (A37/Garrison Academy For Boys) | 2W:503-407:A35 | 1st vs. A34 @38 |
47 | 1–1 | +31 | 1200 | 1200 | +0 | Zoha Aqeel (A110/Sacred Heart Convent School) | 2W:381-272:A63 | 1st vs. A97 @40 |
48 | 1–1 | +28 | 1200 | 1200 | +0 | Rana Muhammad Hmza (A80/Resource Academia) | 2W:477-403:A104 | 1st vs. A54 @35 |
49 | 1–1 | +26 | 1200 | 1200 | +0 | Ehsan Waqar (A24/Bloom Field Hall School (Johar Town)) | 1L:416-567:A38 | 2nd vs. A98 @7 |
50 | 1–1 | +23 | 1200 | 1200 | +0 | Muhammad Qasim Saeed (A68/Beacon House School System Garden Town campus) | 2W:338-261:A66 | 1st vs. A62 @37 |
51 | 1–1 | +21 | 1200 | 1200 | +0 | Ayesha Ishrat (A16/Musab School System (Johar Town, Lahore)) | 2W:484-435:A49 | 1st vs. A36 @33 |
51 | 1–1 | +21 | 1200 | 1200 | +0 | Ayesha Saddiqua (A18/Army Public School and College (Azam Garrison)) | 2W:474-433:A48 | 2nd vs. A106 @29 |
53 | 1–1 | +20 | 1200 | 1200 | +0 | Syed Hadi Raza Shah (A90/Aitchison College Lahore) | 2L:147-223:A5 | 1st vs. A55 @16 |
54 | 1–1 | +15 | 1200 | 1200 | +0 | Hamza Syed (A36/Musab School System (Johar Town, Lahore)) | 1W:380-336:A64 | 2nd vs. A16 @33 |
55 | 1–1 | +7 | 1200 | 1200 | +0 | Ameemah Mawaz (A12/Garrison Academy (Sur) Tufail Shaheed Campus) | 1L:439-513:A74 | 1st vs. A71 @17 |
56 | 1–1 | +2 | 1200 | 1200 | +0 | Mustafa Azhar (A71/Beacon House School System Garden Town campus) | 1L:376-455:A75 | 2nd vs. A12 @17 |
57 | 1–1 | +1 | 1200 | 1200 | +0 | Bilal ud Din Ahmed (A23/Beacon House School System Garden Town campus) | 1L:338-495:A58 | 1st vs. A8 @8 |
57 | 1–1 | +1 | 1200 | 1200 | +0 | Rameen Ata Bajwa (A79/Resource Academia) | 2L:359-393:A53 | 1st vs. A20 @24 |
59 | 1–1 | +0 | 1200 | 1200 | +0 | Maryam Akbar (A58/Bahria Town School and College) | 2W:495-338:A23 | 1st vs. A50 @48 |
60 | 1–1 | −6 | 1200 | 1200 | +0 | Mahnoor Ahsan Khan (A52/Resource Academia) | 1W:467-351:A10 | 1st vs. A70 @45 |
61 | 1–1 | −7 | 1200 | 1200 | +0 | Muaaz Atif (A63/Beacon House Newlands Campus (DHA)) | 1L:272-381:A110 | 1st vs. A95 @15 |
62 | 1–1 | −8 | 1200 | 1200 | +0 | Raahimah Noman (A77/Beacon House Newlands Campus (DHA)) | 2L:319-381:A51 | 1st vs. A15 @21 |
63 | 1–1 | −15 | 1200 | 1200 | +0 | Khuwaja Usman Naeem (A48/St.Anthony's High School) | 1L:433-474:A18 | 2nd vs. A107 @27 |
64 | 1–1 | −17 | 1200 | 1200 | +0 | Momina Bashir (A62/Army Public School and College (Azam Garrison)) | 1W:519-477:A55 | 2nd vs. A68 @37 |
65 | 1–1 | −33 | 1200 | 1200 | +0 | Abdul Hayee (A1/Beacon House School System Garden Town campus) | 1L:446-615:A98 | 2nd vs. A99 @11 |
66 | 1–1 | −36 | 1200 | 1200 | +0 | Nabi Bakhsh (A73/DHA Senior School for boys) | 1L:352-466:A106 | 2nd vs. A31 @18 |
67 | 1–1 | −52 | 1200 | 1200 | +0 | Sahabia Batool (A82/Army Public School and College (Azam Garrison)) | 1W:429-315:A7 | 2nd vs. A105 @50 |
68 | 1–1 | −54 | 1200 | 1200 | +0 | Rabyal Ahmad (A78/The Lahore Alma (Lahore Cantt)) | 2W:450-408:A108 | 1st vs. A111 @42 |
69 | 1–1 | −57 | 1200 | 1200 | +0 | Haider Ali (A32/DHA Senior School for boys) | 1L:331-416:A81 | 1st vs. A10 @25 |
70 | 1–1 | −63 | 1200 | 1200 | +0 | Talha (A95/Musab School System (Johar Town, Lahore)) | 1L:386-549:A99 | 2nd vs. A63 @15 |
71 | 1–1 | −65 | 1200 | 1200 | +0 | Ahsan Sarwar (A7/Bahria Town School and College) | 2L:315-429:A82 | 2nd vs. A21 @23 |
72 | 1–1 | −75 | 1200 | 1200 | +0 | Qusnain Abbas (A76/The Lords International School System) | 2W:389-351:A13 | 2nd vs. A112 @44 |
72 | 1–1 | −75 | 1200 | 1200 | +0 | Ibrahim Siddique (A40/The Lahore Alma (Lahore Cantt)) | 1W:478-364:A45 | 2nd vs. A17 @52 |
74 | 1–1 | −78 | 1200 | 1200 | +0 | Khuwaja Abdus Samad (A47/Beacon House School System Garden Town campus) | 2W:459-395:A111 | 2nd vs. A3 @47 |
75 | 1–1 | −87 | 1200 | 1200 | +0 | Aleena Sarwat (A10/Resource Academia) | 2L:351-467:A52 | 2nd vs. A32 @25 |
76 | 1–1 | −91 | 1200 | 1200 | +0 | Umaima Muneer (A100/The Lahore Alma (Lahore Cantt)) | 1L:340-456:A14 | 2nd vs. A83 @28 |
77 | 1–1 | −93 | 1200 | 1200 | +0 | Iman Shahbaz (A41/Musab School System (Johar Town, Lahore)) | 2W:459-359:A94 | 2nd vs. A26 @53 |
77 | 1–1 | −93 | 1200 | 1200 | +0 | Sidra Sarwar (A88/Bahria Town School and College) | 2W:423-339:A93 | 2nd vs. A5 @51 |
79 | 1–1 | −96 | 1200 | 1200 | +0 | M.Abdullah Khan (A51/St.Anthony's High School) | 1W:381-319:A77 | 1st vs. A43 @49 |
80 | 1–1 | −101 | 1200 | 1200 | +0 | Zainab Khalid (A107/Beacon House Newlands Campus (DHA)) | 1L:409-535:A84 | 1st vs. A48 @27 |
80 | 1–1 | −101 | 1200 | 1200 | +0 | Abuzar Malik (A5/Bahria Town School and College) | 1W:223-147:A90 | 1st vs. A88 @51 |
82 | 1–1 | −113 | 1200 | 1200 | +0 | Amaan Mehmood (A11/Lahore Grammar School (Senior Boys Gulberg)) | 2W:411-388:A105 | 2nd vs. A59 @46 |
83 | 1–1 | −133 | 1200 | 1200 | +0 | M. Hamza (A50/Beacon House Newlands Campus (DHA)) | 2W:342-331:A46 | 2nd vs. A58 @48 |
84 | 1–1 | −168 | 1200 | 1200 | +0 | Sibgha Fatima (A87/Army Public School and College (Azam Garrison)) | 2W:488-450:A101 | 1st vs. A93 @55 |
84 | 1–1 | −168 | 1200 | 1190 | −10 | Farukh Saeed (A30/St.Anthony's High School) | bye | 1st vs. A94 @56 |
86 | 1–1 | −247 | 1200 | 1200 | +0 | Hamda Farooq (A33/Bahria Town School and College) | 1W:375-309:A65 | |
87 | 1–1 | −310 | 1200 | 1200 | +0 | Shazia Gaa mian (A85/Resource Academia) | 1L:250-588:A69 | 2nd vs. A102 @26 |
88 | ½–1½ | −108 | 1200 | 1190 | −10 | Syed Hassan Ahmed (A91/Bahria Town School and College) | 2T:343-343:A29 | 1st vs. A96 @43 |
89 | 0–2 | −46 | 1200 | 1180 | −20 | Khadija Saeed (A46/Beacon House Newlands Campus (DHA)) | 1L:331-342:A50 | 1st vs. A13 @34 |
90 | 0–2 | −82 | 1200 | 1180 | −20 | Ameer Khwaja (A13/Resource Academia) | 1L:351-389:A76 | 2nd vs. A46 @34 |
91 | 0–2 | −121 | 1200 | 1180 | −20 | Hamza Khalid (A35/Resource Academia) | 1L:407-503:A37 | 2nd vs. A109 @31 |
92 | 0–2 | −141 | 1200 | 1180 | −20 | Ibrahim Salman (A39/DHA Senior School for boys) | 1L:349-478:A56 | 1st vs. A81 @30 |
93 | 0–2 | −147 | 1200 | 1180 | −20 | Muhammad Ali (A65/The Lords International School System) | 2L:309-375:A33 | 1st vs. A60 @41 |
94 | 0–2 | −164 | 1200 | 1180 | −20 | Zunair Baig (A111/Bloom Field Hall School (Johar Town)) | 1L:395-459:A47 | 2nd vs. A78 @42 |
95 | 0–2 | −167 | 1200 | 1180 | −20 | Jasam Akhtar (A45/Bloom Field Hall School (Johar Town)) | 2L:364-478:A40 | 1st vs. A27 @36 |
96 | 0–2 | −180 | 1200 | 1180 | −20 | Mahnoor Raheel (A54/Bloom Field Hall School (Johar Town)) | 1L:319-450:A8 | 2nd vs. A80 @35 |
96 | 0–2 | −180 | 1200 | 1180 | −20 | Zain-ul-Abideen (A109/Lacas Johar Town Campus for Boys) | 2L:329-483:A83 | 1st vs. A35 @31 |
98 | 0–2 | −187 | 1200 | 1180 | −20 | Ismail Khalid (A43/Beacon House School System Garden Town campus) | 1L:418-447:A4 | 2nd vs. A51 @49 |
99 | 0–2 | −192 | 1200 | 1180 | −20 | Zunaira Shaheen (A112/Bahria Town School and College) | 1L:370-447:A72 | 1st vs. A76 @44 |
100 | 0–2 | −193 | 1200 | 1180 | −20 | Abdullah Chaudhry (A3/Lahore Grammar School (Senior Boys Gulberg)) | 2L:287-337:A61 | 1st vs. A47 @47 |
101 | 0–2 | −194 | 1200 | 1180 | −20 | Wajiha Usman (A105/Musab School System (Johar Town, Lahore)) | 1L:388-411:A11 | 1st vs. A82 @50 |
102 | 0–2 | −196 | 1200 | 1181 | −19 | Ahmed Ali Quershi (A6/Lahore Grammar School (Senior Boys Gulberg)) | 1L:323-445:A57 | 2nd vs. A56 @39 |
103 | 0–2 | −206 | 1200 | 1180 | −20 | Talha Nayyer (A97/Pak-Turk International School) | 2L:386-511:A34 | 2nd vs. A110 @40 |
104 | 0–2 | −226 | 1200 | 1181 | −19 | Ayesha Khan (A17/Musab School System (Johar Town, Lahore)) | 1L:364-402:A9 | 1st vs. A40 @52 |
105 | 0–2 | −235 | 1200 | 1180 | −20 | Mirza Zain Baig (A60/Lahore Grammar School (Senior Boys Gulberg)) | 1L:332-484:A89 | 2nd vs. A65 @41 |
106 | 0–2 | −257 | 1200 | 1180 | −20 | Talha Ahsan (A96/St.Anthony's High School) | 2L:270-425:A31 | 2nd vs. A91 @43 |
107 | 0–2 | −260 | 1200 | 1180 | −20 | Zuraiz Tahir (A113/Beacon House School System Garden Town campus) | 1L:547-605:A21 | 2nd vs. A69 @54 |
108 | 0–2 | −265 | 1200 | 1181 | −19 | Esha Ijaz (A26/Army Public School and College (Azam Garrison)) | 2L:338-406:A67 | 1st vs. A41 @53 |
109 | 0–2 | −294 | 1200 | 1180 | −20 | Taha Abid (A93/Lahore Grammar School (Senior Boys Gulberg)) | 1L:339-423:A88 | 2nd vs. A87 @55 |
110 | 0–2 | −296 | 1200 | 1181 | −19 | Musaddiq Ahmed (A70/Pak-Turk International School) | 1L:353-534:A19 | 2nd vs. A52 @45 |
111 | 0–2 | −334 | 1200 | 1180 | −20 | Taimoor Tahir (A94/Beacon House School System Garden Town campus) | 1L:359-459:A41 | 2nd vs. A30 @56 |
112 | 0–2 | −339 | 1200 | 1180 | −20 | Miraj Khan (A59/Lahore Grammar School (Senior Boys Gulberg)) | 2L:290-505:A25 | 1st vs. A11 @46 |
113 | 0–2 | −425 | 1200 | 1181 | −19 | Fahad Malhi (A27/Beacon House Newlands Campus (DHA)) | 1L:214-587:A86 | 2nd vs. A45 @36 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.