Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +313 | 1200 | 1213 | +13 | Omer Shafiq (A75/DHA Senior School for boys) | 1W:573-260:A33 | 2nd vs. A71 @30 |
2 | 1–0 | +234 | 1200 | 1213 | +13 | Usman Qayyum (A103/Aitchison College Lahore) | 1W:463-229:A94 | 2nd vs. A42 @11 |
3 | 1–0 | +218 | 1200 | 1213 | +13 | Abdul Rafay (A2/Garrison Academy (Sur) Tufail Shaheed Campus) | 1W:410-192:A30 | 1st vs. A92 @55 |
4 | 1–0 | +210 | 1200 | 1213 | +13 | Huzaifa Atiq (A38/Musab School System (Johar Town, Lahore)) | 2W:504-294:A93 | 2nd vs. A24 @27 |
5 | 1–0 | +206 | 1200 | 1213 | +13 | Eman Salimi (A25/Army Public School and College (Azam Garrison)) | 2W:501-295:A87 | 1st vs. A59 @16 |
6 | 1–0 | +205 | 1200 | 1213 | +13 | Kumail (A49/Musab School System (Johar Town, Lahore)) | 2W:506-301:A69 | 1st vs. A16 @9 |
7 | 1–0 | +202 | 1200 | 1213 | +13 | Wahab Khan Durrani (A104/DHA Senior School for boys) | 2W:443-241:A113 | 1st vs. A80 @41 |
8 | 1–0 | +197 | 1200 | 1213 | +13 | Ayyan Rehman (A19/St.Anthony's High School) | 1W:435-238:A26 | 2nd vs. A70 @36 |
9 | 1–0 | +193 | 1200 | 1213 | +13 | Irtaza Ahmad Khan (A42/Lahore Grammar School (Senior Boys Gulberg)) | 2W:528-335:A41 | 1st vs. A103 @11 |
10 | 1–0 | +189 | 1200 | 1213 | +13 | Bazeed Shahzad (A22/Pak-Turk International School) | 1W:431-242:A40 | 2nd vs. A15 @25 |
11 | 1–0 | +188 | 1200 | 1213 | +13 | Tabreek Muhammad (A92/Garrison Academy (Sur) Tufail Shaheed Campus) | 1W:492-304:A17 | 2nd vs. A2 @55 |
12 | 1–0 | +177 | 1200 | 1213 | +13 | Zainab Naeem (A108/Army Public School and College (Azam Garrison)) | 1W:454-277:A5 | 1st vs. A78 @7 |
12 | 1–0 | +177 | 1200 | 1213 | +13 | Ehsan Waqar (A24/Bloom Field Hall School (Johar Town)) | 2W:518-341:A88 | 1st vs. A38 @27 |
14 | 1–0 | +171 | 1200 | 1213 | +13 | Tehmoor Zubair (A98/St.Anthony's High School) | 1W:588-417:A105 | 2nd vs. A1 @47 |
15 | 1–0 | +166 | 1200 | 1213 | +13 | Aimen Shahid (A8/Army Public School and College (Azam Garrison)) | 1W:562-396:A82 | 2nd vs. A54 @34 |
16 | 1–0 | +158 | 1200 | 1213 | +13 | Bilal ud Din Ahmed (A23/Beacon House School System Garden Town campus) | 2W:528-370:A43 | 1st vs. A58 @14 |
16 | 1–0 | +158 | 1200 | 1213 | +13 | Muhammad Arsalan (A66/Beacon House School System Garden Town campus) | 1W:508-350:A51 | 1st vs. A68 @32 |
18 | 1–0 | +157 | 1200 | 1213 | +13 | Abdullah Hassan (A4/Lahore Grammar School (Senior Boys Gulberg)) | 1W:372-215:A58 | 2nd vs. A43 @13 |
19 | 1–0 | +144 | 1200 | 1213 | +13 | Mahnoor Asif (A53/Esena Foundation Girls High School) | 2W:572-428:A50 | 1st vs. A79 @51 |
20 | 1–0 | +143 | 1200 | 1213 | +13 | Faizan Qureshi (A29/Lacas Johar Town Campus for Boys) | 2W:482-339:A3 | 1st vs. A91 @40 |
21 | 1–0 | +142 | 1200 | 1213 | +13 | Tehreem Munir (A99/The City School (Shalimar Campus)) | 2W:419-277:A47 | 2nd vs. A95 @18 |
22 | 1–0 | +136 | 1200 | 1213 | +13 | Abdul Hayee (A1/Beacon House School System Garden Town campus) | 2W:475-339:A11 | 1st vs. A98 @47 |
23 | 1–0 | +124 | 1200 | 1213 | +13 | Umaya Bhutta (A101/Musab School System (Johar Town, Lahore)) | 2W:405-281:A59 | 1st vs. A87 @15 |
24 | 1–0 | +122 | 1200 | 1213 | +13 | Muaaz Mujeeb (A64/Musab School System (Johar Town, Lahore)) | 1W:459-337:A52 | 2nd vs. A36 @6 |
25 | 1–0 | +115 | 1200 | 1213 | +13 | Izhan Khurram (A44/The Lords International School System) | 1W:506-391:A112 | 2nd vs. A102 @4 |
25 | 1–0 | +115 | 1200 | 1213 | +13 | Muhammad Bashir (A67/Lahore Grammar School (Senior Boys Gulberg)) | 2W:534-419:A70 | 1st vs. A26 @35 |
27 | 1–0 | +113 | 1200 | 1213 | +13 | Fahad Munir (A28/The Lords International School System) | 2W:576-463:A76 | 2nd vs. A20 @24 |
28 | 1–0 | +108 | 1200 | 1213 | +13 | Misbah Qasim (A61/Sacred Heart Convent School) | 2W:564-456:A91 | 1st vs. A3 @39 |
29 | 1–0 | +102 | 1200 | 1213 | +13 | Muaaz Atif (A63/Beacon House Newlands Campus (DHA)) | 2W:531-429:A96 | 1st vs. A110 @44 |
30 | 1–0 | +100 | 1200 | 1213 | +13 | Talha (A95/Musab School System (Johar Town, Lahore)) | 2W:373-273:A111 | 1st vs. A99 @18 |
31 | 1–0 | +96 | 1200 | 1213 | +13 | Syed Hadi Raza Shah (A90/Aitchison College Lahore) | 2W:576-480:A78 | 2nd vs. A5 @8 |
32 | 1–0 | +83 | 1200 | 1213 | +13 | Mahnoor Taddayun Hissan (A55/Resource Academia) | 1W:531-448:A60 | 2nd vs. A62 @53 |
33 | 1–0 | +81 | 1200 | 1213 | +13 | Ameemah Mawaz (A12/Garrison Academy (Sur) Tufail Shaheed Campus) | 2W:553-472:A97 | 1st vs. A74 @19 |
33 | 1–0 | +81 | 1200 | 1213 | +13 | Mustafa Azhar (A71/Beacon House School System Garden Town campus) | 2W:474-393:A65 | 1st vs. A75 @30 |
35 | 1–0 | +78 | 1200 | 1213 | +13 | Nabi Bakhsh (A73/DHA Senior School for boys) | 2W:478-400:A56 | 1st vs. A106 @21 |
35 | 1–0 | +78 | 1200 | 1213 | +13 | Faryal Qamar (A31/Garrison Academy For Girl (Sarfaraz Rafiqui Road)) | 2W:375-297:A110 | 1st vs. A96 @43 |
37 | 1–0 | +74 | 1200 | 1213 | +13 | Sheza Naveed (A86/Esena Foundation Girls High School) | 1W:442-368:A6 | 2nd vs. A27 @50 |
38 | 1–0 | +63 | 1200 | 1213 | +13 | Asad Imran (A14/Beacon House School System Garden Town campus) | 2W:449-386:A37 | 2nd vs. A100 @45 |
39 | 1–0 | +60 | 1200 | 1213 | +13 | Nimra Abid (A74/The Lords International School System) | 1W:343-283:A34 | 2nd vs. A12 @19 |
40 | 1–0 | +59 | 1200 | 1213 | +13 | Suleman Masood (A89/St.Anthony's High School) | 1W:490-431:A62 | 2nd vs. A60 @54 |
41 | 1–0 | +54 | 1200 | 1213 | +13 | Raahimah Noman (A77/Beacon House Newlands Campus (DHA)) | 2W:292-238:A68 | 2nd vs. A51 @31 |
42 | 1–0 | +53 | 1200 | 1213 | +13 | Asna Bint-e- Asad (A15/Army Public School and College (Azam Garrison)) | 2W:512-459:A45 | 1st vs. A22 @25 |
43 | 1–0 | +52 | 1200 | 1213 | +13 | Manal Ahmed (A57/Bahria Town School and College) | 1W:475-423:A27 | 2nd vs. A6 @49 |
44 | 1–0 | +50 | 1200 | 1200 | +0 | Aiza Humayun (A9/The Lahore Alma (Lahore Cantt)) | bye | 2nd vs. A17 @56 |
45 | 1–0 | +49 | 1200 | 1213 | +13 | Ahsan Sarwar (A7/Bahria Town School and College) | 1W:367-318:A54 | 2nd vs. A82 @33 |
46 | 1–0 | +46 | 1200 | 1213 | +13 | Basit Faisal (A21/DHA Senior School for boys) | 1W:416-370:A80 | 2nd vs. A113 @42 |
47 | 1–0 | +44 | 1200 | 1213 | +13 | Basil Imran (A20/Lacas Johar Town Campus for Boys) | 2W:346-302:A13 | 1st vs. A28 @24 |
48 | 1–0 | +35 | 1200 | 1213 | +13 | Rameen Ata Bajwa (A79/Resource Academia) | 1W:377-342:A46 | 2nd vs. A53 @51 |
49 | 1–0 | +29 | 1200 | 1213 | +13 | Aleena Sarwat (A10/Resource Academia) | 1W:401-372:A36 | 2nd vs. A52 @5 |
50 | 1–0 | +28 | 1200 | 1213 | +13 | Haider Ali (A32/DHA Senior School for boys) | 2W:368-340:A84 | 1st vs. A81 @1 |
50 | 1–0 | +28 | 1200 | 1213 | +13 | Shazia Gaa mian (A85/Resource Academia) | 1W:560-532:A16 | 1st vs. A69 @10 |
52 | 1–0 | +27 | 1200 | 1213 | +13 | Urwah Qayyum (A102/Beacon House Newlands Campus (DHA)) | 2W:482-455:A72 | 1st vs. A44 @4 |
53 | 1–0 | +26 | 1200 | 1213 | +13 | Khuwaja Usman Naeem (A48/St.Anthony's High School) | 2W:325-299:A109 | 1st vs. A18 @38 |
54 | 1–0 | +25 | 1200 | 1213 | +13 | Zainab Khalid (A107/Beacon House Newlands Campus (DHA)) | 2W:379-354:A81 | 1st vs. A84 @2 |
54 | 1–0 | +25 | 1200 | 1213 | +13 | Umaima Muneer (A100/The Lahore Alma (Lahore Cantt)) | 2W:307-282:A35 | 1st vs. A14 @45 |
56 | 1–0 | +20 | 1200 | 1213 | +13 | Sanan Ahmed (A83/Beacon House School System Garden Town campus) | 2W:365-345:A18 | 1st vs. A109 @37 |
57 | 1–0 | +12 | 1200 | 1213 | +13 | Zain Najam (A106/Beacon House School System Garden Town campus) | 1W:424-412:A39 | 2nd vs. A73 @21 |
58 | 0–1 | −12 | 1200 | 1190 | −10 | Ibrahim Salman (A39/DHA Senior School for boys) | 2L:412-424:A106 | 1st vs. A56 @22 |
59 | 0–1 | −20 | 1200 | 1190 | −10 | Ayesha Saddiqua (A18/Army Public School and College (Azam Garrison)) | 1L:345-365:A83 | 2nd vs. A48 @38 |
60 | 0–1 | −25 | 1200 | 1190 | −10 | Rizwan Saeed (A81/Garrison Academy (Sur) Tufail Shaheed Campus) | 1L:354-379:A107 | 2nd vs. A32 @1 |
60 | 0–1 | −25 | 1200 | 1190 | −10 | Hamza Khalid (A35/Resource Academia) | 1L:282-307:A100 | 1st vs. A37 @46 |
62 | 0–1 | −26 | 1200 | 1190 | −10 | Zain-ul-Abideen (A109/Lacas Johar Town Campus for Boys) | 1L:299-325:A48 | 2nd vs. A83 @37 |
63 | 0–1 | −27 | 1200 | 1190 | −10 | Mustafa Zaidi (A72/Lahore Grammar School (Senior Boys Gulberg)) | 1L:455-482:A102 | 2nd vs. A112 @3 |
64 | 0–1 | −28 | 1200 | 1190 | −10 | Shameel Haroon (A84/Beacon House Newlands Campus (DHA)) | 1L:340-368:A32 | 2nd vs. A107 @2 |
64 | 0–1 | −28 | 1200 | 1190 | −10 | Ayesha Ishrat (A16/Musab School System (Johar Town, Lahore)) | 2L:532-560:A85 | 2nd vs. A49 @9 |
66 | 0–1 | −29 | 1200 | 1190 | −10 | Hamza Syed (A36/Musab School System (Johar Town, Lahore)) | 2L:372-401:A10 | 1st vs. A64 @6 |
67 | 0–1 | −35 | 1200 | 1190 | −10 | Khadija Saeed (A46/Beacon House Newlands Campus (DHA)) | 2L:342-377:A79 | 1st vs. A50 @52 |
68 | 0–1 | −44 | 1200 | 1190 | −10 | Ameer Khwaja (A13/Resource Academia) | 1L:302-346:A20 | 1st vs. A76 @23 |
69 | 0–1 | −46 | 1200 | 1190 | −10 | Rana Muhammad Hmza (A80/Resource Academia) | 2L:370-416:A21 | 2nd vs. A104 @41 |
70 | 0–1 | −49 | 1200 | 1190 | −10 | Mahnoor Raheel (A54/Bloom Field Hall School (Johar Town)) | 2L:318-367:A7 | 1st vs. A8 @34 |
71 | 0–1 | −52 | 1200 | 1190 | −10 | Fahad Malhi (A27/Beacon House Newlands Campus (DHA)) | 2L:423-475:A57 | 1st vs. A86 @50 |
72 | 0–1 | −53 | 1200 | 1190 | −10 | Jasam Akhtar (A45/Bloom Field Hall School (Johar Town)) | 1L:459-512:A15 | 2nd vs. A40 @26 |
73 | 0–1 | −54 | 1200 | 1190 | −10 | Muhammad Qasim Saeed (A68/Beacon House School System Garden Town campus) | 1L:238-292:A77 | 2nd vs. A66 @32 |
74 | 0–1 | −59 | 1200 | 1190 | −10 | Momina Bashir (A62/Army Public School and College (Azam Garrison)) | 2L:431-490:A89 | 1st vs. A55 @53 |
75 | 0–1 | −60 | 1200 | 1190 | −10 | Hamyl Afzal (A34/Sacred Heart Convent School) | 2L:283-343:A74 | 1st vs. A97 @20 |
76 | 0–1 | −63 | 1200 | 1190 | −10 | Hayyan Aamir (A37/Garrison Academy For Boys) | 1L:386-449:A14 | 2nd vs. A35 @46 |
77 | 0–1 | −74 | 1200 | 1190 | −10 | Ahmed Ali Quershi (A6/Lahore Grammar School (Senior Boys Gulberg)) | 2L:368-442:A86 | 1st vs. A57 @49 |
78 | 0–1 | −78 | 1200 | 1190 | −10 | Malika Akhtar (A56/Sacred Heart Convent School) | 1L:400-478:A73 | 2nd vs. A39 @22 |
78 | 0–1 | −78 | 1200 | 1190 | −10 | Zoha Aqeel (A110/Sacred Heart Convent School) | 1L:297-375:A31 | 2nd vs. A63 @44 |
80 | 0–1 | −81 | 1200 | 1190 | −10 | Talha Nayyer (A97/Pak-Turk International School) | 1L:472-553:A12 | 2nd vs. A34 @20 |
80 | 0–1 | −81 | 1200 | 1190 | −10 | Muhammad Ali (A65/The Lords International School System) | 1L:393-474:A71 | 2nd vs. A33 @29 |
82 | 0–1 | −83 | 1200 | 1190 | −10 | Mirza Zain Baig (A60/Lahore Grammar School (Senior Boys Gulberg)) | 2L:448-531:A55 | 1st vs. A89 @54 |
83 | 0–1 | −96 | 1200 | 1190 | −10 | Rabyal Ahmad (A78/The Lahore Alma (Lahore Cantt)) | 1L:480-576:A90 | 2nd vs. A108 @7 |
84 | 0–1 | −100 | 1200 | 1190 | −10 | Zunair Baig (A111/Bloom Field Hall School (Johar Town)) | 1L:273-373:A95 | 1st vs. A47 @17 |
85 | 0–1 | −102 | 1200 | 1190 | −10 | Talha Ahsan (A96/St.Anthony's High School) | 1L:429-531:A63 | 2nd vs. A31 @43 |
86 | 0–1 | −108 | 1200 | 1190 | −10 | Syed Hassan Ahmed (A91/Bahria Town School and College) | 1L:456-564:A61 | 2nd vs. A29 @40 |
87 | 0–1 | −113 | 1200 | 1190 | −10 | Qusnain Abbas (A76/The Lords International School System) | 1L:463-576:A28 | 2nd vs. A13 @23 |
88 | 0–1 | −115 | 1200 | 1190 | −10 | Zunaira Shaheen (A112/Bahria Town School and College) | 2L:391-506:A44 | 1st vs. A72 @3 |
88 | 0–1 | −115 | 1200 | 1190 | −10 | Musaddiq Ahmed (A70/Pak-Turk International School) | 1L:419-534:A67 | 1st vs. A19 @36 |
90 | 0–1 | −122 | 1200 | 1190 | −10 | Mahnoor Ahsan Khan (A52/Resource Academia) | 2L:337-459:A64 | 1st vs. A10 @5 |
91 | 0–1 | −124 | 1200 | 1190 | −10 | Miraj Khan (A59/Lahore Grammar School (Senior Boys Gulberg)) | 1L:281-405:A101 | 2nd vs. A25 @16 |
92 | 0–1 | −136 | 1200 | 1190 | −10 | Amaan Mehmood (A11/Lahore Grammar School (Senior Boys Gulberg)) | 1L:339-475:A1 | 2nd vs. A105 @48 |
93 | 0–1 | −142 | 1200 | 1190 | −10 | Khuwaja Abdus Samad (A47/Beacon House School System Garden Town campus) | 1L:277-419:A99 | 2nd vs. A111 @17 |
94 | 0–1 | −143 | 1200 | 1190 | −10 | Abdullah Chaudhry (A3/Lahore Grammar School (Senior Boys Gulberg)) | 1L:339-482:A29 | 2nd vs. A61 @39 |
95 | 0–1 | −144 | 1200 | 1190 | −10 | M. Hamza (A50/Beacon House Newlands Campus (DHA)) | 1L:428-572:A53 | 2nd vs. A46 @52 |
96 | 0–1 | −157 | 1200 | 1190 | −10 | Maryam Akbar (A58/Bahria Town School and College) | 2L:215-372:A4 | 2nd vs. A23 @14 |
97 | 0–1 | −158 | 1200 | 1190 | −10 | Ismail Khalid (A43/Beacon House School System Garden Town campus) | 1L:370-528:A23 | 1st vs. A4 @13 |
97 | 0–1 | −158 | 1200 | 1190 | −10 | M.Abdullah Khan (A51/St.Anthony's High School) | 2L:350-508:A66 | 1st vs. A77 @31 |
99 | 0–1 | −166 | 1200 | 1190 | −10 | Sahabia Batool (A82/Army Public School and College (Azam Garrison)) | 2L:396-562:A8 | 1st vs. A7 @33 |
100 | 0–1 | −171 | 1200 | 1190 | −10 | Wajiha Usman (A105/Musab School System (Johar Town, Lahore)) | 2L:417-588:A98 | 1st vs. A11 @48 |
101 | 0–1 | −177 | 1200 | 1190 | −10 | Abuzar Malik (A5/Bahria Town School and College) | 2L:277-454:A108 | 1st vs. A90 @8 |
101 | 0–1 | −177 | 1200 | 1190 | −10 | Sidra Sarwar (A88/Bahria Town School and College) | 1L:341-518:A24 | 2nd vs. A93 @28 |
103 | 0–1 | −188 | 1200 | 1190 | −10 | Ayesha Khan (A17/Musab School System (Johar Town, Lahore)) | 2L:304-492:A92 | 1st vs. A9 @56 |
104 | 0–1 | −189 | 1200 | 1190 | −10 | Ibrahim Siddique (A40/The Lahore Alma (Lahore Cantt)) | 2L:242-431:A22 | 1st vs. A45 @26 |
105 | 0–1 | −193 | 1200 | 1190 | −10 | Iman Shahbaz (A41/Musab School System (Johar Town, Lahore)) | 1L:335-528:A42 | 2nd vs. A94 @12 |
106 | 0–1 | −197 | 1200 | 1190 | −10 | Esha Ijaz (A26/Army Public School and College (Azam Garrison)) | 2L:238-435:A19 | 2nd vs. A67 @35 |
107 | 0–1 | −202 | 1200 | 1190 | −10 | Zuraiz Tahir (A113/Beacon House School System Garden Town campus) | 1L:241-443:A104 | 1st vs. A21 @42 |
108 | 0–1 | −205 | 1200 | 1190 | −10 | Muhammad sufiyan (A69/Beacon House School System Garden Town campus) | 1L:301-506:A49 | 2nd vs. A85 @10 |
109 | 0–1 | −206 | 1200 | 1190 | −10 | Sibgha Fatima (A87/Army Public School and College (Azam Garrison)) | 1L:295-501:A25 | 2nd vs. A101 @15 |
110 | 0–1 | −210 | 1200 | 1190 | −10 | Taha Abid (A93/Lahore Grammar School (Senior Boys Gulberg)) | 1L:294-504:A38 | 1st vs. A88 @28 |
111 | 0–1 | −218 | 1200 | 1190 | −10 | Farukh Saeed (A30/St.Anthony's High School) | 2L:192-410:A2 | |
112 | 0–1 | −234 | 1200 | 1190 | −10 | Taimoor Tahir (A94/Beacon House School System Garden Town campus) | 2L:229-463:A103 | 1st vs. A41 @12 |
113 | 0–1 | −313 | 1200 | 1190 | −10 | Hamda Farooq (A33/Bahria Town School and College) | 2L:260-573:A75 | 1st vs. A65 @29 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.