Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 49 | 119 | Muhammad Omar Asif (U15-29) | Dua Ibrahim (U15-30) |
1 | 57 | 66 | Zahra Millwala (U15-17) | Rabia Zafar (U15-12) |
1 | 67 | 77 | Marium Naeem (U15-19) | M. Hayyan Khan (U15-24) |
3 | 69 | 205 | Tehreem Jabeen Salekeen (U15-22) | Shaikh Ibadullah Zia (U15-10) |
1 | 72 | 114 | Syed Shaheer Salekeen (U15-15) | Sarrah Valika (U15-6) |
1 | 72 | 75 | Tehreem Jabeen Salekeen (U15-22) | Abdur Rehman Polani (U15-7) |
4 | 72 | 147 | Tehreem Jabeen Salekeen (U15-22) | Sheza Shahzad (U15-9) |
1 | 73 | 165 | Batool Millwala (U15-16) | Um-e-Hani Saleem (U15-23) |
3 | 73 | 108 | Muneeza Saleem (U15-28) | Gulrukh Farooq (U15-21) |
4 | 74 | 101 | Hasan Millwala (U15-18) | Muneeza Saleem (U15-28) |
4 | 75 | 112 | Abdur Rehman Polani (U15-7) | Zahra Millwala (U15-17) |
1 | 75 | 92 | Muhammad Shahzain Farhan (U15-27) | Mohammad Zaid Shahzad (U15-8) |
3 | 76 | 141 | Ibrahim Shabbir (U15-14) | M. Hayyan Khan (U15-24) |
3 | 77 | 83 | Abdur Rehman Polani (U15-7) | Rabia Zafar (U15-12) |
4 | 85 | 135 | Batool Millwala (U15-16) | Muhammad Shahzain Farhan (U15-27) |
2 | 87 | 185 | Batool Millwala (U15-16) | Mohammad Hassam Farooq (U15-20) |
1 | 90 | 123 | Muneeza Saleem (U15-28) | Taha Shabbir (U15-13) |
2 | 99 | 119 | Dua Ibrahim (U15-30) | Habiba Adnan (U15-3) |
4 | 100 | 184 | Muhammad Omar Asif (U15-29) | Taha Shabbir (U15-13) |
1 | 105 | 174 | Zainab Valika (U15-5) | Ayesha Shoaib (U15-2) |
2 | 106 | 206 | Hasan Millwala (U15-18) | Marium Naeem (U15-19) |
3 | 108 | 135 | Um-e-Hani Saleem (U15-23) | Rayan Jivani (U15-1) |
4 | 110 | 129 | M. Rayyan Khan (U15-25) | Syed Shaheer Salekeen (U15-15) |
4 | 111 | 163 | Mohammad Zaid Shahzad (U15-8) | Rabia Zafar (U15-12) |
3 | 111 | 150 | Syed Shaheer Salekeen (U15-15) | Kamil Sohail Ahsan (U15-4) |
1 | 111 | 204 | Hasan Millwala (U15-18) | Rayan Jivani (U15-1) |
2 | 114 | 132 | Abdur Rehman Polani (U15-7) | Syed Shaheer Salekeen (U15-15) |
3 | 119 | 164 | Habiba Adnan (U15-3) | Taha Shabbir (U15-13) |
2 | 120 | 138 | Gulrukh Farooq (U15-21) | M. Hayyan Khan (U15-24) |
4 | 121 | 190 | Marium Naeem (U15-19) | Rayan Jivani (U15-1) |
3 | 125 | 246 | Mohammad Zaid Shahzad (U15-8) | Mohammad Hassam Farooq (U15-20) |
2 | 126 | 135 | Zainab Valika (U15-5) | Ibrahim Shabbir (U15-14) |
2 | 128 | 131 | M. Rayyan Khan (U15-25) | Tehreem Jabeen Salekeen (U15-22) |
1 | 130 | 166 | Kamil Sohail Ahsan (U15-4) | Huzaifa Zafar (U15-11) |
4 | 131 | 201 | Ibrahim Shabbir (U15-14) | Shaikh Ibadullah Zia (U15-10) |
4 | 132 | 149 | Habiba Adnan (U15-3) | Ayesha Shoaib (U15-2) |
2 | 133 | 142 | Rayan Jivani (U15-1) | Zahra Millwala (U15-17) |
1 | 135 | 150 | Sheza Shahzad (U15-9) | Mohammad Hassam Farooq (U15-20) |
3 | 144 | 178 | Zahra Millwala (U15-17) | Aisha Faheem (U15-26) |
2 | 146 | 162 | Mohammad Zaid Shahzad (U15-8) | Sheza Shahzad (U15-9) |
4 | 146 | 163 | Mohammad Hassam Farooq (U15-20) | Um-e-Hani Saleem (U15-23) |
1 | 149 | 173 | Gulrukh Farooq (U15-21) | Habiba Adnan (U15-3) |
3 | 149 | 175 | M. Rayyan Khan (U15-25) | Marium Naeem (U15-19) |
2 | 150 | 350 | Muneeza Saleem (U15-28) | Um-e-Hani Saleem (U15-23) |
2 | 165 | 169 | Rabia Zafar (U15-12) | Shaikh Ibadullah Zia (U15-10) |
2 | 166 | 171 | Taha Shabbir (U15-13) | Huzaifa Zafar (U15-11) |
1 | 171 | 185 | M. Rayyan Khan (U15-25) | Ibrahim Shabbir (U15-14) |
2 | 171 | 181 | Aisha Faheem (U15-26) | Kamil Sohail Ahsan (U15-4) |
4 | 174 | 233 | M. Hayyan Khan (U15-24) | Huzaifa Zafar (U15-11) |
3 | 179 | 227 | Dua Ibrahim (U15-30) | Ayesha Shoaib (U15-2) |
1 | 183 | 191 | Aisha Faheem (U15-26) | Shaikh Ibadullah Zia (U15-10) |
2 | 188 | 213 | Sarrah Valika (U15-6) | Ayesha Shoaib (U15-2) |
4 | 189 | 199 | Kamil Sohail Ahsan (U15-4) | Gulrukh Farooq (U15-21) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.