Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 88.50 | 1.0- 3.0 | -267 | Muhammad Shahzain Farhan (U15-27) |
| 2 | 99.75 | 1.0- 3.0 | -58 | Abdur Rehman Polani (U15-7) |
| 3 | 103.50 | 3.0- 1.0 | +63 | Rabia Zafar (U15-12) |
| 4 | 113.00 | 2.0- 2.0 | +3 | Zahra Millwala (U15-17) |
| 5 | 120.00 | 3.0- 1.0 | +157 | Taha Shabbir (U15-13) |
| 6 | 120.50 | 3.0- 1.0 | +180 | Rayan Jivani (U15-1) |
| 7 | 122.00 | 2.0- 2.0 | -44 | Syed Shaheer Salekeen (U15-15) |
| 8 | 122.67 | 3.0- 1.0 | +226 | Sheza Shahzad (U15-9) |
| 9 | 124.00 | 3.0- 1.0 | +34 | M. Hayyan Khan (U15-24) |
| 10 | 126.00 | 3.0- 1.0 | +282 | Um-e-Hani Saleem (U15-23) |
| 11 | 127.50 | 3.0- 1.0 | +217 | Mohammad Hassam Farooq (U15-20) |
| 12 | 130.50 | 2.0- 2.0 | +47 | Marium Naeem (U15-19) |
| 13 | 131.67 | 2.0- 2.0 | +152 | Dua Ibrahim (U15-30) |
| 14 | 137.00 | 4.0- 0.0 | +218 | Shaikh Ibadullah Zia (U15-10) |
| 15 | 138.75 | 1.0- 3.0 | -211 | Tehreem Jabeen Salekeen (U15-22) |
| 16 | 140.25 | 2.0- 2.0 | -18 | Habiba Adnan (U15-3) |
| 17 | 142.50 | 1.0- 3.0 | -283 | Sarrah Valika (U15-6) |
| 18 | 143.25 | 2.0- 2.0 | +3 | Gulrukh Farooq (U15-21) |
| 19 | 150.00 | 0.5- 3.5 | -240 | Batool Millwala (U15-16) |
| 20 | 151.00 | 4.0- 0.0 | +159 | Ayesha Shoaib (U15-2) |
| 21 | 151.50 | 2.0- 2.0 | +146 | Muhammad Omar Asif (U15-29) |
| 22 | 154.50 | 0.0- 4.0 | -378 | Zainab Valika (U15-5) |
| 23 | 155.00 | 0.0- 4.0 | -62 | M. Rayyan Khan (U15-25) |
| 24 | 156.50 | 0.5- 3.5 | -220 | Hasan Millwala (U15-18) |
| 25 | 156.67 | 4.0- 0.0 | +250 | Huzaifa Zafar (U15-11) |
| 26 | 159.75 | 2.0- 2.0 | -112 | Ibrahim Shabbir (U15-14) |
| 27 | 161.50 | 1.0- 3.0 | -172 | Mohammad Zaid Shahzad (U15-8) |
| 28 | 161.75 | 2.0- 2.0 | +3 | Kamil Sohail Ahsan (U15-4) |
| 29 | 163.75 | 1.0- 3.0 | -241 | Muneeza Saleem (U15-28) |
| 30 | 172.00 | 2.0- 2.0 | +166 | Aisha Faheem (U15-26) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.