Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Abdur Rehman Polani (U15-7) 2nd | Tehreem Jabeen Salekeen (U15-22) 1st | 12 | Mohammad Zaid Shahzad (U15-8) 2nd | Muhammad Shahzain Farhan (U15-27) 1st |
9 | Aisha Faheem (U15-26) 2nd | Shaikh Ibadullah Zia (U15-10) 1st | 15 | Muhammad Omar Asif (U15-29) 2nd | Dua Ibrahim (U15-30) 1st |
10 | Ayesha Shoaib (U15-2) 1st | Zainab Valika (U15-5) 2nd | 12 | Muhammad Shahzain Farhan (U15-27) 1st | Mohammad Zaid Shahzad (U15-8) 2nd |
8 | Batool Millwala (U15-16) 2nd | Um-e-Hani Saleem (U15-23) 1st | 11 | Muneeza Saleem (U15-28) 2nd | Taha Shabbir (U15-13) 1st |
15 | Dua Ibrahim (U15-30) 1st | Muhammad Omar Asif (U15-29) 2nd | 2 | Rabia Zafar (U15-12) 1st | Zahra Millwala (U15-17) 2nd |
13 | Gulrukh Farooq (U15-21) 1st | Habiba Adnan (U15-3) 2nd | 4 | Rayan Jivani (U15-1) 1st | Hasan Millwala (U15-18) 2nd |
13 | Habiba Adnan (U15-3) 2nd | Gulrukh Farooq (U15-21) 1st | 3 | Sarrah Valika (U15-6) 1st | Syed Shaheer Salekeen (U15-15) 2nd |
4 | Hasan Millwala (U15-18) 2nd | Rayan Jivani (U15-1) 1st | 9 | Shaikh Ibadullah Zia (U15-10) 1st | Aisha Faheem (U15-26) 2nd |
14 | Huzaifa Zafar (U15-11) 1st | Kamil Sohail Ahsan (U15-4) 2nd | 7 | Sheza Shahzad (U15-9) 1st | Mohammad Hassam Farooq (U15-20) 2nd |
6 | Ibrahim Shabbir (U15-14) 1st | M. Rayyan Khan (U15-25) 2nd | 3 | Syed Shaheer Salekeen (U15-15) 2nd | Sarrah Valika (U15-6) 1st |
14 | Kamil Sohail Ahsan (U15-4) 2nd | Huzaifa Zafar (U15-11) 1st | 11 | Taha Shabbir (U15-13) 1st | Muneeza Saleem (U15-28) 2nd |
1 | M. Hayyan Khan (U15-24) 1st | Marium Naeem (U15-19) 2nd | 5 | Tehreem Jabeen Salekeen (U15-22) 1st | Abdur Rehman Polani (U15-7) 2nd |
6 | M. Rayyan Khan (U15-25) 2nd | Ibrahim Shabbir (U15-14) 1st | 8 | Um-e-Hani Saleem (U15-23) 1st | Batool Millwala (U15-16) 2nd |
1 | Marium Naeem (U15-19) 2nd | M. Hayyan Khan (U15-24) 1st | 2 | Zahra Millwala (U15-17) 2nd | Rabia Zafar (U15-12) 1st |
7 | Mohammad Hassam Farooq (U15-20) 2nd | Sheza Shahzad (U15-9) 1st | 10 | Zainab Valika (U15-5) 2nd | Ayesha Shoaib (U15-2) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.