Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 318 | 360 | Sharmeen Fatima Ahmed (F2F7) | Arham Abidi (F2F2) |
4 | 223 | 531 | Ramalta Saleem Maqbool (F2F5) | Arham Abidi (F2F2) |
2 | 210 | 301 | Rabia Asif (F2F10) | Arham Abidi (F2F2) |
4 | 161 | 345 | Osama Yousuf (F2F1) | Sharmeen Fatima Ahmed (F2F7) |
1 | 150 | 479 | Sidra Sohail (F2F9) | Arham Abidi (F2F2) |
1 | 149 | 205 | Sumaira Imran (F2F8) | Sharmeen Fatima Ahmed (F2F7) |
2 | 136 | 171 | Sidra Sohail (F2F9) | Sumaira Imran (F2F8) |
2 | 134 | 233 | Sannan Polani (F2F3) | Sharmeen Fatima Ahmed (F2F7) |
1 | 133 | 158 | Osama Yousuf (F2F1) | Basit Arif (F2F6) |
4 | 130 | 166 | Sidra Sohail (F2F9) | Sannan Polani (F2F3) |
3 | 127 | 236 | Rabia Asif (F2F10) | Ramalta Saleem Maqbool (F2F5) |
2 | 122 | 134 | Marium Abdul Basit (F2F4) | Osama Yousuf (F2F1) |
3 | 118 | 154 | Osama Yousuf (F2F1) | Sumaira Imran (F2F8) |
2 | 101 | 153 | Basit Arif (F2F6) | Ramalta Saleem Maqbool (F2F5) |
4 | 97 | 151 | Basit Arif (F2F6) | Sumaira Imran (F2F8) |
1 | 95 | 128 | Sannan Polani (F2F3) | Rabia Asif (F2F10) |
3 | 84 | 176 | Basit Arif (F2F6) | Sannan Polani (F2F3) |
3 | 65 | 129 | Marium Abdul Basit (F2F4) | Sidra Sohail (F2F9) |
4 | 61 | 95 | Marium Abdul Basit (F2F4) | Rabia Asif (F2F10) |
1 | 53 | 94 | Marium Abdul Basit (F2F4) | Ramalta Saleem Maqbool (F2F5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.