Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Arham Abidi (F2F2) 1st | Ramalta Saleem Maqbool (F2F5) 2nd |
3 | Basit Arif (F2F6) 1st | Sumaira Imran (F2F8) 2nd |
4 | Marium Abdul Basit (F2F4) 1st | Rabia Asif (F2F10) 2nd |
2 | Osama Yousuf (F2F1) 1st | Sharmeen Fatima Ahmed (F2F7) 2nd |
4 | Rabia Asif (F2F10) 2nd | Marium Abdul Basit (F2F4) 1st |
1 | Ramalta Saleem Maqbool (F2F5) 2nd | Arham Abidi (F2F2) 1st |
5 | Sannan Polani (F2F3) 1st | Sidra Sohail (F2F9) 2nd |
2 | Sharmeen Fatima Ahmed (F2F7) 2nd | Osama Yousuf (F2F1) 1st |
5 | Sidra Sohail (F2F9) 2nd | Sannan Polani (F2F3) 1st |
3 | Sumaira Imran (F2F8) 2nd | Basit Arif (F2F6) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.