Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Arham Abidi (F2F2) 2nd | Sharmeen Fatima Ahmed (F2F7) 1st |
3 | Basit Arif (F2F6) 2nd | Sannan Polani (F2F3) 1st |
5 | Marium Abdul Basit (F2F4) 2nd | Sidra Sohail (F2F9) 1st |
4 | Osama Yousuf (F2F1) 2nd | Sumaira Imran (F2F8) 1st |
2 | Rabia Asif (F2F10) 2nd | Ramalta Saleem Maqbool (F2F5) 1st |
2 | Ramalta Saleem Maqbool (F2F5) 1st | Rabia Asif (F2F10) 2nd |
3 | Sannan Polani (F2F3) 1st | Basit Arif (F2F6) 2nd |
1 | Sharmeen Fatima Ahmed (F2F7) 1st | Arham Abidi (F2F2) 2nd |
5 | Sidra Sohail (F2F9) 1st | Marium Abdul Basit (F2F4) 2nd |
4 | Sumaira Imran (F2F8) 1st | Osama Yousuf (F2F1) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.