Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Abdul Wahid (A40-3) 1st | Ibrahim Ahmed (A40-1) 2nd |
2 | Fahmida Abid (A40-4) 1st | Huned Baqir (A40-6) 2nd |
2 | Huned Baqir (A40-6) 2nd | Fahmida Abid (A40-4) 1st |
1 | Ibrahim Ahmed (A40-1) 2nd | Abdul Wahid (A40-3) 1st |
3 | Shabbir Khambaty (A40-5) 2nd | Zainab N. Millwala (A40-2) 1st |
3 | Zainab N. Millwala (A40-2) 1st | Shabbir Khambaty (A40-5) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.