Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Abdul Wahid (A40-6) 2nd | Fahima Abid (A40-2) 1st |
3 | Afroz Godil (A40-11) 1st | Shahnaz Abdul Wahid (A40-7) 2nd |
2 | Asif Hussain (A40-3) 1st | Ibrahim Ahmed (A40-1) 2nd |
1 | Fahima Abid (A40-2) 1st | Abdul Wahid (A40-6) 2nd |
4 | Gulnargis Mahmood Sharif (A40-8) 1st | Samina Hassan (A40-10) 2nd repeat |
2 | Ibrahim Ahmed (A40-1) 2nd | Asif Hussain (A40-3) 1st |
5 | Mazhar Ali Nanjiani (A40-4) 2nd | Mohammad Jawed Zakaria (A40-9) 1st |
5 | Mohammad Jawed Zakaria (A40-9) 1st | Mazhar Ali Nanjiani (A40-4) 2nd |
4 | Samina Hassan (A40-10) 2nd | Gulnargis Mahmood Sharif (A40-8) 1st repeat |
3 | Shahnaz Abdul Wahid (A40-7) 2nd | Afroz Godil (A40-11) 1st |
Zulekha Arif (A40-5) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.