Back to round index.
Board | Player | Opponent |
---|---|---|
1 | MAHRUKH ZAIM (#69/Arts and Science Academy) 1st | ASHHAR SHAH (#66/Sea View Academy) 2nd |
10 | SANA KHAYAM (#67/Arts and Science Academy) 1st | OMAIMA NOMAN (#60/Education Bay School) 2nd |
7 | TANEES AWAN (#68/Arts and Science Academy) 2nd | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) 1st |
Board | Player | Opponent |
21 | HAMMAD HADI KHAN (#33/BVS Parsi High School) 2nd | REHMAT ZUBAIR (#2/DA MHS , PH IV) 1st |
30 | HASSAN HADI KHAN (#31/BVS Parsi High School) 1st | AQSA SHERAZ (#9/DA Neelum High School) 2nd |
19 | MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) 1st | TAHLA KHILJI (#18/DA SKBZ College) 2nd |
Board | Player | Opponent |
26 | MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) 1st | ZAIM SOORTY (#63/Pathway British School Clifton) 2nd |
OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) | bye | |
24 | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) 1st | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) 2nd |
Board | Player | Opponent |
3 | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) 1st | ANEKA MUGHAL (#29/DA TOOBA) 2nd |
5 | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) 2nd | MANAL AHMED. (#57/Haque Academy) 1st |
23 | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) 2nd | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) 1st |
Board | Player | Opponent |
12 | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) 2nd | MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) 1st |
12 | MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) 1st | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) 2nd |
2 | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) 2nd | FAIQ RAEES (#47/The City School Boys Campus Nazimabad) 1st |
Board | Player | Opponent |
16 | ARWA RAMZAN (#1/DA MHS , PH IV) 1st | MOHAMMAD HASAN KHAN (#55/Haque Academy) 2nd |
32 | ASIYA SHOAIB (#3/DA MHS , PH IV) 2nd | SHAH FAHAD (#38/Westminster School And College) 1st |
21 | REHMAT ZUBAIR (#2/DA MHS , PH IV) 1st | HAMMAD HADI KHAN (#33/BVS Parsi High School) 2nd |
Board | Player | Opponent |
4 | FAHAD ALVI (#14/DA MHS PH VII) 1st | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) 2nd |
20 | MAHEEN IRFAN (#15/DA MHS PH VII) 1st | HAMMAD ASIF (#17/DA SKBZ College) 2nd |
25 | MUHAMMAD HARRIS (#13/DA MHS PH VII) 1st | BURHAN KAZI (#62/Pathway British School Clifton) 2nd |
Board | Player | Opponent |
29 | ABDLLAH BIN ASAD (#27/DA MHS, Beach View) 2nd | RABIA SHAHNAWAZ (#39/Westminster School And College) 1st |
27 | IQRA ABID (#25/DA MHS, Beach View) 1st | AMMARA TANVIR (#28/DA TOOBA) 2nd |
9 | ZAINAB GOHAR (#26/DA MHS, Beach View) 2nd | MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) 1st |
Board | Player | Opponent |
30 | AQSA SHERAZ (#9/DA Neelum High School) 2nd | HASSAN HADI KHAN (#31/BVS Parsi High School) 1st |
18 | ELIZEH TAHREEM (#7/DA Neelum High School) 2nd | AMNA JUNAID (#40/International School of Studies) 1st |
14 | ZARA NADEEM (#8/DA Neelum High School) 2nd | IZZAH KHAN (#58/Education Bay School) 1st |
Board | Player | Opponent |
8 | ELAF AHMED (#16/DA SKBZ College) 1st | AMMARA KHAN (#56/Haque Academy) 2nd |
20 | HAMMAD ASIF (#17/DA SKBZ College) 2nd | MAHEEN IRFAN (#15/DA MHS PH VII) 1st |
19 | TAHLA KHILJI (#18/DA SKBZ College) 2nd | MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) 1st |
Board | Player | Opponent |
34 | FARHAN AWAN (#20/DA SKBZ College (O & A Level)) 2nd | KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) 1st |
9 | MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) 1st | ZAINAB GOHAR (#26/DA MHS, Beach View) 2nd |
4 | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) 2nd | FAHAD ALVI (#14/DA MHS PH VII) 1st |
Board | Player | Opponent |
27 | AMMARA TANVIR (#28/DA TOOBA) 2nd | IQRA ABID (#25/DA MHS, Beach View) 1st |
3 | ANEKA MUGHAL (#29/DA TOOBA) 2nd | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) 1st |
17 | AREEBA NAEEM (#30/DA TOOBA) 1st | ARQAM ARIF (#41/International School of Studies) 2nd |
Board | Player | Opponent |
33 | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) 1st | ABBAS ALI (#43/Generations School) 2nd |
15 | ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) 2nd | FIZZA SARWAR (#6/Taleemghah) 1st |
28 | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) 2nd | AMEENA ASFAR (#4/Taleemghah) 1st |
Board | Player | Opponent |
24 | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) 2nd | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) 1st |
34 | KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) 1st | FARHAN AWAN (#20/DA SKBZ College (O & A Level)) 2nd |
6 | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) 1st | HINA BINTE MANSOOR (#65/Sea View Academy) 2nd |
Board | Player | Opponent |
14 | IZZAH KHAN (#58/Education Bay School) 1st | ZARA NADEEM (#8/DA Neelum High School) 2nd |
10 | OMAIMA NOMAN (#60/Education Bay School) 2nd | SANA KHAYAM (#67/Arts and Science Academy) 1st |
31 | SHAHZEEN NASEEM (#59/Education Bay School) 1st | MOHAMMAD TALHA (#61/Pathway British School Clifton) 2nd |
Board | Player | Opponent |
33 | ABBAS ALI (#43/Generations School) 2nd | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) 1st |
11 | MOHAMMAD ABEER (#44/Generations School) 1st | SARIYA FURQAN (#42/International School of Studies) 2nd |
22 | SHAHERYAR AHMED (#45/Generations School) 2nd | FAIZA KHAN (#5/Taleemghah) 1st |
Board | Player | Opponent |
8 | AMMARA KHAN (#56/Haque Academy) 2nd | ELAF AHMED (#16/DA SKBZ College) 1st |
5 | MANAL AHMED. (#57/Haque Academy) 1st | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) 2nd |
16 | MOHAMMAD HASAN KHAN (#55/Haque Academy) 2nd | ARWA RAMZAN (#1/DA MHS , PH IV) 1st |
Board | Player | Opponent |
18 | AMNA JUNAID (#40/International School of Studies) 1st | ELIZEH TAHREEM (#7/DA Neelum High School) 2nd |
17 | ARQAM ARIF (#41/International School of Studies) 2nd | AREEBA NAEEM (#30/DA TOOBA) 1st |
11 | SARIYA FURQAN (#42/International School of Studies) 2nd | MOHAMMAD ABEER (#44/Generations School) 1st |
Board | Player | Opponent |
25 | BURHAN KAZI (#62/Pathway British School Clifton) 2nd | MUHAMMAD HARRIS (#13/DA MHS PH VII) 1st |
31 | MOHAMMAD TALHA (#61/Pathway British School Clifton) 2nd | SHAHZEEN NASEEM (#59/Education Bay School) 1st |
26 | ZAIM SOORTY (#63/Pathway British School Clifton) 2nd | MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) 1st |
Board | Player | Opponent |
1 | ASHHAR SHAH (#66/Sea View Academy) 2nd | MAHRUKH ZAIM (#69/Arts and Science Academy) 1st |
6 | HINA BINTE MANSOOR (#65/Sea View Academy) 2nd | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) 1st |
13 | Iqra Naeem (#64/Sea View Academy) 2nd | AHMER JAMIL (#37/Westminster School And College) 1st |
Board | Player | Opponent |
28 | AMEENA ASFAR (#4/Taleemghah) 1st | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) 2nd |
22 | FAIZA KHAN (#5/Taleemghah) 1st | SHAHERYAR AHMED (#45/Generations School) 2nd |
15 | FIZZA SARWAR (#6/Taleemghah) 1st | ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) 2nd |
Board | Player | Opponent |
2 | FAIQ RAEES (#47/The City School Boys Campus Nazimabad) 1st | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) 2nd |
23 | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) 1st | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) 2nd |
7 | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) 1st | TANEES AWAN (#68/Arts and Science Academy) 2nd |
Board | Player | Opponent |
13 | AHMER JAMIL (#37/Westminster School And College) 1st | Iqra Naeem (#64/Sea View Academy) 2nd |
29 | RABIA SHAHNAWAZ (#39/Westminster School And College) 1st | ABDLLAH BIN ASAD (#27/DA MHS, Beach View) 2nd |
32 | SHAH FAHAD (#38/Westminster School And College) 1st | ASIYA SHOAIB (#3/DA MHS , PH IV) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.