Back to round index.
Board | Player | Opponent |
---|---|---|
2 | MAHRUKH ZAIM (#69/Arts and Science Academy) 1st | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) 2nd |
10 | SANA KHAYAM (#67/Arts and Science Academy) 2nd | ZAINAB GOHAR (#26/DA MHS, Beach View) 1st |
7 | TANEES AWAN (#68/Arts and Science Academy) 1st | ELAF AHMED (#16/DA SKBZ College) 2nd |
Board | Player | Opponent |
22 | HAMMAD HADI KHAN (#33/BVS Parsi High School) 2nd | FAIZA KHAN (#5/Taleemghah) 1st |
29 | HASSAN HADI KHAN (#31/BVS Parsi High School) 2nd | ABDLLAH BIN ASAD (#27/DA MHS, Beach View) 1st |
20 | MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) 1st | HAMMAD ASIF (#17/DA SKBZ College) 2nd |
Board | Player | Opponent |
26 | MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) 1st | BURHAN KAZI (#62/Pathway British School Clifton) 2nd |
34 | OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) 1st | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) 2nd |
24 | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) 2nd | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) 1st |
Board | Player | Opponent |
4 | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) 2nd | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) 1st |
5 | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) 1st | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) 2nd |
24 | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) 1st | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) 2nd |
Board | Player | Opponent |
11 | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) 1st | SARIYA FURQAN (#42/International School of Studies) 2nd |
12 | MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) 1st | MOHAMMAD ABEER (#44/Generations School) 2nd |
2 | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) 2nd | MAHRUKH ZAIM (#69/Arts and Science Academy) 1st |
Board | Player | Opponent |
16 | ARWA RAMZAN (#1/DA MHS , PH IV) 2nd | ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) 1st |
31 | ASIYA SHOAIB (#3/DA MHS , PH IV) 2nd | MOHAMMAD TALHA (#61/Pathway British School Clifton) 1st |
21 | REHMAT ZUBAIR (#2/DA MHS , PH IV) 2nd | SHAHERYAR AHMED (#45/Generations School) 1st |
Board | Player | Opponent |
3 | FAHAD ALVI (#14/DA MHS PH VII) 2nd | ANEKA MUGHAL (#29/DA TOOBA) 1st |
19 | MAHEEN IRFAN (#15/DA MHS PH VII) 2nd | TAHLA KHILJI (#18/DA SKBZ College) 1st |
25 | MUHAMMAD HARRIS (#13/DA MHS PH VII) 2nd | ZAIM SOORTY (#63/Pathway British School Clifton) 1st |
Board | Player | Opponent |
29 | ABDLLAH BIN ASAD (#27/DA MHS, Beach View) 1st | HASSAN HADI KHAN (#31/BVS Parsi High School) 2nd |
28 | IQRA ABID (#25/DA MHS, Beach View) 2nd | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) 1st |
10 | ZAINAB GOHAR (#26/DA MHS, Beach View) 1st | SANA KHAYAM (#67/Arts and Science Academy) 2nd |
Board | Player | Opponent |
30 | AQSA SHERAZ (#9/DA Neelum High School) 1st | RABIA SHAHNAWAZ (#39/Westminster School And College) 2nd |
18 | ELIZEH TAHREEM (#7/DA Neelum High School) 2nd | ARQAM ARIF (#41/International School of Studies) 1st |
13 | ZARA NADEEM (#8/DA Neelum High School) 2nd | AHMER JAMIL (#37/Westminster School And College) 1st |
Board | Player | Opponent |
7 | ELAF AHMED (#16/DA SKBZ College) 2nd | TANEES AWAN (#68/Arts and Science Academy) 1st |
20 | HAMMAD ASIF (#17/DA SKBZ College) 2nd | MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) 1st |
19 | TAHLA KHILJI (#18/DA SKBZ College) 1st | MAHEEN IRFAN (#15/DA MHS PH VII) 2nd |
Board | Player | Opponent |
FARHAN AWAN (#20/DA SKBZ College (O & A Level)) | bye | |
9 | MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) 1st | OMAIMA NOMAN (#60/Education Bay School) 2nd |
4 | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) 1st | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) 2nd |
Board | Player | Opponent |
27 | AMMARA TANVIR (#28/DA TOOBA) 1st | AMEENA ASFAR (#4/Taleemghah) 2nd |
3 | ANEKA MUGHAL (#29/DA TOOBA) 1st | FAHAD ALVI (#14/DA MHS PH VII) 2nd |
17 | AREEBA NAEEM (#30/DA TOOBA) 1st | AMNA JUNAID (#40/International School of Studies) 2nd |
Board | Player | Opponent |
34 | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) 2nd | OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) 1st |
16 | ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) 1st | ARWA RAMZAN (#1/DA MHS , PH IV) 2nd |
28 | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) 1st | IQRA ABID (#25/DA MHS, Beach View) 2nd |
Board | Player | Opponent |
23 | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) 1st | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) 2nd |
33 | KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) 2nd | ABBAS ALI (#43/Generations School) 1st |
5 | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) 2nd | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) 1st |
Board | Player | Opponent |
14 | IZZAH KHAN (#58/Education Bay School) 2nd | Iqra Naeem (#64/Sea View Academy) 1st |
9 | OMAIMA NOMAN (#60/Education Bay School) 2nd | MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) 1st |
32 | SHAHZEEN NASEEM (#59/Education Bay School) 1st | SHAH FAHAD (#38/Westminster School And College) 2nd |
Board | Player | Opponent |
33 | ABBAS ALI (#43/Generations School) 1st | KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) 2nd |
12 | MOHAMMAD ABEER (#44/Generations School) 2nd | MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) 1st |
21 | SHAHERYAR AHMED (#45/Generations School) 1st | REHMAT ZUBAIR (#2/DA MHS , PH IV) 2nd |
Board | Player | Opponent |
8 | AMMARA KHAN (#56/Haque Academy) 1st | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) 2nd |
6 | MANAL AHMED. (#57/Haque Academy) 2nd | HINA BINTE MANSOOR (#65/Sea View Academy) 1st |
15 | MOHAMMAD HASAN KHAN (#55/Haque Academy) 1st | FIZZA SARWAR (#6/Taleemghah) 2nd |
Board | Player | Opponent |
17 | AMNA JUNAID (#40/International School of Studies) 2nd | AREEBA NAEEM (#30/DA TOOBA) 1st |
18 | ARQAM ARIF (#41/International School of Studies) 1st | ELIZEH TAHREEM (#7/DA Neelum High School) 2nd |
11 | SARIYA FURQAN (#42/International School of Studies) 2nd | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) 1st |
Board | Player | Opponent |
26 | BURHAN KAZI (#62/Pathway British School Clifton) 2nd | MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) 1st |
31 | MOHAMMAD TALHA (#61/Pathway British School Clifton) 1st | ASIYA SHOAIB (#3/DA MHS , PH IV) 2nd |
25 | ZAIM SOORTY (#63/Pathway British School Clifton) 1st | MUHAMMAD HARRIS (#13/DA MHS PH VII) 2nd |
Board | Player | Opponent |
1 | ASHHAR SHAH (#66/Sea View Academy) 1st | FAIQ RAEES (#47/The City School Boys Campus Nazimabad) 2nd |
6 | HINA BINTE MANSOOR (#65/Sea View Academy) 1st | MANAL AHMED. (#57/Haque Academy) 2nd |
14 | Iqra Naeem (#64/Sea View Academy) 1st | IZZAH KHAN (#58/Education Bay School) 2nd |
Board | Player | Opponent |
27 | AMEENA ASFAR (#4/Taleemghah) 2nd | AMMARA TANVIR (#28/DA TOOBA) 1st |
22 | FAIZA KHAN (#5/Taleemghah) 1st | HAMMAD HADI KHAN (#33/BVS Parsi High School) 2nd |
15 | FIZZA SARWAR (#6/Taleemghah) 2nd | MOHAMMAD HASAN KHAN (#55/Haque Academy) 1st |
Board | Player | Opponent |
1 | FAIQ RAEES (#47/The City School Boys Campus Nazimabad) 2nd | ASHHAR SHAH (#66/Sea View Academy) 1st |
23 | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) 2nd | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) 1st |
8 | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) 2nd | AMMARA KHAN (#56/Haque Academy) 1st |
Board | Player | Opponent |
13 | AHMER JAMIL (#37/Westminster School And College) 1st | ZARA NADEEM (#8/DA Neelum High School) 2nd |
30 | RABIA SHAHNAWAZ (#39/Westminster School And College) 2nd | AQSA SHERAZ (#9/DA Neelum High School) 1st |
32 | SHAH FAHAD (#38/Westminster School And College) 2nd | SHAHZEEN NASEEM (#59/Education Bay School) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.