Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 10.0- 2.0 | +2537.0 | 3.33- 0.67 | +845.7 | 90.00 | BVS Parsi High School | 5.33 | 1 7 8 |
2 | 9.0- 3.0 | +542.0 | 3.00- 1.00 | +180.7 | 75.00 | Arts and Science Academy | 16.00 | 14 16 18 |
3 | 9.0- 3.0 | +343.0 | 3.00- 1.00 | +114.3 | 75.00 | The City School Boys Campus Nazimabad | 18.33 | 11 21 23 |
4 | 9.0- 3.0 | +969.0 | 3.00- 1.00 | +323.0 | 75.00 | Generations School | 19.00 | 2 10 45 |
5 | 8.0- 4.0 | +523.0 | 2.67- 1.33 | +174.3 | 66.67 | DA MHS PH VII | 20.00 | 12 20 28 |
6 | 9.0- 3.0 | +394.0 | 3.00- 1.00 | +131.3 | 80.00 | Bay View High ( O level Campus) | 20.67 | 4 22 36 |
7 | 8.5- 3.5 | -176.0 | 2.83- 1.17 | -58.7 | 70.83 | Westminster School And College | 21.33 | 6 25 33 |
8 | 8.5- 3.5 | +238.0 | 2.83- 1.17 | +79.3 | 70.83 | DA MHS, Beach View | 25.00 | 5 26 44 |
9 | 8.0- 4.0 | +227.0 | 2.67- 1.33 | +75.7 | 66.67 | DA MHS , PH IV | 25.00 | 13 19 43 |
10 | 7.0- 5.0 | +143.0 | 2.33- 1.67 | +47.7 | 58.33 | Haque Academy | 28.67 | 17 27 42 |
11 | 7.0- 5.0 | +308.0 | 2.33- 1.67 | +102.7 | 60.00 | Beaconhouse School System PECHS Campus | 32.67 | 3 40 55 |
12 | 6.0- 6.0 | -46.0 | 2.00- 2.00 | -15.3 | 50.00 | DAPS (O & A Levels) PH VIII | 34.00 | 29 35 38 |
13 | 6.0- 6.0 | -195.0 | 2.00- 2.00 | -65.0 | 45.45 | DA SKBZ College (O & A Level) | 37.33 | 15 39 58 |
14 | 6.0- 6.0 | -364.0 | 2.00- 2.00 | -121.3 | 44.44 | Pathway British School Clifton | 38.33 | 9 46 60 |
15 | 5.0- 7.0 | -85.0 | 1.67- 2.33 | -28.3 | 36.36 | Bahria Collge (Cambridge Wing) | 39.67 | 30 41 48 |
16 | 5.0- 7.0 | -413.0 | 1.67- 2.33 | -137.7 | 41.67 | Taleemghah | 42.33 | 24 50 53 |
17 | 4.0- 8.0 | -483.0 | 1.33- 2.67 | -161.0 | 33.33 | DA Neelum High School | 45.33 | 32 37 67 |
18 | 4.0- 8.0 | -721.0 | 1.33- 2.67 | -240.3 | 30.00 | DA SKBZ College | 50.33 | 31 59 61 |
19 | 3.0- 9.0 | -337.0 | 1.00- 3.00 | -112.3 | 25.00 | International School of Studies | 50.67 | 34 54 64 |
20 | 3.0- 9.0 | -622.0 | 1.00- 3.00 | -207.3 | 25.00 | Sea View Academy | 55.00 | 52 56 57 |
21 | 2.5- 9.5 | -709.0 | 0.83- 3.17 | -236.3 | 15.00 | DAPS (O/A Levels) Seaview | 55.67 | 47 51 69 |
22 | 2.0- 10.0 | -824.0 | 0.67- 3.33 | -274.7 | 9.09 | Education Bay School | 58.67 | 49 62 65 |
23 | 0.5- 11.5 | -1049.0 | 0.17- 3.83 | -349.7 | 4.17 | DA TOOBA | 65.67 | 63 66 68 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.