Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +869.0 | 1.00- 0.00 | +289.7 | 100.00 | BVS Parsi High School | 3.00 | 2 3 4 |
2 | 3.0- 0.0 | +601.0 | 1.00- 0.00 | +200.3 | 100.00 | DA MHS PH VII | 7.33 | 1 7 14 |
3 | 3.0- 0.0 | +262.0 | 1.00- 0.00 | +87.3 | 100.00 | The City School Boys Campus Nazimabad | 18.00 | 6 19 29 |
4 | 3.0- 0.0 | +138.0 | 1.00- 0.00 | +46.0 | 100.00 | Westminster School And College | 23.00 | 13 22 34 |
5 | 3.0- 0.0 | +151.0 | 1.00- 0.00 | +50.3 | 100.00 | Bay View High ( O level Campus) | 24.00 | 9 31 32 |
6 | 2.0- 1.0 | +74.0 | 0.67- 0.33 | +24.7 | 66.67 | Haque Academy | 28.33 | 16 27 42 |
7 | 2.0- 1.0 | +46.0 | 0.67- 0.33 | +15.3 | 66.67 | Arts and Science Academy | 30.33 | 17 26 48 |
8 | 2.0- 1.0 | +178.0 | 0.67- 0.33 | +59.3 | 66.67 | Beaconhouse School System PECHS Campus | 30.67 | 5 34 53 |
9 | 2.0- 1.0 | -89.0 | 0.67- 0.33 | -29.7 | 66.67 | Generations School | 32.00 | 11 20 65 |
10 | 1.0- 2.0 | +16.0 | 0.33- 0.67 | +5.3 | 33.33 | DA Neelum High School | 33.33 | 15 36 49 |
11 | 1.0- 2.0 | +22.0 | 0.33- 0.67 | +7.3 | 33.33 | Bahria Collge (Cambridge Wing) | 34.33 | 12 39 52 |
12 | 2.0- 1.0 | -42.0 | 0.67- 0.33 | -14.0 | 50.00 | DA SKBZ College (O & A Level) | 35.00 | 20 24 61 |
13 | 1.0- 2.0 | +18.0 | 0.33- 0.67 | +6.0 | 33.33 | DA MHS , PH IV | 36.67 | 8 43 59 |
14 | 1.0- 2.0 | -86.0 | 0.33- 0.67 | -28.7 | 33.33 | DAPS (O & A Levels) PH VIII | 39.33 | 18 38 62 |
15 | 1.0- 2.0 | -45.0 | 0.33- 0.67 | -15.0 | 33.33 | Sea View Academy | 40.00 | 25 44 51 |
16 | 1.0- 2.0 | -62.0 | 0.33- 0.67 | -20.7 | 33.33 | International School of Studies | 40.33 | 30 36 55 |
17 | 2.0- 1.0 | -253.0 | 0.67- 0.33 | -84.3 | 66.67 | DA MHS, Beach View | 41.33 | 23 33 68 |
18 | 1.0- 2.0 | -226.0 | 0.33- 0.67 | -75.3 | 33.33 | Taleemghah | 43.33 | 10 54 66 |
19 | 0.0- 3.0 | -148.0 | 0.00- 1.00 | -49.3 | 0.00 | Education Bay School | 50.00 | 46 47 57 |
20 | 0.0- 3.0 | -254.0 | 0.00- 1.00 | -84.7 | 0.00 | DAPS (O/A Levels) Seaview | 51.33 | 40 50 64 |
21 | 1.0- 2.0 | -448.0 | 0.33- 0.67 | -149.3 | 33.33 | Pathway British School Clifton | 51.67 | 28 58 69 |
22 | 0.0- 3.0 | -276.0 | 0.00- 1.00 | -92.0 | 0.00 | DA TOOBA | 54.67 | 41 60 63 |
23 | 0.0- 3.0 | -396.0 | 0.00- 1.00 | -132.0 | 0.00 | DA SKBZ College | 56.00 | 45 56 67 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.