Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +1255 | HASSAN HADI KHAN (#31/BVS Parsi High School) | 2W:582-161:#13 |
2 | 4–0 | +919 | ABBAS ALI (#43/Generations School) | 1W:407-222:#15 |
3 | 4–0 | +630 | MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) | 2W:421-342:#33 |
4 | 4–0 | +406 | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) | 1W:220-188:#14 |
5 | 4–0 | +367 | ZAINAB GOHAR (#26/DA MHS, Beach View) | 2W:281-130:#7 |
6 | 3½–½ | +89 | RABIA SHAHNAWAZ (#39/Westminster School And College) | 2W:154-88:#57 |
7 | 3–1 | +788 | MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) | 2W:511-257:#61 |
8 | 3–1 | +494 | HAMMAD HADI KHAN (#33/BVS Parsi High School) | 1L:342-421:#52 |
9 | 3–1 | +485 | MOHAMMAD TALHA (#61/Pathway British School Clifton) | 1L:257-511:#32 |
10 | 3–1 | +321 | SHAHERYAR AHMED (#45/Generations School) | 1W:214-112:#46 |
11 | 3–1 | +302 | FAIQ RAEES (#47/The City School Boys Campus Nazimabad) | 1W:368-217:#25 |
12 | 3–1 | +285 | FAHAD ALVI (#14/DA MHS PH VII) | 2L:188-220:#49 |
13 | 3–1 | +276 | ARWA RAMZAN (#1/DA MHS , PH IV) | 1W:259-106:#36 |
14 | 3–1 | +242 | TANEES AWAN (#68/Arts and Science Academy) | 2W:205-89:#8 |
15 | 3–1 | +209 | FARHAN AWAN (#20/DA SKBZ College (O & A Level)) | 1L:260-287:#48 |
16 | 3–1 | +167 | MAHRUKH ZAIM (#69/Arts and Science Academy) | 2L:247-256:#37 |
17 | 3–1 | +136 | MOHAMMAD HASAN KHAN (#55/Haque Academy) | 1W:177-132:#35 |
18 | 3–1 | +133 | SANA KHAYAM (#67/Arts and Science Academy) | 1W:160-85:#4 |
19 | 3–1 | +110 | ASIYA SHOAIB (#3/DA MHS , PH IV) | 1W:169-168:#16 |
20 | 3–1 | +97 | MAHEEN IRFAN (#15/DA MHS PH VII) | 2L:222-407:#43 |
21 | 3–1 | +82 | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) | 2W:287-260:#20 |
22 | 3–1 | +48 | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) | 2W:146-123:#34 |
23 | 3–1 | −41 | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) | 2L:112-214:#45 |
24 | 3–1 | −142 | FAIZA KHAN (#5/Taleemghah) | 2W:166-93:#42 |
25 | 3–1 | −303 | AHMER JAMIL (#37/Westminster School And College) | 1W:256-247:#69 |
26 | 2½–1½ | +45 | IQRA ABID (#25/DA MHS, Beach View) | 2L:217-368:#47 |
27 | 2–2 | +155 | AMMARA KHAN (#56/Haque Academy) | 1W:188-103:#30 |
28 | 2–2 | +141 | MUHAMMAD HARRIS (#13/DA MHS PH VII) | 1L:161-582:#31 |
29 | 2–2 | +98 | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) | 1L:282-315:#38 |
30 | 2–2 | +81 | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) | 2L:132-177:#55 |
31 | 2–2 | +50 | ELAF AHMED (#16/DA SKBZ College) | 2L:168-169:#3 |
32 | 2–2 | +46 | ZARA NADEEM (#8/DA Neelum High School) | 1L:89-205:#68 |
33 | 2–2 | +38 | SHAH FAHAD (#38/Westminster School And College) | 2W:315-282:#11 |
34 | 2–2 | −4 | AMNA JUNAID (#40/International School of Studies) | 1W:139-100:#23 |
35 | 2–2 | −38 | ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) | 1L:101-124:#19 |
36 | 2–2 | −60 | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) | 1W:135-119:#41 |
37 | 2–2 | −103 | ELIZEH TAHREEM (#7/DA Neelum High School) | 1L:130-281:#26 |
38 | 2–2 | −106 | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) | 2W:173-113:#64 |
39 | 2–2 | −117 | MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) | 2W:124-101:#12 |
40 | 2–2 | −120 | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) | 1L:123-129:#44 |
41 | 2–2 | −130 | MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) | 2L:106-259:#1 |
42 | 2–2 | −148 | MANAL AHMED. (#57/Haque Academy) | 1L:88-154:#39 |
43 | 2–2 | −159 | REHMAT ZUBAIR (#2/DA MHS , PH IV) | 1W:167-131:#9 |
44 | 2–2 | −174 | ABDLLAH BIN ASAD (#27/DA MHS, Beach View) | 1W:242-162:#29 |
45 | 2–2 | −271 | MOHAMMAD ABEER (#44/Generations School) | 2W:129-123:#53 |
46 | 2–2 | −425 | BURHAN KAZI (#62/Pathway British School Clifton) | 1W:54-29:#63 |
47 | 1½–2½ | −98 | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) | 2W:350-200:#24 |
48 | 1–3 | −36 | OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) | 1L:123-146:#50 |
49 | 1–3 | −66 | OMAIMA NOMAN (#60/Education Bay School) | 1W:178-110:#66 |
50 | 1–3 | −108 | AMEENA ASFAR (#4/Taleemghah) | 2L:85-160:#67 |
51 | 1–3 | −111 | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) | 2L:100-139:#40 |
52 | 1–3 | −159 | HINA BINTE MANSOOR (#65/Sea View Academy) | 1W:109-108:#58 |
53 | 1–3 | −163 | FIZZA SARWAR (#6/Taleemghah) | 1W:169-153:#54 |
54 | 1–3 | −185 | ARQAM ARIF (#41/International School of Studies) | 2L:119-135:#51 |
55 | 1–3 | −202 | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) | 2L:153-169:#6 |
56 | 1–3 | −211 | ASHHAR SHAH (#66/Sea View Academy) | 2L:110-178:#60 |
57 | 1–3 | −252 | Iqra Naeem (#64/Sea View Academy) | 1L:113-173:#10 |
58 | 1–3 | −287 | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) | 2W:94-87:#28 |
59 | 1–3 | −300 | TAHLA KHILJI (#18/DA SKBZ College) | 2L:153-171:#17 |
60 | 1–3 | −424 | ZAIM SOORTY (#63/Pathway British School Clifton) | 2L:29-54:#62 |
61 | 1–3 | −471 | HAMMAD ASIF (#17/DA SKBZ College) | 1W:171-153:#18 |
62 | 1–3 | −602 | SHAHZEEN NASEEM (#59/Education Bay School) | bye |
63 | ½–3½ | −394 | ANEKA MUGHAL (#29/DA TOOBA) | 2L:162-242:#27 |
64 | 0–4 | −148 | SARIYA FURQAN (#42/International School of Studies) | 1L:93-166:#5 |
65 | 0–4 | −156 | IZZAH KHAN (#58/Education Bay School) | 2L:108-109:#65 |
66 | 0–4 | −209 | AREEBA NAEEM (#30/DA TOOBA) | 2L:103-188:#56 |
67 | 0–4 | −426 | AQSA SHERAZ (#9/DA Neelum High School) | 2L:131-167:#2 |
68 | 0–4 | −446 | AMMARA TANVIR (#28/DA TOOBA) | 1L:87-94:#21 |
69 | 0–4 | −500 | KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) | 1L:200-350:#22 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.