Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +834 | HASSAN HADI KHAN (#31/BVS Parsi High School) | 1W:511-316:#13 | 2nd vs. #13 @1 |
2 | 3–0 | +739 | MOHAMMAD TALHA (#61/Pathway British School Clifton) | 1W:269-104:#57 | 1st vs. #32 @2 |
3 | 3–0 | +734 | ABBAS ALI (#43/Generations School) | 1W:611-133:#37 | 1st vs. #15 @5 |
4 | 3–0 | +573 | HAMMAD HADI KHAN (#33/BVS Parsi High School) | 1W:437-371:#32 | 1st vs. #52 @3 |
5 | 3–0 | +551 | MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) | 2W:401-251:#48 | 2nd vs. #33 @3 |
6 | 3–0 | +374 | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) | 1W:158-85:#4 | 1st vs. #14 @4 |
7 | 3–0 | +317 | FAHAD ALVI (#14/DA MHS PH VII) | 1W:261-232:#1 | 2nd vs. #49 @4 |
8 | 3–0 | +282 | MAHEEN IRFAN (#15/DA MHS PH VII) | 1W:325-258:#38 | 2nd vs. #43 @5 |
9 | 3–0 | +236 | FARHAN AWAN (#20/DA SKBZ College (O & A Level)) | 1W:323-287:#47 | 1st vs. #48 @6 |
10 | 3–0 | +216 | ZAINAB GOHAR (#26/DA MHS, Beach View) | 1W:290-168:#19 | 2nd vs. #7 @10 |
11 | 3–0 | +176 | MAHRUKH ZAIM (#69/Arts and Science Academy) | 2W:155-141:#10 | 2nd vs. #37 @8 |
12 | 3–0 | +61 | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) | 1W:296-255:#40 | 2nd vs. #45 @12 |
13 | 2½–½ | +196 | IQRA ABID (#25/DA MHS, Beach View) | 1T:132-132:#39 | 2nd vs. #47 @7 |
14 | 2½–½ | +23 | RABIA SHAHNAWAZ (#39/Westminster School And College) | 2T:132-132:#25 | 2nd vs. #57 @11 |
15 | 2–1 | +562 | MUHAMMAD HARRIS (#13/DA MHS PH VII) | 2L:316-511:#31 | 1st vs. #31 @1 |
16 | 2–1 | +534 | MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) | 2L:371-437:#33 | 2nd vs. #61 @2 |
17 | 2–1 | +219 | SHAHERYAR AHMED (#45/Generations School) | 1W:222-89:#36 | 1st vs. #46 @12 |
18 | 2–1 | +162 | ZARA NADEEM (#8/DA Neelum High School) | 1W:300-150:#24 | 1st vs. #68 @16 |
19 | 2–1 | +151 | FAIQ RAEES (#47/The City School Boys Campus Nazimabad) | 2L:287-323:#20 | 1st vs. #25 @7 |
20 | 2–1 | +131 | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) | 2W:293-234:#42 | 1st vs. #38 @13 |
21 | 2–1 | +126 | TANEES AWAN (#68/Arts and Science Academy) | 1W:233-129:#64 | 2nd vs. #8 @16 |
21 | 2–1 | +126 | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) | 1W:176-96:#23 | 2nd vs. #55 @14 |
23 | 2–1 | +123 | ARWA RAMZAN (#1/DA MHS , PH IV) | 2L:232-261:#14 | 1st vs. #36 @9 |
24 | 2–1 | +109 | ASIYA SHOAIB (#3/DA MHS , PH IV) | 1W:207-90:#65 | 1st vs. #16 @19 |
25 | 2–1 | +91 | MOHAMMAD HASAN KHAN (#55/Haque Academy) | 2W:214-173:#7 | 1st vs. #35 @14 |
26 | 2–1 | +58 | SANA KHAYAM (#67/Arts and Science Academy) | 2W:132-118:#60 | 1st vs. #4 @15 |
27 | 2–1 | +55 | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) | 1L:251-401:#52 | 2nd vs. #20 @6 |
28 | 2–1 | +51 | ELAF AHMED (#16/DA SKBZ College) | 1W:178-113:#58 | 2nd vs. #3 @19 |
29 | 2–1 | +48 | ELIZEH TAHREEM (#7/DA Neelum High School) | 1L:173-214:#55 | 1st vs. #26 @10 |
30 | 2–1 | +25 | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) | 1W:165-137:#51 | 2nd vs. #34 @18 |
31 | 2–1 | +23 | MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) | 2L:89-222:#45 | 2nd vs. #1 @9 |
32 | 2–1 | −15 | ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) | 2W:141-122:#21 | 1st vs. #19 @20 |
33 | 2–1 | −82 | MANAL AHMED. (#57/Haque Academy) | 2L:104-269:#61 | 1st vs. #39 @11 |
34 | 2–1 | −114 | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) | 2W:173-127:#9 | 1st vs. #44 @23 |
35 | 2–1 | −215 | FAIZA KHAN (#5/Taleemghah) | 2W:202-150:#44 | 2nd vs. #42 @24 |
36 | 2–1 | −312 | AHMER JAMIL (#37/Westminster School And College) | 2L:133-611:#43 | 1st vs. #69 @8 |
37 | 1–2 | +70 | AMMARA KHAN (#56/Haque Academy) | 1W:200-102:#30 | 1st vs. #30 @25 |
38 | 1–2 | +5 | SHAH FAHAD (#38/Westminster School And College) | 2L:258-325:#15 | 2nd vs. #11 @13 |
39 | 1–2 | −13 | OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) | 2L:133-142:#66 | 1st vs. #50 @18 |
40 | 1–2 | −33 | AMEENA ASFAR (#4/Taleemghah) | 2L:85-158:#49 | 2nd vs. #67 @15 |
41 | 1–2 | −43 | AMNA JUNAID (#40/International School of Studies) | 2L:255-296:#46 | 1st vs. #23 @17 |
42 | 1–2 | −72 | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) | 2L:96-176:#35 | 2nd vs. #40 @17 |
43 | 1–2 | −76 | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) | 2L:137-165:#50 | 1st vs. #41 @21 |
44 | 1–2 | −140 | MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) | 2L:168-290:#26 | 2nd vs. #12 @20 |
45 | 1–2 | −143 | ASHHAR SHAH (#66/Sea View Academy) | 1W:142-133:#34 | 2nd vs. #60 @27 |
46 | 1–2 | −166 | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) | 1L:141-155:#69 | 2nd vs. #64 @22 |
47 | 1–2 | −169 | ARQAM ARIF (#41/International School of Studies) | 1L:69-177:#18 | 2nd vs. #51 @21 |
48 | 1–2 | −186 | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) | 1W:144-133:#6 | 2nd vs. #6 @28 |
49 | 1–2 | −192 | Iqra Naeem (#64/Sea View Academy) | 2L:129-233:#68 | 1st vs. #10 @22 |
50 | 1–2 | −195 | REHMAT ZUBAIR (#2/DA MHS , PH IV) | 2W:184-53:#28 | 1st vs. #9 @32 |
51 | 1–2 | −254 | ABDLLAH BIN ASAD (#27/DA MHS, Beach View) | 2W:217-153:#17 | 1st vs. #29 @31 |
52 | 1–2 | −277 | MOHAMMAD ABEER (#44/Generations School) | 1L:150-202:#5 | 2nd vs. #53 @23 |
53 | 1–2 | −282 | TAHLA KHILJI (#18/DA SKBZ College) | 2W:177-69:#41 | 2nd vs. #17 @33 |
54 | 1–2 | −399 | ZAIM SOORTY (#63/Pathway British School Clifton) | bye | 2nd vs. #62 @34 |
55 | 1–2 | −450 | BURHAN KAZI (#62/Pathway British School Clifton) | 1W:91-77:#59 | 1st vs. #63 @34 |
56 | ½–2½ | −248 | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) | 2T:157-157:#29 | 2nd vs. #24 @29 |
57 | ½–2½ | −314 | ANEKA MUGHAL (#29/DA TOOBA) | 1T:157-157:#22 | 2nd vs. #27 @31 |
58 | 0–3 | −75 | SARIYA FURQAN (#42/International School of Studies) | 1L:234-293:#11 | 1st vs. #5 @24 |
59 | 0–3 | −124 | AREEBA NAEEM (#30/DA TOOBA) | 2L:102-200:#56 | 2nd vs. #56 @25 |
60 | 0–3 | −134 | OMAIMA NOMAN (#60/Education Bay School) | 1L:118-132:#67 | 1st vs. #66 @27 |
61 | 0–3 | −155 | IZZAH KHAN (#58/Education Bay School) | 2L:113-178:#16 | 2nd vs. #65 @26 |
62 | 0–3 | −160 | HINA BINTE MANSOOR (#65/Sea View Academy) | 2L:90-207:#3 | 1st vs. #58 @26 |
63 | 0–3 | −179 | FIZZA SARWAR (#6/Taleemghah) | 2L:133-144:#54 | 1st vs. #54 @28 |
64 | 0–3 | −294 | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) | 1L:122-141:#12 | 2nd vs. #28 @30 |
65 | 0–3 | −350 | KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) | 2L:150-300:#8 | 1st vs. #22 @29 |
66 | 0–3 | −390 | AQSA SHERAZ (#9/DA Neelum High School) | 1L:127-173:#53 | 2nd vs. #2 @32 |
67 | 0–3 | −439 | AMMARA TANVIR (#28/DA TOOBA) | 1L:53-184:#2 | 1st vs. #21 @30 |
68 | 0–3 | −489 | HAMMAD ASIF (#17/DA SKBZ College) | 1L:153-217:#27 | 1st vs. #18 @33 |
69 | 0–3 | −652 | SHAHZEEN NASEEM (#59/Education Bay School) | 2L:77-91:#62 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.