Back to round index.
| Board | Who Plays Whom |
|---|---|
| ZAIM SOORTY (#63/Pathway British School Clifton): bye. | |
| 1 | HASSAN HADI KHAN (#31/BVS Parsi High School) *first* vs. MUHAMMAD HARRIS (#13/DA MHS PH VII) |
| 2 | HAMMAD HADI KHAN (#33/BVS Parsi High School) *first* vs. MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) |
| 3 | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) *first* vs. MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) |
| 4 | FAHAD ALVI (#14/DA MHS PH VII) *first* vs. ARWA RAMZAN (#1/DA MHS , PH IV) |
| 5 | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) *first* vs. AMEENA ASFAR (#4/Taleemghah) |
| 6 | SHAHERYAR AHMED (#45/Generations School) *first* vs. MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) |
| 7 | MAHEEN IRFAN (#15/DA MHS PH VII) *first* vs. SHAH FAHAD (#38/Westminster School And College) |
| 8 | ELIZEH TAHREEM (#7/DA Neelum High School) *first* vs. MOHAMMAD HASAN KHAN (#55/Haque Academy) |
| 9 | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) *first* vs. MAHRUKH ZAIM (#69/Arts and Science Academy) |
| 10 | FARHAN AWAN (#20/DA SKBZ College (O & A Level)) *first* vs. FAIQ RAEES (#47/The City School Boys Campus Nazimabad) |
| 11 | ABBAS ALI (#43/Generations School) *first* vs. AHMER JAMIL (#37/Westminster School And College) |
| 12 | ZAINAB GOHAR (#26/DA MHS, Beach View) *first* vs. MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) repeat |
| 13 | TANEES AWAN (#68/Arts and Science Academy) *first* vs. Iqra Naeem (#64/Sea View Academy) |
| 14 | MOHAMMAD TALHA (#61/Pathway British School Clifton) *first* vs. MANAL AHMED. (#57/Haque Academy) |
| 15 | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) *first* vs. AMNA JUNAID (#40/International School of Studies) |
| 16 | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) *first* vs. RAYYAN IMRAN (#51/Bay View High ( O level Campus)) |
| 17 | IQRA ABID (#25/DA MHS, Beach View) *first* vs. RABIA SHAHNAWAZ (#39/Westminster School And College) |
| 18 | AQSA SHERAZ (#9/DA Neelum High School) *first* vs. ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) |
| 19 | SARIYA FURQAN (#42/International School of Studies) *first* vs. KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) |
| 20 | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) *first* vs. MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) |
| 21 | AMMARA KHAN (#56/Haque Academy) *first* vs. AREEBA NAEEM (#30/DA TOOBA) |
| 22 | ASIYA SHOAIB (#3/DA MHS , PH IV) *first* vs. HINA BINTE MANSOOR (#65/Sea View Academy) |
| 23 | ELAF AHMED (#16/DA SKBZ College) *first* vs. IZZAH KHAN (#58/Education Bay School) |
| 24 | OMAIMA NOMAN (#60/Education Bay School) *first* vs. SANA KHAYAM (#67/Arts and Science Academy) repeat |
| 25 | ZARA NADEEM (#8/DA Neelum High School) *first* vs. KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) |
| 26 | ASHHAR SHAH (#66/Sea View Academy) *first* vs. OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) |
| 27 | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) *first* vs. FIZZA SARWAR (#6/Taleemghah) |
| 28 | ARQAM ARIF (#41/International School of Studies) *first* vs. TAHLA KHILJI (#18/DA SKBZ College) |
| 29 | BURHAN KAZI (#62/Pathway British School Clifton) *first* vs. SHAHZEEN NASEEM (#59/Education Bay School) |
| 30 | AMMARA TANVIR (#28/DA TOOBA) *first* vs. REHMAT ZUBAIR (#2/DA MHS , PH IV) |
| 31 | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) *first* vs. ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) |
| 32 | ANEKA MUGHAL (#29/DA TOOBA) *first* vs. DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) |
| 33 | MOHAMMAD ABEER (#44/Generations School) *first* vs. FAIZA KHAN (#5/Taleemghah) |
| 34 | HAMMAD ASIF (#17/DA SKBZ College) *first* vs. ABDLLAH BIN ASAD (#27/DA MHS, Beach View) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.