Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 0 | 157 | 157 | ANEKA MUGHAL (#29/DA TOOBA) | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) |
3 | 0 | 132 | 132 | RABIA SHAHNAWAZ (#39/Westminster School And College) | IQRA ABID (#25/DA MHS, Beach View) |
4 | 1 | 169 | 168 | ASIYA SHOAIB (#3/DA MHS , PH IV) | ELAF AHMED (#16/DA SKBZ College) |
4 | 1 | 109 | 108 | HINA BINTE MANSOOR (#65/Sea View Academy) | IZZAH KHAN (#58/Education Bay School) |
2 | 2 | 167 | 165 | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) | TANEES AWAN (#68/Arts and Science Academy) |
4 | 6 | 129 | 123 | MOHAMMAD ABEER (#44/Generations School) | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) |
4 | 7 | 94 | 87 | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) | AMMARA TANVIR (#28/DA TOOBA) |
1 | 7 | 170 | 163 | RABIA SHAHNAWAZ (#39/Westminster School And College) | AQSA SHERAZ (#9/DA Neelum High School) |
1 | 7 | 168 | 161 | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) | SARIYA FURQAN (#42/International School of Studies) |
1 | 8 | 212 | 204 | IQRA ABID (#25/DA MHS, Beach View) | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) |
2 | 9 | 180 | 171 | FAIZA KHAN (#5/Taleemghah) | SHAHERYAR AHMED (#45/Generations School) |
4 | 9 | 256 | 247 | AHMER JAMIL (#37/Westminster School And College) | MAHRUKH ZAIM (#69/Arts and Science Academy) |
2 | 9 | 155 | 146 | MOHAMMAD ABEER (#44/Generations School) | SARIYA FURQAN (#42/International School of Studies) |
3 | 9 | 142 | 133 | ASHHAR SHAH (#66/Sea View Academy) | OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) |
2 | 10 | 125 | 115 | ELAF AHMED (#16/DA SKBZ College) | AMMARA KHAN (#56/Haque Academy) |
2 | 10 | 84 | 74 | ARQAM ARIF (#41/International School of Studies) | AREEBA NAEEM (#30/DA TOOBA) |
2 | 11 | 248 | 237 | ASIYA SHOAIB (#3/DA MHS , PH IV) | SHAH FAHAD (#38/Westminster School And College) |
1 | 11 | 183 | 172 | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) |
3 | 11 | 144 | 133 | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) | FIZZA SARWAR (#6/Taleemghah) |
1 | 13 | 109 | 96 | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.