Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | ABBAS ALI (#43/Generations School) 1st | MAHEEN IRFAN (#15/DA MHS PH VII) 2nd | 13 | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) 1st | SHAH FAHAD (#38/Westminster School And College) 2nd |
31 | ABDLLAH BIN ASAD (#27/DA MHS, Beach View) 1st | ANEKA MUGHAL (#29/DA TOOBA) 2nd | 5 | MAHEEN IRFAN (#15/DA MHS PH VII) 2nd | ABBAS ALI (#43/Generations School) 1st |
8 | AHMER JAMIL (#37/Westminster School And College) 1st | MAHRUKH ZAIM (#69/Arts and Science Academy) 2nd | 8 | MAHRUKH ZAIM (#69/Arts and Science Academy) 2nd | AHMER JAMIL (#37/Westminster School And College) 1st |
15 | AMEENA ASFAR (#4/Taleemghah) 2nd | SANA KHAYAM (#67/Arts and Science Academy) 1st | 11 | MANAL AHMED. (#57/Haque Academy) 1st | RABIA SHAHNAWAZ (#39/Westminster School And College) 2nd |
25 | AMMARA KHAN (#56/Haque Academy) 1st | AREEBA NAEEM (#30/DA TOOBA) 2nd repeat | 3 | MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) 2nd | HAMMAD HADI KHAN (#33/BVS Parsi High School) 1st |
30 | AMMARA TANVIR (#28/DA TOOBA) 1st | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) 2nd | 6 | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) 2nd | FARHAN AWAN (#20/DA SKBZ College (O & A Level)) 1st |
17 | AMNA JUNAID (#40/International School of Studies) 1st | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) 2nd | 2 | MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) 2nd | MOHAMMAD TALHA (#61/Pathway British School Clifton) 1st |
31 | ANEKA MUGHAL (#29/DA TOOBA) 2nd | ABDLLAH BIN ASAD (#27/DA MHS, Beach View) 1st | 28 | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) 2nd | FIZZA SARWAR (#6/Taleemghah) 1st repeat |
32 | AQSA SHERAZ (#9/DA Neelum High School) 2nd | REHMAT ZUBAIR (#2/DA MHS , PH IV) 1st | 23 | MOHAMMAD ABEER (#44/Generations School) 2nd | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) 1st |
25 | AREEBA NAEEM (#30/DA TOOBA) 2nd | AMMARA KHAN (#56/Haque Academy) 1st repeat | 17 | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) 2nd | AMNA JUNAID (#40/International School of Studies) 1st |
22 | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) 2nd | Iqra Naeem (#64/Sea View Academy) 1st | 14 | MOHAMMAD HASAN KHAN (#55/Haque Academy) 1st | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) 2nd |
21 | ARQAM ARIF (#41/International School of Studies) 2nd | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) 1st | 20 | MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) 2nd | ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) 1st |
9 | ARWA RAMZAN (#1/DA MHS , PH IV) 1st | MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) 2nd | 2 | MOHAMMAD TALHA (#61/Pathway British School Clifton) 1st | MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) 2nd |
20 | ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) 1st | MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) 2nd | 9 | MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) 2nd | ARWA RAMZAN (#1/DA MHS , PH IV) 1st |
27 | ASHHAR SHAH (#66/Sea View Academy) 2nd | OMAIMA NOMAN (#60/Education Bay School) 1st | 1 | MUHAMMAD HARRIS (#13/DA MHS PH VII) 1st | HASSAN HADI KHAN (#31/BVS Parsi High School) 2nd repeat |
19 | ASIYA SHOAIB (#3/DA MHS , PH IV) 1st | ELAF AHMED (#16/DA SKBZ College) 2nd | 30 | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) 2nd | AMMARA TANVIR (#28/DA TOOBA) 1st |
34 | BURHAN KAZI (#62/Pathway British School Clifton) 1st | ZAIM SOORTY (#63/Pathway British School Clifton) 2nd | 27 | OMAIMA NOMAN (#60/Education Bay School) 1st | ASHHAR SHAH (#66/Sea View Academy) 2nd |
29 | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) 2nd | KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) 1st | 18 | OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) 1st | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) 2nd |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
19 | ELAF AHMED (#16/DA SKBZ College) 2nd | ASIYA SHOAIB (#3/DA MHS , PH IV) 1st | 11 | RABIA SHAHNAWAZ (#39/Westminster School And College) 2nd | MANAL AHMED. (#57/Haque Academy) 1st |
10 | ELIZEH TAHREEM (#7/DA Neelum High School) 1st | ZAINAB GOHAR (#26/DA MHS, Beach View) 2nd | 12 | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) 2nd | SHAHERYAR AHMED (#45/Generations School) 1st |
23 | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) 1st | MOHAMMAD ABEER (#44/Generations School) 2nd | 21 | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) 1st | ARQAM ARIF (#41/International School of Studies) 2nd |
4 | FAHAD ALVI (#14/DA MHS PH VII) 2nd | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) 1st | 32 | REHMAT ZUBAIR (#2/DA MHS , PH IV) 1st | AQSA SHERAZ (#9/DA Neelum High School) 2nd |
7 | FAIQ RAEES (#47/The City School Boys Campus Nazimabad) 1st | IQRA ABID (#25/DA MHS, Beach View) 2nd | 15 | SANA KHAYAM (#67/Arts and Science Academy) 1st | AMEENA ASFAR (#4/Taleemghah) 2nd |
24 | FAIZA KHAN (#5/Taleemghah) 2nd | SARIYA FURQAN (#42/International School of Studies) 1st | 24 | SARIYA FURQAN (#42/International School of Studies) 1st | FAIZA KHAN (#5/Taleemghah) 2nd |
6 | FARHAN AWAN (#20/DA SKBZ College (O & A Level)) 1st | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) 2nd | 13 | SHAH FAHAD (#38/Westminster School And College) 2nd | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) 1st |
28 | FIZZA SARWAR (#6/Taleemghah) 1st | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) 2nd repeat | 12 | SHAHERYAR AHMED (#45/Generations School) 1st | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) 2nd |
33 | HAMMAD ASIF (#17/DA SKBZ College) 1st | TAHLA KHILJI (#18/DA SKBZ College) 2nd | SHAHZEEN NASEEM (#59/Education Bay School) | bye | |
3 | HAMMAD HADI KHAN (#33/BVS Parsi High School) 1st | MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) 2nd | 33 | TAHLA KHILJI (#18/DA SKBZ College) 2nd | HAMMAD ASIF (#17/DA SKBZ College) 1st |
1 | HASSAN HADI KHAN (#31/BVS Parsi High School) 2nd | MUHAMMAD HARRIS (#13/DA MHS PH VII) 1st repeat | 18 | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) 2nd | OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) 1st |
26 | HINA BINTE MANSOOR (#65/Sea View Academy) 1st | IZZAH KHAN (#58/Education Bay School) 2nd | 16 | TANEES AWAN (#68/Arts and Science Academy) 2nd | ZARA NADEEM (#8/DA Neelum High School) 1st |
7 | IQRA ABID (#25/DA MHS, Beach View) 2nd | FAIQ RAEES (#47/The City School Boys Campus Nazimabad) 1st | 14 | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) 2nd | MOHAMMAD HASAN KHAN (#55/Haque Academy) 1st |
26 | IZZAH KHAN (#58/Education Bay School) 2nd | HINA BINTE MANSOOR (#65/Sea View Academy) 1st | 34 | ZAIM SOORTY (#63/Pathway British School Clifton) 2nd | BURHAN KAZI (#62/Pathway British School Clifton) 1st |
22 | Iqra Naeem (#64/Sea View Academy) 1st | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) 2nd | 10 | ZAINAB GOHAR (#26/DA MHS, Beach View) 2nd | ELIZEH TAHREEM (#7/DA Neelum High School) 1st |
4 | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) 1st | FAHAD ALVI (#14/DA MHS PH VII) 2nd | 16 | ZARA NADEEM (#8/DA Neelum High School) 1st | TANEES AWAN (#68/Arts and Science Academy) 2nd |
29 | KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) 1st | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.