Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
11 | ABBAS ALI (#43/Generations School) 1st | AHMER JAMIL (#37/Westminster School And College) 2nd | 19 | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) 2nd | SARIYA FURQAN (#42/International School of Studies) 1st |
34 | ABDLLAH BIN ASAD (#27/DA MHS, Beach View) 2nd | HAMMAD ASIF (#17/DA SKBZ College) 1st | 7 | MAHEEN IRFAN (#15/DA MHS PH VII) 1st | SHAH FAHAD (#38/Westminster School And College) 2nd |
11 | AHMER JAMIL (#37/Westminster School And College) 2nd | ABBAS ALI (#43/Generations School) 1st | 9 | MAHRUKH ZAIM (#69/Arts and Science Academy) 2nd | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) 1st |
5 | AMEENA ASFAR (#4/Taleemghah) 2nd | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) 1st | 14 | MANAL AHMED. (#57/Haque Academy) 2nd | MOHAMMAD TALHA (#61/Pathway British School Clifton) 1st |
21 | AMMARA KHAN (#56/Haque Academy) 1st | AREEBA NAEEM (#30/DA TOOBA) 2nd | 3 | MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) 2nd | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) 1st |
30 | AMMARA TANVIR (#28/DA TOOBA) 1st | REHMAT ZUBAIR (#2/DA MHS , PH IV) 2nd | 3 | MEERAN LAIQUE (#48/The City School Boys Campus Nazimabad) 1st | MARIAM ARIF (#52/Beaconhouse School System PECHS Campus) 2nd |
15 | AMNA JUNAID (#40/International School of Studies) 2nd | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) 1st | 2 | MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) 2nd | HAMMAD HADI KHAN (#33/BVS Parsi High School) 1st |
32 | ANEKA MUGHAL (#29/DA TOOBA) 1st | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) 2nd | 27 | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) 1st | FIZZA SARWAR (#6/Taleemghah) 2nd |
18 | AQSA SHERAZ (#9/DA Neelum High School) 1st | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) 2nd | 33 | MOHAMMAD ABEER (#44/Generations School) 1st | FAIZA KHAN (#5/Taleemghah) 2nd |
21 | AREEBA NAEEM (#30/DA TOOBA) 2nd | AMMARA KHAN (#56/Haque Academy) 1st | 20 | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) 2nd | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) 1st |
9 | ARMAGHAN IJAZ (#10/DAPS (O & A Levels) PH VIII) 1st | MAHRUKH ZAIM (#69/Arts and Science Academy) 2nd | 8 | MOHAMMAD HASAN KHAN (#55/Haque Academy) 2nd | ELIZEH TAHREEM (#7/DA Neelum High School) 1st |
28 | ARQAM ARIF (#41/International School of Studies) 1st | TAHLA KHILJI (#18/DA SKBZ College) 2nd | 12 | MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) 2nd | ZAINAB GOHAR (#26/DA MHS, Beach View) 1st repeat |
4 | ARWA RAMZAN (#1/DA MHS , PH IV) 2nd | FAHAD ALVI (#14/DA MHS PH VII) 1st | 14 | MOHAMMAD TALHA (#61/Pathway British School Clifton) 1st | MANAL AHMED. (#57/Haque Academy) 2nd |
31 | ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) 2nd | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) 1st | 6 | MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) 2nd | SHAHERYAR AHMED (#45/Generations School) 1st |
26 | ASHHAR SHAH (#66/Sea View Academy) 1st | OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) 2nd | 1 | MUHAMMAD HARRIS (#13/DA MHS PH VII) 2nd | HASSAN HADI KHAN (#31/BVS Parsi High School) 1st |
22 | ASIYA SHOAIB (#3/DA MHS , PH IV) 1st | HINA BINTE MANSOOR (#65/Sea View Academy) 2nd | 31 | MUZAMMIL IQBAL (#21/DA SKBZ College (O & A Level)) 1st | ASAD LAILANI (#12/DAPS (O & A Levels) PH VIII) 2nd |
29 | BURHAN KAZI (#62/Pathway British School Clifton) 1st | SHAHZEEN NASEEM (#59/Education Bay School) 2nd | 24 | OMAIMA NOMAN (#60/Education Bay School) 1st | SANA KHAYAM (#67/Arts and Science Academy) 2nd repeat |
32 | DANIYAL FAHEEM (#22/DAPS (O/A Levels) Seaview) 2nd | ANEKA MUGHAL (#29/DA TOOBA) 1st | 26 | OMAIR FAROOQ (#34/Bahria Collge (Cambridge Wing)) 2nd | ASHHAR SHAH (#66/Sea View Academy) 1st |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
23 | ELAF AHMED (#16/DA SKBZ College) 1st | IZZAH KHAN (#58/Education Bay School) 2nd | 17 | RABIA SHAHNAWAZ (#39/Westminster School And College) 2nd | IQRA ABID (#25/DA MHS, Beach View) 1st |
8 | ELIZEH TAHREEM (#7/DA Neelum High School) 1st | MOHAMMAD HASAN KHAN (#55/Haque Academy) 2nd | 15 | RAMISH SUMBAL (#46/The City School Boys Campus Nazimabad) 1st | AMNA JUNAID (#40/International School of Studies) 2nd |
18 | ERUM MIR GHAZI (#53/Beaconhouse School System PECHS Campus) 2nd | AQSA SHERAZ (#9/DA Neelum High School) 1st | 16 | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) 2nd | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) 1st |
4 | FAHAD ALVI (#14/DA MHS PH VII) 1st | ARWA RAMZAN (#1/DA MHS , PH IV) 2nd | 30 | REHMAT ZUBAIR (#2/DA MHS , PH IV) 2nd | AMMARA TANVIR (#28/DA TOOBA) 1st |
10 | FAIQ RAEES (#47/The City School Boys Campus Nazimabad) 2nd | FARHAN AWAN (#20/DA SKBZ College (O & A Level)) 1st | 24 | SANA KHAYAM (#67/Arts and Science Academy) 2nd | OMAIMA NOMAN (#60/Education Bay School) 1st repeat |
33 | FAIZA KHAN (#5/Taleemghah) 2nd | MOHAMMAD ABEER (#44/Generations School) 1st | 19 | SARIYA FURQAN (#42/International School of Studies) 1st | KHADIJA KHAN (#11/DAPS (O & A Levels) PH VIII) 2nd |
10 | FARHAN AWAN (#20/DA SKBZ College (O & A Level)) 1st | FAIQ RAEES (#47/The City School Boys Campus Nazimabad) 2nd | 7 | SHAH FAHAD (#38/Westminster School And College) 2nd | MAHEEN IRFAN (#15/DA MHS PH VII) 1st |
27 | FIZZA SARWAR (#6/Taleemghah) 2nd | MISBAH AHMED (#54/Beaconhouse School System PECHS Campus) 1st | 6 | SHAHERYAR AHMED (#45/Generations School) 1st | MUHAMMAD ABDULLAH QASMI (#36/Bahria Collge (Cambridge Wing)) 2nd |
34 | HAMMAD ASIF (#17/DA SKBZ College) 1st | ABDLLAH BIN ASAD (#27/DA MHS, Beach View) 2nd | 29 | SHAHZEEN NASEEM (#59/Education Bay School) 2nd | BURHAN KAZI (#62/Pathway British School Clifton) 1st |
2 | HAMMAD HADI KHAN (#33/BVS Parsi High School) 1st | MIRZA TAYYAB MEHMOOD (#32/BVS Parsi High School) 2nd | 28 | TAHLA KHILJI (#18/DA SKBZ College) 2nd | ARQAM ARIF (#41/International School of Studies) 1st |
1 | HASSAN HADI KHAN (#31/BVS Parsi High School) 1st | MUHAMMAD HARRIS (#13/DA MHS PH VII) 2nd | 16 | TALHA AKHLAQ (#50/Bay View High ( O level Campus)) 1st | RAYYAN IMRAN (#51/Bay View High ( O level Campus)) 2nd |
22 | HINA BINTE MANSOOR (#65/Sea View Academy) 2nd | ASIYA SHOAIB (#3/DA MHS , PH IV) 1st | 13 | TANEES AWAN (#68/Arts and Science Academy) 1st | Iqra Naeem (#64/Sea View Academy) 2nd |
17 | IQRA ABID (#25/DA MHS, Beach View) 1st | RABIA SHAHNAWAZ (#39/Westminster School And College) 2nd | 20 | UMAR SOHAIL (#35/Bahria Collge (Cambridge Wing)) 1st | MOHAMMAD ANEER (#23/DAPS (O/A Levels) Seaview) 2nd |
23 | IZZAH KHAN (#58/Education Bay School) 2nd | ELAF AHMED (#16/DA SKBZ College) 1st | ZAIM SOORTY (#63/Pathway British School Clifton) | bye | |
13 | Iqra Naeem (#64/Sea View Academy) 2nd | TANEES AWAN (#68/Arts and Science Academy) 1st | 12 | ZAINAB GOHAR (#26/DA MHS, Beach View) 1st | MOHAMMAD JAN (#19/DA SKBZ College (O & A Level)) 2nd repeat |
5 | JOSHUA RODRIGUES (#49/Bay View High ( O level Campus)) 1st | AMEENA ASFAR (#4/Taleemghah) 2nd | 25 | ZARA NADEEM (#8/DA Neelum High School) 1st | KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) 2nd |
25 | KASHAF SULTAN (#24/DAPS (O/A Levels) Seaview) 2nd | ZARA NADEEM (#8/DA Neelum High School) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.