Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +1094 | Abbas Ali Shabbir Noman (D3) | 1W:250-200:D175 |
2 | 5–0 | +800 | Mohammed Hassan (D109) | 1W:284-247:D139 |
3 | 5–0 | +664 | Ahad Riaz (D11) | 2W:258-170:D65 |
4 | 5–0 | +624 | Mustansir Soni (D122) | 2W:155-136:D63 |
5 | 5–0 | +455 | Nadia Aslam (D123) | 1W:190-167:D88 |
6 | 5–0 | +378 | Faham Awan (D46) | 1W:220-183:D35 |
7 | 5–0 | +265 | Hasan Saeed (D60) | 1W:106-91:D165 |
8 | 5–0 | +236 | Mehreen Shafi (D104) | 1W:156-150:D73 |
9 | 5–0 | +159 | Hasan Bin Tariq (D59) | 2W:152-138:D166 |
10 | 4½–½ | +289 | Zainab Rehman (D180) | 2W:114-100:D162 |
11 | 4½–½ | +93 | Malahat Asif (D93) | 1W:235-228:D157 |
12 | 4–1 | +739 | Hiba Saad (D66) | 1W:265-206:D81 |
13 | 4–1 | +586 | Hassan Bin Arshad (D62) | 2W:308-302:D36 |
14 | 4–1 | +556 | Sabih-Ul-Hasan (D139) | 2L:247-284:D109 |
15 | 4–1 | +533 | Hasan Ahmed (D58) | 2W:197-195:D181 |
16 | 4–1 | +434 | Zeeshan H. Ansari (D181) | 1L:195-197:D58 |
17 | 4–1 | +431 | Maryam Pardesi (D99) | 1W:198-177:D112 |
18 | 4–1 | +422 | Hassan Tariq (D63) | 1L:136-155:D122 |
19 | 4–1 | +379 | Hamza Mansoor (D57) | 1W:177-145:D45 |
19 | 4–1 | +379 | Maham Asad (D88) | 2L:167-190:D123 |
21 | 4–1 | +297 | Muhammad Hassan Majid (D115) | 2W:192-143:D47 |
22 | 4–1 | +295 | Arwa Ramzan (D28) | 1L:139-153:D17 |
23 | 4–1 | +292 | Imara Zulfiquar (D74) | 1W:241-217:D98 |
24 | 4–1 | +279 | Tabish Imran (D165) | 2L:91-106:D60 |
25 | 4–1 | +275 | Syed Mohammad Qasim Zaidi (D159) | 1W:219-88:D177 |
26 | 4–1 | +252 | Subhan Nabeel (D156) | 1W:250-200:D136 |
27 | 4–1 | +234 | Aliza Shaikh (D17) | 2W:153-139:D28 |
28 | 4–1 | +217 | Syeda Dua-e-Zehra Zaidi (D164) | 1W:130-103:D131 |
29 | 4–1 | +200 | Imaad Rajan (D73) | 2L:150-156:D104 |
30 | 4–1 | +174 | Javeria Mansoor (D79) | 2W:143-124:D69 |
31 | 4–1 | +168 | Muhammad Azhar Khan (D113) | 1W:160-134:D130 |
32 | 4–1 | +155 | Syed Omar Ahmad (D160) | 1W:186-168:D75 |
33 | 4–1 | +115 | Rabbiyah Sulman (D132) | 2W:263-219:D2 |
34 | 4–1 | +109 | Huwaina Wasim (D71) | 2W:126-100:D68 |
35 | 4–1 | +93 | Wasi Uddin (D177) | 2L:88-219:D159 |
36 | 4–1 | +81 | Abeer Ahsan (D4) | 1W:167-143:D42 |
37 | 4–1 | +78 | Neeha Rashid Taqi (D126) | 1L:203-226:D20 |
38 | 4–1 | +37 | Shayan Raza (D150) | 2W:192-124:D70 |
39 | 4–1 | +16 | Anabia Akhlaq Qureshi (D20) | 2W:226-203:D126 |
40 | 4–1 | −40 | Mustafa Rizvi (D121) | 2W:184-153:D179 |
41 | 4–1 | −211 | Syeda Laila Ahsan (D163) | 2W:248-221:D41 |
42 | 4–1 | −363 | Nimra Hussain (D128) | 1W:157-134:D86 |
43 | 3½–1½ | +188 | Abbas Yahya (D5) | 2W:222-184:D105 |
44 | 3½–1½ | +166 | Khadija Ahmed (D82) | 1W:133-107:D138 |
45 | 3½–1½ | +128 | Fahad Dayala (D44) | 1T:139-139:D106 |
46 | 3½–1½ | +74 | Mahnoor Saleem (D91) | 2W:109-103:D30 |
47 | 3½–1½ | +14 | Syed Sehban Ahmed (D161) | 2T:129-129:D169 |
48 | 3½–1½ | +13 | Mirza Sinan Baig (D105) | 1L:184-222:D5 |
49 | 3½–1½ | −50 | Warisha Rehan (D176) | 1T:200-200:D129 |
50 | 3–2 | +946 | Danial Sanaullah (D36) | 1L:302-308:D62 |
51 | 3–2 | +759 | Syed Ali Akbar Zaidi (D157) | 2L:228-235:D93 |
52 | 3–2 | +597 | Arsalan Ahmed (D27) | 1W:387-160:D143 |
53 | 3–2 | +273 | Hazeela Tahir (D65) | 1L:170-258:D11 |
54 | 3–2 | +218 | Muhammad Haris Nasir (D114) | 1W:271-164:D118 |
55 | 3–2 | +213 | Fahad Munib Khan (D45) | 2L:145-177:D57 |
56 | 3–2 | +190 | Yaqzaan Rajan (D178) | 2W:297-113:D16 |
57 | 3–2 | +184 | M. Bazil Arif Rajput (D84) | 1W:199-108:D124 |
58 | 3–2 | +169 | M. Taha Zakir (D85) | 1W:172-130:D40 |
59 | 3–2 | +123 | Qasim Pirani (D130) | 2L:134-160:D113 |
60 | 3–2 | +116 | Hina Khilji (D67) | 2W:200-188:D83 |
61 | 3–2 | +96 | Aymen Ahmed (D35) | 2L:183-220:D46 |
62 | 3–2 | +85 | Ghayur Haider Fazalbhoy (D52) | 2W:250-200:D14 |
63 | 3–2 | +76 | Saman Shams (D140) | 2L:148-152:D6 |
64 | 3–2 | +46 | Umer Alam (D170) | 1W:159-155:D110 |
65 | 3–2 | +45 | Sameer Lalwani (D141) | 2W:148-116:D87 |
66 | 3–2 | +42 | Syed Shafay Bin Adil (D162) | 1L:100-114:D180 |
67 | 3–2 | +35 | Maryam Iqbal (D98) | 2L:217-241:D74 |
68 | 3–2 | +33 | Asjadullah (D32) | 1W:164-138:D9 |
69 | 3–2 | +32 | Abdul Salam (D6) | 1W:152-148:D140 |
70 | 3–2 | +31 | Aazmeer Ali (D2) | 1L:219-263:D132 |
71 | 3–2 | +28 | Huda Imran Sheikh (D68) | 1L:100-126:D71 |
71 | 3–2 | +28 | Saniha Mazhar (D145) | 1W:134-111:D26 |
73 | 3–2 | +17 | Fizah Khalid (D50) | 1W:170-134:D37 |
74 | 3–2 | +11 | Tahoora Ahson (D166) | 1L:138-152:D59 |
75 | 3–2 | +0 | Areej Jamil Anwer (D24) | 1W:200-150:D127 |
76 | 3–2 | −2 | Aisha Kamran (D13) | 2W:56-46:D12 |
77 | 3–2 | −38 | Areesha Jawed (D25) | 2W:164-129:D146 |
78 | 3–2 | −66 | Hunain Raza (D70) | 1L:124-192:D150 |
79 | 3–2 | −67 | Fizza Imam (D51) | 2W:108-104:D94 |
80 | 3–2 | −94 | Muhammad Yasin (D119) | 2W:250-200:D167 |
81 | 3–2 | −148 | Eman Farwa (D41) | 1L:221-248:D163 |
82 | 3–2 | −156 | Iqra Jawed (D76) | 2W:124-102:D103 |
83 | 3–2 | −227 | Najia Sheikh (D125) | 2W:162-108:D1 |
84 | 3–2 | −440 | Maira Bano (D95) | 2W:162-119:D120 |
85 | 2½–2½ | +66 | Insiya Zehra (D75) | 2L:168-186:D160 |
86 | 2½–2½ | +14 | Maham Rasheed (D90) | 1W:189-103:D39 |
87 | 2½–2½ | +2 | Sabahat Nadeem (D138) | 2L:107-133:D82 |
88 | 2½–2½ | +0 | Abdullah Siddiqui (D7) | 1T:100-100:D107 |
89 | 2½–2½ | −7 | Syed Hassan Ahmed (D158) | 1T:95-95:D89 |
90 | 2½–2½ | −44 | Osama Anees (D129) | 2T:200-200:D176 |
91 | 2½–2½ | −50 | Tooba Hussain MPGSS (D169) | 1T:129-129:D161 |
92 | 2½–2½ | −68 | Mohammad Hassaan Ibrahim (D106) | 2T:139-139:D44 |
93 | 2½–2½ | −174 | Dua Kashan (D39) | 2L:103-189:D90 |
94 | 2–3 | +453 | Kashish Chhabra (D81) | 2L:206-265:D66 |
95 | 2–3 | +325 | Muhammad Ali (D112) | 2L:177-198:D99 |
96 | 2–3 | +195 | Wardah Iqbal Ahmed (D175) | 2L:200-250:D3 |
97 | 2–3 | +149 | Ahmed Salik (D8) | 2W:244-121:D49 |
98 | 2–3 | +101 | Ali Murtaza (D15) | 2W:350-200:D108 |
99 | 2–3 | +87 | Rabbia Khan (D131) | 2L:103-130:D164 |
100 | 2–3 | +20 | Raweem Waseem (D136) | 2L:200-250:D156 |
101 | 2–3 | +3 | Fatima Sheikh (D48) | 1W:250-200:D33 |
102 | 2–3 | −18 | Esha Aman (D42) | 2L:143-167:D4 |
103 | 2–3 | −22 | Raed Altaf (D133) | 1W:221-136:D18 |
104 | 2–3 | −24 | Elaf Ahmed Khan (D40) | 2L:130-172:D85 |
105 | 2–3 | −36 | Faizan Jessani (D47) | 1L:143-192:D115 |
106 | 2–3 | −42 | M. Areeb Nasir (D83) | 1L:188-200:D67 |
107 | 2–3 | −43 | Aiman Aleem (D12) | 1L:46-56:D13 |
108 | 2–3 | −45 | Anusha Amin Muhammad Chunara (D23) | 1W:94-76:D56 |
109 | 2–3 | −49 | Muhammad Uzair (D118) | 2L:164-271:D114 |
110 | 2–3 | −50 | Ali Ahmed (D14) | 1L:200-250:D52 |
111 | 2–3 | −52 | Sana Khayam (D143) | 2L:160-387:D27 |
112 | 2–3 | −53 | Ahsan Karim (D9) | 2L:138-164:D32 |
113 | 2–3 | −54 | Sobh Iqbal (D154) | 1W:200-150:D102 |
114 | 2–3 | −57 | Asad Tariq (D30) | 1L:103-109:D91 |
115 | 2–3 | −58 | Humaira Abdul Rehman (D69) | 1L:124-143:D79 |
116 | 2–3 | −100 | Maya Kumari (D102) | 2L:150-200:D154 |
116 | 2–3 | −100 | Ramsha Farrukh (D134) | 1W:200-150:D64 |
118 | 2–3 | −101 | Anosh Ali (D21) | 2W:150-100:D31 |
119 | 2–3 | −109 | Fatima Afzal (D49) | 1L:121-244:D8 |
120 | 2–3 | −119 | Anum Siddique (D22) | 1W:127-85:D80 |
121 | 2–3 | −140 | Zainab Ebrahim (D179) | 1L:153-184:D121 |
122 | 2–3 | −142 | Asad Iqbal Sawani (D29) | 2W:115-78:D101 |
123 | 2–3 | −144 | Sayeda Samra Fatima (D146) | 1L:129-164:D25 |
124 | 2–3 | −146 | Alisa Shah (D16) | 1L:113-297:D178 |
125 | 2–3 | −172 | Uzair Qureshi (D174) | 2W:107-57:D171 |
125 | 2–3 | −172 | Dawar Hasnain (D37) | 2L:134-170:D50 |
127 | 2–3 | −194 | Adil Afzal (D103) | 1L:102-124:D76 |
128 | 2–3 | −196 | Alizaib Mahanga (D18) | 2L:136-221:D133 |
129 | 2–3 | −207 | Javaria Ahmed (D78) | 1W:126-119:D117 |
130 | 2–3 | −281 | Sobia Qaim Ali Shah (D155) | 1W:105-71:D38 |
130 | 2–3 | −281 | Shahmeer Amjad (D147) | 1W:81-79:D54 |
132 | 2–3 | −286 | M Qanit (D96) | 2W:112-111:D144 |
133 | 2–3 | −290 | Aman Asif (D19) | 2W:46-36:D61 |
134 | 2–3 | −341 | Samra Sohail (D142) | 1W:139-97:D182 |
135 | 2–3 | −354 | Maaz (D86) | 2L:134-157:D128 |
136 | 2–3 | −600 | Musawir Hassan (D120) | 1L:119-162:D95 |
137 | 1½–3½ | −82 | Maham Qureshi (D89) | 2T:95-95:D158 |
138 | 1½–3½ | −100 | Mohammad Huzaifa Ansari (D107) | 2T:100-100:D7 |
139 | 1½–3½ | −150 | Jason Max Alfred Alvares (D77) | 2T:100-100:D152 |
139 | 1½–3½ | −150 | Hammad Mukhtar (D55) | 1T:100-100:D172 |
139 | 1½–3½ | −150 | Uroof Irfan Maniar (D172) | 2T:100-100:D55 |
142 | 1½–3½ | −200 | Sidrah Hafeez (D153) | 2T:100-100:D137 |
142 | 1½–3½ | −200 | Tooba Hussain DHA (D168) | 2T:100-100:D72 |
144 | 1½–3½ | −250 | Rehmat Zubair (D137) | 1T:100-100:D153 |
145 | 1–4 | −6 | Mohammad Zain Khan (D108) | 1L:200-350:D15 |
146 | 1–4 | −21 | Mohammad Ali Shaikh (D111) | 2L:122-127:D34 |
147 | 1–4 | −22 | Mathew Rodrigues (D100) | 1L:112-122:D149 |
148 | 1–4 | −76 | Maaz Khan (D87) | 1L:116-148:D141 |
149 | 1–4 | −94 | Sharoon Zaib (D149) | 2W:122-112:D100 |
150 | 1–4 | −110 | Ayesha Mehar (D34) | 1W:127-122:D111 |
151 | 1–4 | −117 | Nafeesa Habib (D124) | 2L:108-199:D84 |
152 | 1–4 | −122 | Hammad Asif (D53) | 1L:114-134:D151 |
153 | 1–4 | −138 | Manal Qamar (D94) | 1L:104-108:D51 |
154 | 1–4 | −147 | Arsala Nadeem (D26) | 2L:111-134:D145 |
155 | 1–4 | −158 | Sheikh Muhammad Mahad (D151) | 2W:134-114:D53 |
156 | 1–4 | −161 | Muhammad Umar Arain (D117) | 2L:119-126:D78 |
157 | 1–4 | −177 | Maryyam Mustafa (D101) | 1L:78-115:D29 |
158 | 1–4 | −200 | Neeraj (D127) | 2L:150-200:D24 |
158 | 1–4 | −200 | Haya Hamid Syed (D64) | 2L:150-200:D134 |
160 | 1–4 | −233 | Shanzay Sardar Khan (D148) | 1W:200-150:D135 |
161 | 1–4 | −250 | Tayyab Bari (D167) | 1L:200-250:D119 |
162 | 1–4 | −265 | Umer Javed (D171) | 1L:57-107:D174 |
163 | 1–4 | −279 | Hassan Akbar (D61) | 1L:36-46:D19 |
164 | 1–4 | −315 | Sana Shoaib (D144) | 1L:111-112:D96 |
165 | 1–4 | −411 | Denzil Rodrigues (D38) | 2L:71-105:D155 |
166 | 1–4 | −414 | Uzair Khan (D173) | 2L:140-143:D43 |
167 | 1–4 | −446 | Fahad Asad (D43) | 1W:143-140:D173 |
168 | 1–4 | −452 | Aarij Jessani (D1) | 1L:108-162:D125 |
169 | 1–4 | −1137 | Muhammad Mustafa (D116) | 1W:115-87:D10 |
170 | ½–4½ | −200 | Mariam Ahmed (D97) | 1T:100-100:D92 |
170 | ½–4½ | −200 | Mairaj Shah (D92) | 2T:100-100:D97 |
172 | ½–4½ | −250 | Shiza Hassan (D152) | 1T:100-100:D77 |
173 | ½–4½ | −300 | Huzaifa Masood (D72) | 1T:100-100:D168 |
174 | 0–5 | −136 | Hammad Salman (D56) | 2L:76-94:D23 |
175 | 0–5 | −250 | Ramsha Marfani (D135) | 2L:150-200:D148 |
176 | 0–5 | −279 | Ayesha Intikhab (D33) | 2L:200-250:D48 |
177 | 0–5 | −341 | Asad Ahmed (D31) | 1L:100-150:D21 |
178 | 0–5 | −362 | Javeria Rehman (D80) | 2L:85-127:D22 |
179 | 0–5 | −441 | Muhammad Abeel Asif (D110) | 2L:155-159:D170 |
180 | 0–5 | −464 | Hammad Ehsan (D54) | 2L:79-81:D147 |
181 | 0–5 | −705 | Aijaz Kolachi (D10) | 2L:87-115:D116 |
182 | 0–5 | −790 | Zoha Usman (D182) | 2L:97-139:D142 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.