Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 643 | 170 | Hassan Hadi Khan (#4/B.V.S. Parsi High School) | Faiq Raees (#90/The City School (N.N boys)) |
1 | 476 | 203 | Hassan Hadi Khan (#4/B.V.S. Parsi High School) | Najmul Hasan (#20/DAPS O & A Levels) |
1 | 443 | 115 | Ahad Riaz (#75/The City School (Gulshan Boys Campus A)) | Rushadat Alvi (#84/The City School (Jinnah Campus)) |
3 | 439 | 335 | Hammad Hadi Khan (#6/B.V.S. Parsi High School) | Mariam Arif (#13/Beaconhouse School System (PECHS Campus O Level)) |
2 | 435 | 263 | Hammad Hadi Khan (#6/B.V.S. Parsi High School) | Maryam Pardesi (#62/St. Michael's Convent School) |
3 | 418 | 149 | Mirza Tayyab Mehmood (#5/B.V.S. Parsi High School) | Zainab Asif (#74/The City School (senior girls PECHS)) |
1 | 416 | 57 | Mariam Arif (#13/Beaconhouse School System (PECHS Campus O Level)) | Simra Amin (#17/Central Model High School) |
1 | 414 | 256 | Mirza Tayyab Mehmood (#5/B.V.S. Parsi High School) | Talha Khilji (#26/Defence Authority SKBZ College) |
1 | 398 | 104 | Hiba Saad (#43/Jaffar Public School (Senior Section)) | Mehdi Raza (#51/Karachi Cambridge School) |
1 | 387 | 206 | Hammad Hadi Khan (#6/B.V.S. Parsi High School) | Subhan Nabeel (#3/Arts & Science Academy) |
1 | 376 | 103 | Ali Murtaza (#81/The City School (PECHS Boys Campus)) | Hira Sameem (#78/The City School (Gulshan Senior Girls)) |
1 | 370 | 116 | Faiq Raees (#90/The City School (N.N boys)) | Zuha Sohail (#87/Dawood Public School) |
2 | 349 | 142 | Ramish Sumbal (#89/The City School (N.N boys)) | Dayyan Hussain Khan (#31/Hamdar Public School) |
2 | 333 | 199 | Bisma Fatima (#37/Happy Home School (Society Campus)) | Muhammad Haris Nasir (#10/Beaconhouse School System) |
3 | 318 | 97 | Faiq Raees (#90/The City School (N.N boys)) | Simra Amin (#17/Central Model High School) |
2 | 316 | 159 | Abbas Ali Shabbir (#30/Generations School) | Mehak Fareed (#38/Happy Home School (Society Campus)) |
2 | 315 | 169 | Hiba Saad (#43/Jaffar Public School (Senior Section)) | Ali Murtaza (#81/The City School (PECHS Boys Campus)) |
2 | 308 | 235 | Mariam Arif (#13/Beaconhouse School System (PECHS Campus O Level)) | Ahad Riaz (#75/The City School (Gulshan Boys Campus A)) |
3 | 308 | 274 | Abbas Ali Shabbir (#30/Generations School) | Bisma Fatima (#37/Happy Home School (Society Campus)) |
1 | 276 | 117 | Tanees Awan (#2/Arts & Science Academy) | Muhammad Hashim Khan (#46/Jennings Private Secondary School) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.