Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 335 | 439 | Mariam Arif (#13/Beaconhouse School System (PECHS Campus O Level)) | Hammad Hadi Khan (#6/B.V.S. Parsi High School) |
3 | 274 | 308 | Bisma Fatima (#37/Happy Home School (Society Campus)) | Abbas Ali Shabbir (#30/Generations School) |
2 | 263 | 435 | Maryam Pardesi (#62/St. Michael's Convent School) | Hammad Hadi Khan (#6/B.V.S. Parsi High School) |
1 | 256 | 414 | Talha Khilji (#26/Defence Authority SKBZ College) | Mirza Tayyab Mehmood (#5/B.V.S. Parsi High School) |
3 | 238 | 249 | Hassan Hadi Khan (#4/B.V.S. Parsi High School) | Hiba Saad (#43/Jaffar Public School (Senior Section)) |
2 | 235 | 308 | Ahad Riaz (#75/The City School (Gulshan Boys Campus A)) | Mariam Arif (#13/Beaconhouse School System (PECHS Campus O Level)) |
1 | 206 | 387 | Subhan Nabeel (#3/Arts & Science Academy) | Hammad Hadi Khan (#6/B.V.S. Parsi High School) |
1 | 203 | 476 | Najmul Hasan (#20/DAPS O & A Levels) | Hassan Hadi Khan (#4/B.V.S. Parsi High School) |
2 | 199 | 333 | Muhammad Haris Nasir (#10/Beaconhouse School System) | Bisma Fatima (#37/Happy Home School (Society Campus)) |
2 | 193 | 220 | Faham Awan (#29/Defence Authority SKBZ O & A level) | Meeraan Laique (#91/The City School (N.N boys)) |
2 | 189 | 219 | Rafqa Chola (#52/Mama Parsi Girls' Secondary School) | Muhammad Osama Bilal (#12/Beaconhouse School System) |
2 | 179 | 256 | Tanees Awan (#2/Arts & Science Academy) | Mirza Tayyab Mehmood (#5/B.V.S. Parsi High School) |
2 | 178 | 190 | Sameer Nadeem Alam (#57/Springfield School) | Zehra Saeed Ahmed (#15/Beaconhouse School System (PECHS Campus O Level)) |
3 | 176 | 187 | Areesha Aftab (#85/The City School (Jinnah Campus)) | Muhammad Fazal Hussain Qureshi (#21/Defence Authority Degree College) |
2 | 170 | 643 | Faiq Raees (#90/The City School (N.N boys)) | Hassan Hadi Khan (#4/B.V.S. Parsi High School) |
2 | 169 | 315 | Ali Murtaza (#81/The City School (PECHS Boys Campus)) | Hiba Saad (#43/Jaffar Public School (Senior Section)) |
1 | 167 | 179 | SuheeraTanvir (#8/Beacon House School System (Gulshan Cambridge)) | Syeda Laila Ahsan (#60/St. Michael's Convent School) |
2 | 167 | 233 | Anas Adil (#22/Defence Authority Degree College) | Syed Labeeq Ali (#83/The City School (PECHS Boys Campus)) |
3 | 166 | 176 | Dhuha Alvi (#11/Beaconhouse School System) | Abdul Hanan Siddiqui (#35/Happy Home O Level School) |
2 | 161 | 167 | Hasma Ahmed (#88/Dawood Public School) | Muhammad Ibadur Rahman (#76/The City School (Gulshan Boys Campus A)) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.