Back to round index.
Division M | |||
---|---|---|---|
# | Rating | Photo | Player |
27 | 1621 | Khan, Rashid | |
33 | 1561 | Khatri, Waseem | |
18 | 1429 | Iqbal, Wajid | |
8 | 1426 | Inayatullah, Mohammad | |
36 | 1401 | Jamshaid, Yasir | |
5 | 1354 | Baig, Moiz | |
3 | 1316 | Mirza, Javeria | |
32 | 1222 | Pervez, Tariq | |
2 | 1203 | Khatri, Shahzaib | |
14 | 1194 | Arif, Mariam | |
28 | 1188 | Salman, Javeria | |
11 | 1184 | Abidi, Arham | |
19 | 1170 | Ahmad, Minhaj | |
37 | 1163 | Siddiqui, Anwar | |
17 | 1133 | Naqvi, Fahim | |
25 | 1124 | Ali, Hassan | |
10 | 1093 | Wahid, Abdul | |
29 | 1076 | Tayyab, Mirza | |
23 | 1068 | Soares, Maria | |
42 | 1028 | Hadi, Hassan | |
40 | 1022 | Hadi, Hammad | |
6 | 966 | Abbasi, Abdullah | |
34 | 963 | Gandhi, Yash | |
20 | 951 | Saad, Hiba | |
30 | 906 | Taha, Mirza | |
1 | 868 | Baig, Waseem | |
- | |||
16 | 824 | Mustajab, Absar | |
7 | 791 | Iqbal, Javed | |
12 | 760 | Fatima, Bisma | |
22 | 757 | Rehman, Rukhsana | |
4 | 753 | Affan, Mohammed | |
9 | 706 | Muhammad, Vali | |
26 | 697 | Rashid, Ali | |
31 | 694 | Hijazi, Hannan | |
41 | 677 | Hadi, Hasham | |
15 | 659 | Darbar, Murtaza | |
21 | 650 | Shabbir, Abbas | |
38 | 634 | Iqbal, Marium | |
39 | 608 | Iqbal, Danial | |
13 | 603 | Talha, Muhammad | |
24 | 500 | Binarshad, Hassan |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.