Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 22–4 | +2824 | 1635 | Khatri, Waseem (#33) | 2W:572-299:#32 | 2nd vs. #3 @1 |
2 | 17–9 | +1243 | 1331 | Mirza, Javeria (#3) | 2W:470-302:#40 | 1st vs. #33 @1 |
3 | 17–9 | +834 | 1449 | Iqbal, Wajid (#18) | 2W:401-399:#36 | 2nd vs. #32 @2 |
4 | 17–9 | +593 | 1298 | Pervez, Tariq (#32) | 1L:299-572:#33 | 1st vs. #18 @2 |
5 | 16–10 | +1042 | 1414 | Inayatullah, Mohammad (#8) | 1W:400-399:#27 | 2nd vs. #14 @3 |
6 | 16–10 | +947 | 1217 | Arif, Mariam (#14) | 2W:393-377:#42 | 1st vs. #8 @3 |
7 | 16–10 | +808 | 1386 | Jamshaid, Yasir (#36) | 1L:399-401:#18 | 2nd vs. #40 @4 |
8 | 16–10 | +721 | 1086 | Hadi, Hammad (#40) | 1L:302-470:#3 | 1st vs. #36 @4 |
9 | 16–10 | −274 | 1011 | Taha, Mirza (#30) | 1W:420-408:#34 | 2nd vs. #27 @5 |
10 | 15–11 | +1221 | 1520 | Khan, Rashid (#27) | 2L:399-400:#8 | 1st vs. #30 @5 |
11 | 15–11 | +992 | 1379 | Baig, Moiz (#5) | 2W:402-366:#2 | 2nd vs. #42 @6 |
12 | 15–11 | +980 | 1069 | Hadi, Hassan (#42) | 1L:377-393:#14 | 1st vs. #5 @6 |
13 | 15–11 | +832 | 1185 | Ahmad, Minhaj (#19) | 2W:424-366:#11 | 1st vs. #37 @7 |
14 | 15–11 | +306 | 1153 | Siddiqui, Anwar (#37) | 1W:434-389:#29 | 2nd vs. #19 @7 |
15 | 15–11 | −180 | 1070 | Gandhi, Yash (#34) | 2L:408-420:#30 | 2nd vs. #2 @8 |
16 | 14–12 | +860 | 1140 | Khatri, Shahzaib (#2) | 1L:366-402:#5 | 1st vs. #34 @8 |
17 | 14–12 | +438 | 1168 | Abidi, Arham (#11) | 1L:366-424:#19 | 2nd vs. #28 @9 |
18 | 14–12 | +263 | 1148 | Salman, Javeria (#28) | 2W:401-385:#17 | 1st vs. #11 @9 |
19 | 14–12 | +84 | 1048 | Abbasi, Abdullah (#6) | 1W:491-356:#7 | 1st vs. #29 @10 |
20 | 14–12 | −213 | 1078 | Tayyab, Mirza (#29) | 2L:389-434:#37 | 2nd vs. #6 @10 |
21 | 13½–12½ | +715 | 1101 | Naqvi, Fahim (#17) | 1L:385-401:#28 | 1st vs. #25 @11 |
22 | 13½–12½ | −216 | 1075 | Ali, Hassan (#25) | 2W:409-395:#23 | 2nd vs. #17 @11 |
23 | 13–13 | −608 | 862 | Iqbal, Javed (#7) | 2L:356-491:#6 | 1st vs. #10 @12 |
24 | 12½–13½ | +194 | 1037 | Wahid, Abdul (#10) | 1W:394-265:#1 | 2nd vs. #7 @12 |
25 | 12½–13½ | −192 | 856 | Mustajab, Absar (#16) | 1W:393-332:#9 | 2nd vs. #23 @13 |
26 | 12–14 | +262 | 1012 | Soares, Maria (#23) | 1L:395-409:#25 | 1st vs. #16 @13 |
27 | 12–14 | −457 | 800 | Fatima, Bisma (#12) | 1W:368-366:#26 | 2nd vs. #1 @14 |
28 | 12–14 | −519 | 906 | Baig, Waseem (#1) | 2L:265-394:#10 | 1st vs. #12 @14 |
29 | 12–14 | −1230 | 672 | Iqbal, Danial (#39) | 2W:400-393:#22 | 2nd vs. #9 @15 |
30 | 11½–14½ | −629 | 744 | Muhammad, Vali (#9) | 2L:332-393:#16 | 1st vs. #39 @15 |
31 | 11–15 | −443 | 691 | Rashid, Ali (#26) | 2L:366-368:#12 | 1st vs. #15 @16 |
32 | 11–15 | −543 | 688 | Darbar, Murtaza (#15) | 1W:396-377:#4 | 2nd vs. #26 @16 |
33 | 11–15 | −712 | 646 | Shabbir, Abbas (#21) | bye | 1st vs. #24 @17 |
34 | 10½–15½ | −247 | 718 | Rehman, Rukhsana (#22) | 1L:393-400:#39 | |
35 | 10½–15½ | −1085 | 540 | Binarshad, Hassan (#24) | 2T:402-402:#41 | 2nd vs. #21 @17 |
36 | 10–16 | −132 | 717 | Affan, Mohammed (#4) | 2L:377-396:#15 | 2nd vs. #41 @18 |
37 | 9½–16½ | +336 | 641 | Hadi, Hasham (#41) | 1T:402-402:#24 | 1st vs. #4 @18 |
38 | 9½–16½ | −1314 | 601 | Talha, Muhammad (#13) | 2W:422-290:#31 | 2nd vs. #31 @19 |
39 | 9–17 | −984 | 635 | Hijazi, Hannan (#31) | 1L:290-422:#13 | 1st vs. #13 @19 |
40 | 7–19 | −1649 | 725 | Saad, Hiba (#20) | 1W:404-336:#38 | 2nd vs. #38 @20 |
41 | 7–19 | −1926 | 521 | Iqbal, Marium (#38) | 2L:336-404:#20 | 1st vs. #20 @20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.