Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 19–4 | +2371 | 1620 | Khatri, Waseem (#33) | 2W:472-442:#3 | 1st vs. #32 @1 |
2 | 16–7 | +881 | 1293 | Pervez, Tariq (#32) | 2W:448-380:#14 | 2nd vs. #33 @1 |
3 | 15–8 | +984 | 1084 | Hadi, Hammad (#40) | 1W:440-429:#36 | 1st vs. #3 @2 |
4 | 15–8 | +980 | 1327 | Mirza, Javeria (#3) | 1L:442-472:#33 | 2nd vs. #40 @2 |
5 | 15–8 | +889 | 1440 | Iqbal, Wajid (#18) | 2W:528-356:#29 | 1st vs. #27 @3 |
6 | 14–9 | +1149 | 1541 | Khan, Rashid (#27) | 1W:512-302:#34 | 2nd vs. #18 @3 |
7 | 14–9 | +982 | 1209 | Arif, Mariam (#14) | 1L:380-448:#32 | 2nd vs. #8 @4 |
8 | 14–9 | +931 | 1409 | Inayatullah, Mohammad (#8) | 2W:431-402:#5 | 1st vs. #14 @4 |
9 | 14–9 | +746 | 1387 | Jamshaid, Yasir (#36) | 2L:429-440:#40 | 2nd vs. #37 @5 |
10 | 14–9 | +421 | 1163 | Siddiqui, Anwar (#37) | 2W:460-397:#19 | 1st vs. #36 @5 |
11 | 14–9 | +96 | 1111 | Tayyab, Mirza (#29) | 1L:356-528:#18 | 1st vs. #34 @6 |
12 | 14–9 | −281 | 1071 | Gandhi, Yash (#34) | 2L:302-512:#27 | 2nd vs. #29 @6 |
13 | 13½–9½ | +1036 | 1125 | Naqvi, Fahim (#17) | 2W:393-371:#6 | 2nd vs. #5 @7 |
14 | 13–10 | +891 | 1371 | Baig, Moiz (#5) | 1L:402-431:#8 | 1st vs. #17 @7 |
15 | 13–10 | +831 | 1051 | Hadi, Hassan (#42) | 2W:457-286:#11 | 2nd vs. #2 @8 |
16 | 13–10 | +822 | 1151 | Khatri, Shahzaib (#2) | 1W:500-414:#25 | 1st vs. #42 @8 |
17 | 13–10 | +752 | 1174 | Ahmad, Minhaj (#19) | 1L:397-460:#37 | 1st vs. #6 @9 |
18 | 13–10 | +125 | 1054 | Abbasi, Abdullah (#6) | 1L:371-393:#17 | 2nd vs. #19 @9 |
19 | 13–10 | −470 | 973 | Taha, Mirza (#30) | 2W:418-304:#7 | 2nd vs. #25 @10 |
20 | 12½–10½ | −124 | 1089 | Ali, Hassan (#25) | 2L:414-500:#2 | 1st vs. #30 @10 |
21 | 12–11 | +324 | 1164 | Abidi, Arham (#11) | 1L:286-457:#42 | 1st vs. #23 @11 |
22 | 11–12 | +275 | 1025 | Soares, Maria (#23) | 2W:384-333:#22 | 2nd vs. #11 @11 |
23 | 11–12 | +68 | 1126 | Salman, Javeria (#28) | 1W:536-372:#4 | 1st vs. #1 @12 |
24 | 11–12 | −321 | 909 | Baig, Waseem (#1) | 1W:432-346:#26 | 2nd vs. #28 @12 |
25 | 11–12 | −680 | 846 | Iqbal, Javed (#7) | 1L:304-418:#30 | 2nd vs. #10 @13 |
26 | 10½–12½ | +97 | 1041 | Wahid, Abdul (#10) | 1W:356-310:#16 | 1st vs. #7 @13 |
27 | 10½–12½ | −134 | 745 | Rehman, Rukhsana (#22) | 1L:333-384:#23 | 1st vs. #9 @14 |
28 | 10½–12½ | −499 | 750 | Muhammad, Vali (#9) | 1W:512-342:#15 | 2nd vs. #22 @14 |
29 | 10–13 | −72 | 749 | Affan, Mohammed (#4) | 2L:372-536:#28 | 1st vs. #26 @15 |
30 | 10–13 | −307 | 693 | Rashid, Ali (#26) | 2L:346-432:#1 | 2nd vs. #4 @15 |
31 | 10–13 | −533 | 792 | Fatima, Bisma (#12) | 1W:378-304:#21 | 1st vs. #39 @16 |
32 | 10–13 | −1135 | 656 | Iqbal, Danial (#39) | 1W:367-320:#24 | 2nd vs. #12 @16 |
33 | 9½–13½ | −555 | 832 | Mustajab, Absar (#16) | 2L:310-356:#10 | 1st vs. #21 @17 |
34 | 9–14 | −612 | 643 | Shabbir, Abbas (#21) | 2L:304-378:#12 | 2nd vs. #16 @17 |
35 | 9–14 | −655 | 680 | Darbar, Murtaza (#15) | 2L:342-512:#9 | 1st vs. #24 @18 |
36 | 9–14 | −1047 | 533 | Binarshad, Hassan (#24) | 2L:320-367:#39 | 2nd vs. #15 @18 |
37 | 8½–14½ | −1217 | 610 | Talha, Muhammad (#13) | 1W:418-229:#41 | 1st vs. #31 @19 |
38 | 8–15 | −978 | 649 | Hijazi, Hannan (#31) | 1W:379-285:#20 | 2nd vs. #13 @19 |
39 | 7–16 | −96 | 615 | Hadi, Hasham (#41) | 2L:229-418:#13 | 1st vs. #20 @20 |
40 | 6–17 | −1285 | 749 | Saad, Hiba (#20) | 2L:285-379:#31 | 2nd vs. #41 @20 |
41 | 5–18 | −2158 | 512 | Iqbal, Marium (#38) | bye | 2nd vs. #35 @21 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.