Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 23 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
119–4+23711620Khatri, Waseem (#33)2W:472-442:#31st vs. #32 @1
216–7+8811293Pervez, Tariq (#32)2W:448-380:#142nd vs. #33 @1
315–8+9841084Hadi, Hammad (#40)1W:440-429:#361st vs. #3 @2
415–8+9801327Mirza, Javeria (#3)1L:442-472:#332nd vs. #40 @2
515–8+8891440Iqbal, Wajid (#18)2W:528-356:#291st vs. #27 @3
614–9+11491541Khan, Rashid (#27)1W:512-302:#342nd vs. #18 @3
714–9+9821209Arif, Mariam (#14)1L:380-448:#322nd vs. #8 @4
814–9+9311409Inayatullah, Mohammad (#8)2W:431-402:#51st vs. #14 @4
914–9+7461387Jamshaid, Yasir (#36)2L:429-440:#402nd vs. #37 @5
1014–9+4211163Siddiqui, Anwar (#37)2W:460-397:#191st vs. #36 @5
1114–9+961111Tayyab, Mirza (#29)1L:356-528:#181st vs. #34 @6
1214–9−2811071Gandhi, Yash (#34)2L:302-512:#272nd vs. #29 @6
1313½–9½+10361125Naqvi, Fahim (#17)2W:393-371:#62nd vs. #5 @7
1413–10+8911371Baig, Moiz (#5)1L:402-431:#81st vs. #17 @7
1513–10+8311051Hadi, Hassan (#42)2W:457-286:#112nd vs. #2 @8
1613–10+8221151Khatri, Shahzaib (#2)1W:500-414:#251st vs. #42 @8
1713–10+7521174Ahmad, Minhaj (#19)1L:397-460:#371st vs. #6 @9
1813–10+1251054Abbasi, Abdullah (#6)1L:371-393:#172nd vs. #19 @9
1913–10−470973Taha, Mirza (#30)2W:418-304:#72nd vs. #25 @10
2012½–10½−1241089Ali, Hassan (#25)2L:414-500:#21st vs. #30 @10
2112–11+3241164Abidi, Arham (#11)1L:286-457:#421st vs. #23 @11
2211–12+2751025Soares, Maria (#23)2W:384-333:#222nd vs. #11 @11
2311–12+681126Salman, Javeria (#28)1W:536-372:#41st vs. #1 @12
2411–12−321909Baig, Waseem (#1)1W:432-346:#262nd vs. #28 @12
2511–12−680846Iqbal, Javed (#7)1L:304-418:#302nd vs. #10 @13
2610½–12½+971041Wahid, Abdul (#10)1W:356-310:#161st vs. #7 @13
2710½–12½−134745Rehman, Rukhsana (#22)1L:333-384:#231st vs. #9 @14
2810½–12½−499750Muhammad, Vali (#9)1W:512-342:#152nd vs. #22 @14
2910–13−72749Affan, Mohammed (#4)2L:372-536:#281st vs. #26 @15
3010–13−307693Rashid, Ali (#26)2L:346-432:#12nd vs. #4 @15
3110–13−533792Fatima, Bisma (#12)1W:378-304:#211st vs. #39 @16
3210–13−1135656Iqbal, Danial (#39)1W:367-320:#242nd vs. #12 @16
339½–13½−555832Mustajab, Absar (#16)2L:310-356:#101st vs. #21 @17
349–14−612643Shabbir, Abbas (#21)2L:304-378:#122nd vs. #16 @17
359–14−655680Darbar, Murtaza (#15)2L:342-512:#91st vs. #24 @18
369–14−1047533Binarshad, Hassan (#24)2L:320-367:#392nd vs. #15 @18
378½–14½−1217610Talha, Muhammad (#13)1W:418-229:#411st vs. #31 @19
388–15−978649Hijazi, Hannan (#31)1W:379-285:#202nd vs. #13 @19
397–16−96615Hadi, Hasham (#41)2L:229-418:#131st vs. #20 @20
406–17−1285749Saad, Hiba (#20)2L:285-379:#312nd vs. #41 @20
415–18−2158512Iqbal, Marium (#38)bye2nd vs. #35 @21

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.