Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 22 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
118–4+23411614Khatri, Waseem (#33)1W:584-268:#52nd vs. #3 @1
215–7+10101333Mirza, Javeria (#3)2W:524-262:#301st vs. #33 @1
315–7+8131284Pervez, Tariq (#32)1W:467-380:#112nd vs. #14 @2
414–8+10501218Arif, Mariam (#14)2L:338-402:#271st vs. #32 @2
514–8+9731067Hadi, Hammad (#40)2W:394-333:#191st vs. #36 @3
614–8+7571403Jamshaid, Yasir (#36)1W:436-337:#62nd vs. #40 @3
714–8+7171435Iqbal, Wajid (#18)1W:409-346:#82nd vs. #29 @4
814–8+2681115Tayyab, Mirza (#29)1W:460-290:#251st vs. #18 @4
914–8−711072Gandhi, Yash (#34)1W:425-402:#22nd vs. #27 @5
1013–9+9391540Khan, Rashid (#27)1W:402-338:#141st vs. #34 @5
1113–9+9201380Baig, Moiz (#5)2L:268-584:#331st vs. #8 @6
1213–9+9021400Inayatullah, Mohammad (#8)2L:346-409:#182nd vs. #5 @6
1313–9+8151184Ahmad, Minhaj (#19)1L:333-394:#401st vs. #37 @7
1413–9+3581153Siddiqui, Anwar (#37)1L:367-457:#422nd vs. #19 @7
1513–9+1471061Abbasi, Abdullah (#6)2L:337-436:#361st vs. #17 @8
1612½–9½+10141118Naqvi, Fahim (#17)1W:433-318:#162nd vs. #6 @8
1712½–9½−381097Ali, Hassan (#25)2L:290-460:#292nd vs. #2 @9
1812–10+7361143Khatri, Shahzaib (#2)2L:402-425:#341st vs. #25 @9
1912–10+6601039Hadi, Hassan (#42)2W:457-367:#372nd vs. #11 @10
2012–10+4951176Abidi, Arham (#11)2L:380-467:#321st vs. #42 @10
2112–10−584965Taha, Mirza (#30)1L:262-524:#32nd vs. #7 @11
2211–11−566854Iqbal, Javed (#7)1W:395-371:#281st vs. #30 @11
2310½–11½−83750Rehman, Rukhsana (#22)2L:294-331:#391st vs. #23 @12
2410–12+2241021Soares, Maria (#23)2L:391-414:#12nd vs. #22 @12
2510–12+92751Affan, Mohammed (#4)2W:401-276:#242nd vs. #28 @13
2610–12−961123Salman, Javeria (#28)2L:371-395:#71st vs. #4 @13
2710–12−221700Rashid, Ali (#26)1W:457-341:#412nd vs. #1 @14
2810–12−407902Baig, Waseem (#1)1W:414-391:#231st vs. #26 @14
299½–12½+511036Wahid, Abdul (#10)2W:475-317:#121st vs. #16 @15
309½–12½−509838Mustajab, Absar (#16)2L:318-433:#172nd vs. #10 @15
319½–12½−669741Muhammad, Vali (#9)1W:333-254:#131st vs. #15 @16
329–13−485690Darbar, Murtaza (#15)1W:479-401:#312nd vs. #9 @16
339–13−538651Shabbir, Abbas (#21)2W:333-296:#202nd vs. #12 @17
349–13−607784Fatima, Bisma (#12)1L:317-475:#101st vs. #21 @17
359–13−1000541Binarshad, Hassan (#24)1L:276-401:#42nd vs. #39 @18
369–13−1182648Iqbal, Danial (#39)1W:331-294:#221st vs. #24 @18
377½–14½−1406599Talha, Muhammad (#13)2L:254-333:#91st vs. #41 @19
387–15+93626Hadi, Hasham (#41)2L:341-457:#262nd vs. #13 @19
397–15−1072635Hijazi, Hannan (#31)2L:401-479:#151st vs. #20 @20
406–16−1191764Saad, Hiba (#20)1L:296-333:#212nd vs. #31 @20
414–18−2308512Iqbal, Marium (#38)bye

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.