Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 21 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
117–4+20251608Khatri, Waseem (#33)1L:413-417:#141st vs. #5 @1
214–7+11141221Arif, Mariam (#14)2W:417-413:#332nd vs. #27 @2
314–7+7481330Mirza, Javeria (#3)2L:420-424:#362nd vs. #30 @5
414–7+7261275Pervez, Tariq (#32)2W:461-403:#281st vs. #11 @8
513–8+12361386Baig, Moiz (#5)1L:432-435:#182nd vs. #33 @1
613–8+9651410Inayatullah, Mohammad (#8)1W:553-370:#272nd vs. #18 @3
713–8+9121055Hadi, Hammad (#40)1W:486-215:#72nd vs. #19 @7
813–8+8761197Ahmad, Minhaj (#19)1W:335-315:#111st vs. #40 @7
913–8+6581400Jamshaid, Yasir (#36)1W:424-420:#31st vs. #6 @4
1013–8+6541426Iqbal, Wajid (#18)2W:435-432:#51st vs. #8 @3
1113–8+4481165Siddiqui, Anwar (#37)2W:417-392:#101st vs. #42 @10
1213–8+2461064Abbasi, Abdullah (#6)1W:395-343:#342nd vs. #36 @4
1313–8+981104Tayyab, Mirza (#29)1W:434-420:#421st vs. #25 @9
1413–8−941058Gandhi, Yash (#34)2L:343-395:#61st vs. #2 @6
1512½–8½+1321108Ali, Hassan (#25)1W:377-337:#122nd vs. #29 @9
1612–9+8751537Khan, Rashid (#27)2L:370-553:#81st vs. #14 @2
1712–9+7591157Khatri, Shahzaib (#2)1W:501-212:#302nd vs. #34 @6
1812–9+5821186Abidi, Arham (#11)2L:315-335:#192nd vs. #32 @8
1912–9−322968Taha, Mirza (#30)2L:212-501:#21st vs. #3 @5
2011½–9½+8991113Naqvi, Fahim (#17)1W:520-322:#231st vs. #16 @12
2111–10+5701027Hadi, Hassan (#42)2L:420-434:#292nd vs. #37 @10
2210½–10½−46763Rehman, Rukhsana (#22)1W:386-347:#152nd vs. #39 @15
2310–11+2471034Soares, Maria (#23)2L:322-520:#172nd vs. #1 @14
2410–11−721139Salman, Javeria (#28)1L:403-461:#322nd vs. #7 @11
2510–11−590837Iqbal, Javed (#7)2L:215-486:#401st vs. #28 @11
269½–11½−394843Mustajab, Absar (#16)1L:350-450:#92nd vs. #17 @12
279–12−33745Affan, Mohammed (#4)1W:432-313:#382nd vs. #24 @18
289–12−337691Rashid, Ali (#26)2W:348-333:#311st vs. #41 @19
299–12−430888Baig, Waseem (#1)2W:499-344:#131st vs. #23 @14
309–12−449788Fatima, Bisma (#12)2L:337-377:#251st vs. #10 @13
319–12−875547Binarshad, Hassan (#24)1L:293-360:#211st vs. #4 @18
328½–12½−1071031Wahid, Abdul (#10)1L:392-417:#372nd vs. #12 @13
338½–12½−748733Muhammad, Vali (#9)2W:450-350:#161st vs. #13 @17
348–13−563679Darbar, Murtaza (#15)2L:347-386:#221st vs. #31 @16
358–13−575636Shabbir, Abbas (#21)2W:360-293:#242nd vs. #20 @20
368–13−1219636Iqbal, Danial (#39)1W:373-263:#411st vs. #22 @15
377½–13½−1327607Talha, Muhammad (#13)1L:344-499:#12nd vs. #9 @17
387–14+209636Hadi, Hasham (#41)2L:263-373:#392nd vs. #26 @19
397–14−994645Hijazi, Hannan (#31)1L:333-348:#262nd vs. #15 @16
406–15−1154779Saad, Hiba (#20)bye1st vs. #21 @20
413–18−2358512Iqbal, Marium (#38)2L:313-432:#4

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.