Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 20 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
117–3+20291624Khatri, Waseem (#33)2W:485-344:#271st vs. #14 @1
214–6+7521338Mirza, Javeria (#3)1W:439-349:#342nd vs. #36 @3
313–7+12391395Baig, Moiz (#5)2W:420-322:#81st vs. #18 @5
413–7+11101205Arif, Mariam (#14)1L:377-446:#182nd vs. #33 @1
513–7+6681265Pervez, Tariq (#32)1W:405-334:#192nd vs. #28 @8
613–7−421068Gandhi, Yash (#34)2L:349-439:#32nd vs. #6 @4
712–8+10581551Khan, Rashid (#27)1L:344-485:#332nd vs. #8 @2
812–8+8561186Ahmad, Minhaj (#19)2L:334-405:#321st vs. #11 @6
912–8+7821397Inayatullah, Mohammad (#8)1L:322-420:#51st vs. #27 @2
1012–8+6541392Jamshaid, Yasir (#36)2L:414-425:#301st vs. #3 @3
1112–8+6511417Iqbal, Wajid (#18)2W:446-377:#142nd vs. #5 @5
1212–8+6411049Hadi, Hammad (#40)2W:463-397:#281st vs. #7 @7
1312–8+6021196Abidi, Arham (#11)1W:464-343:#72nd vs. #19 @6
1412–8+4231156Siddiqui, Anwar (#37)1W:410-390:#292nd vs. #10 @12
1512–8+1941054Abbasi, Abdullah (#6)2L:370-491:#21st vs. #34 @4
1612–8+841095Tayyab, Mirza (#29)2L:390-410:#371st vs. #42 @9
1712–8−33973Taha, Mirza (#30)1W:425-414:#362nd vs. #2 @10
1811½–8½+921104Ali, Hassan (#25)2W:552-484:#101st vs. #12 @11
1911–9+5841036Hadi, Hassan (#42)1W:445-369:#122nd vs. #29 @9
2011–9+4701151Khatri, Shahzaib (#2)1W:491-370:#61st vs. #30 @10
2110½–9½+7011104Naqvi, Fahim (#17)2W:464-321:#11st vs. #23 @13
2210–10+4451043Soares, Maria (#23)1W:456-354:#92nd vs. #17 @13
2310–10−141149Salman, Javeria (#28)1L:397-463:#401st vs. #32 @8
2410–10−319844Iqbal, Javed (#7)2L:343-464:#112nd vs. #40 @7
259½–10½−85754Rehman, Rukhsana (#22)2W:405-333:#311st vs. #15 @16
269½–10½−294854Mustajab, Absar (#16)2T:325-325:#131st vs. #9 @14
279–11−409792Fatima, Bisma (#12)2L:369-445:#422nd vs. #25 @11
289–11−808555Binarshad, Hassan (#24)2W:390-364:#201st vs. #21 @18
298½–11½−821040Wahid, Abdul (#10)1L:484-552:#251st vs. #37 @12
308–12−152737Affan, Mohammed (#4)bye1st vs. #38 @20
318–12−352681Rashid, Ali (#26)1W:363-354:#392nd vs. #31 @17
328–12−524687Darbar, Murtaza (#15)2W:430-293:#412nd vs. #22 @16
338–12−585883Baig, Waseem (#1)1L:321-464:#172nd vs. #13 @15
347½–12½−848721Muhammad, Vali (#9)2L:354-456:#232nd vs. #16 @14
357½–12½−1172613Talha, Muhammad (#13)1T:325-325:#161st vs. #1 @15
367–13+319647Hadi, Hasham (#41)1L:293-430:#152nd vs. #39 @19
377–13−642628Shabbir, Abbas (#21)1W:467-274:#382nd vs. #24 @18
387–13−979655Hijazi, Hannan (#31)1L:333-405:#221st vs. #26 @17
397–13−1329625Iqbal, Danial (#39)2L:354-363:#261st vs. #41 @19
405–15−1304779Saad, Hiba (#20)1L:364-390:#24
413–17−2239520Iqbal, Marium (#38)2L:274-467:#212nd vs. #4 @20

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.