Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 16–3 | +1888 | 1613 | Khatri, Waseem (#33) | 2W:528-292:#18 | 2nd vs. #27 @1 |
2 | 13–6 | +1179 | 1211 | Arif, Mariam (#14) | 1W:366-360:#8 | 1st vs. #18 @2 |
3 | 13–6 | +662 | 1334 | Mirza, Javeria (#3) | 1W:467-267:#2 | 1st vs. #34 @5 |
4 | 13–6 | +48 | 1072 | Gandhi, Yash (#34) | 1W:388-366:#36 | 2nd vs. #3 @5 |
5 | 12–7 | +1199 | 1562 | Khan, Rashid (#27) | 1L:411-437:#5 | 1st vs. #33 @1 |
6 | 12–7 | +1141 | 1384 | Baig, Moiz (#5) | 2W:437-411:#27 | 2nd vs. #8 @3 |
7 | 12–7 | +927 | 1195 | Ahmad, Minhaj (#19) | 2W:494-296:#7 | 2nd vs. #32 @6 |
8 | 12–7 | +880 | 1408 | Inayatullah, Mohammad (#8) | 2L:360-366:#14 | 1st vs. #5 @3 |
9 | 12–7 | +665 | 1410 | Jamshaid, Yasir (#36) | 2L:366-388:#34 | 2nd vs. #30 @4 |
10 | 12–7 | +597 | 1256 | Pervez, Tariq (#32) | 1W:380-365:#40 | 1st vs. #19 @6 |
11 | 12–7 | +315 | 1060 | Abbasi, Abdullah (#6) | 2W:422-421:#30 | 2nd vs. #2 @8 |
12 | 12–7 | +104 | 1104 | Tayyab, Mirza (#29) | 2W:436-312:#12 | 2nd vs. #37 @9 |
13 | 11–8 | +582 | 1411 | Iqbal, Wajid (#18) | 1L:292-528:#33 | 2nd vs. #14 @2 |
14 | 11–8 | +575 | 1036 | Hadi, Hammad (#40) | 2L:365-380:#32 | 2nd vs. #28 @7 |
15 | 11–8 | +481 | 1193 | Abidi, Arham (#11) | 1W:486-396:#28 | 1st vs. #7 @11 |
16 | 11–8 | +403 | 1148 | Siddiqui, Anwar (#37) | 1W:372-355:#25 | 1st vs. #29 @9 |
17 | 11–8 | −44 | 955 | Taha, Mirza (#30) | 1L:421-422:#6 | 1st vs. #36 @4 |
18 | 10½–8½ | +24 | 1095 | Ali, Hassan (#25) | 2L:355-372:#37 | 2nd vs. #10 @10 |
19 | 10–9 | +508 | 1030 | Hadi, Hassan (#42) | 1W:371-327:#10 | 1st vs. #12 @13 |
20 | 10–9 | +349 | 1145 | Khatri, Shahzaib (#2) | 2L:267-467:#3 | 1st vs. #6 @8 |
21 | 10–9 | +52 | 1162 | Salman, Javeria (#28) | 2L:396-486:#11 | 1st vs. #40 @7 |
22 | 10–9 | −198 | 847 | Iqbal, Javed (#7) | 1L:296-494:#19 | 2nd vs. #11 @11 |
23 | 9½–9½ | +558 | 1098 | Naqvi, Fahim (#17) | 2T:377-377:#9 | 2nd vs. #1 @12 |
24 | 9–10 | +343 | 1039 | Soares, Maria (#23) | 1W:555-311:#13 | 1st vs. #9 @14 |
25 | 9–10 | −294 | 858 | Mustajab, Absar (#16) | 2W:364-336:#1 | 2nd vs. #13 @15 |
26 | 9–10 | −333 | 798 | Fatima, Bisma (#12) | 1L:312-436:#29 | 2nd vs. #42 @13 |
27 | 8½–10½ | −14 | 1049 | Wahid, Abdul (#10) | 2L:327-371:#42 | 1st vs. #25 @10 |
28 | 8½–10½ | −157 | 745 | Rehman, Rukhsana (#22) | 2W:397-358:#26 | 2nd vs. #31 @16 |
29 | 8–11 | −442 | 888 | Baig, Waseem (#1) | 1L:336-364:#16 | 1st vs. #17 @12 |
30 | 8–11 | −834 | 537 | Binarshad, Hassan (#24) | 2W:433-215:#38 | 2nd vs. #20 @18 |
31 | 7½–11½ | −746 | 725 | Muhammad, Vali (#9) | 1T:377-377:#17 | 2nd vs. #23 @14 |
32 | 7–12 | +456 | 657 | Hadi, Hasham (#41) | 1W:400-250:#31 | 1st vs. #15 @17 |
33 | 7–12 | −202 | 737 | Affan, Mohammed (#4) | 2W:529-298:#20 | |
34 | 7–12 | −361 | 672 | Rashid, Ali (#26) | 1L:358-397:#22 | 1st vs. #39 @19 |
35 | 7–12 | −661 | 677 | Darbar, Murtaza (#15) | 1L:250-400:#39 | 2nd vs. #41 @17 |
36 | 7–12 | −907 | 664 | Hijazi, Hannan (#31) | 2L:250-400:#41 | 1st vs. #22 @16 |
37 | 7–12 | −1172 | 609 | Talha, Muhammad (#13) | 2L:311-555:#23 | 1st vs. #16 @15 |
38 | 7–12 | −1320 | 633 | Iqbal, Danial (#39) | 2W:400-250:#15 | 2nd vs. #26 @19 |
39 | 6–13 | −835 | 619 | Shabbir, Abbas (#21) | 1W:400-250:#35 | 1st vs. #38 @21 |
40 | 5–14 | −1278 | 796 | Saad, Hiba (#20) | 1L:298-529:#4 | 1st vs. #24 @18 |
41 | 3–16 | −2046 | 530 | Iqbal, Marium (#38) | 1L:215-433:#24 | 2nd vs. #21 @21 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.