Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 15–2 | +1670 | 1617 | Khatri, Waseem (#33) | 1W:533-365:#27 | 1st vs. #8 @1 |
2 | 11–6 | +1169 | 1382 | Baig, Moiz (#5) | 1L:360-417:#32 | 1st vs. #14 @2 |
3 | 11–6 | +1119 | 1184 | Arif, Mariam (#14) | 1W:451-447:#17 | 2nd vs. #5 @2 |
4 | 11–6 | +1096 | 1569 | Khan, Rashid (#27) | 2L:365-533:#33 | 2nd vs. #18 @3 |
5 | 11–6 | +947 | 1425 | Iqbal, Wajid (#18) | 1W:465-368:#19 | 1st vs. #27 @3 |
6 | 11–6 | +868 | 1410 | Inayatullah, Mohammad (#8) | 2L:377-432:#34 | 2nd vs. #33 @1 |
7 | 11–6 | +582 | 1420 | Jamshaid, Yasir (#36) | 1L:293-396:#11 | 1st vs. #2 @4 |
8 | 11–6 | +453 | 1055 | Abbasi, Abdullah (#6) | 1W:470-385:#42 | 1st vs. #3 @5 |
9 | 11–6 | +323 | 1322 | Mirza, Javeria (#3) | 1L:365-420:#28 | 2nd vs. #6 @5 |
10 | 11–6 | +11 | 973 | Taha, Mirza (#30) | 2W:439-338:#9 | 2nd vs. #34 @6 |
11 | 11–6 | −28 | 1046 | Gandhi, Yash (#34) | 1W:432-377:#8 | 1st vs. #30 @6 |
12 | 10–7 | +654 | 1160 | Khatri, Shahzaib (#2) | 2L:329-452:#29 | 2nd vs. #36 @4 |
13 | 10–7 | +607 | 1181 | Ahmad, Minhaj (#19) | 2L:368-465:#18 | 1st vs. #28 @7 |
14 | 10–7 | +570 | 1030 | Hadi, Hammad (#40) | 1W:462-336:#25 | 1st vs. #11 @8 |
15 | 10–7 | +411 | 1195 | Abidi, Arham (#11) | 2W:396-293:#36 | 2nd vs. #40 @8 |
16 | 10–7 | +292 | 1246 | Pervez, Tariq (#32) | 2W:417-360:#5 | 2nd vs. #7 @9 |
17 | 10–7 | +290 | 854 | Iqbal, Javed (#7) | 2W:469-282:#21 | 1st vs. #32 @9 |
18 | 10–7 | +264 | 1182 | Salman, Javeria (#28) | 2W:420-365:#3 | 2nd vs. #19 @7 |
19 | 10–7 | −26 | 1089 | Tayyab, Mirza (#29) | 1W:452-329:#2 | 1st vs. #10 @10 |
20 | 9½–7½ | +8 | 1096 | Ali, Hassan (#25) | 2L:336-462:#40 | 1st vs. #42 @11 |
21 | 9–8 | +497 | 1028 | Hadi, Hassan (#42) | 2L:385-470:#6 | 2nd vs. #25 @11 |
22 | 9–8 | +320 | 1135 | Siddiqui, Anwar (#37) | 1W:507-334:#23 | 2nd vs. #12 @12 |
23 | 9–8 | −143 | 806 | Fatima, Bisma (#12) | 1W:386-332:#1 | 1st vs. #37 @12 |
24 | 8½–8½ | +36 | 1071 | Wahid, Abdul (#10) | 2W:415-330:#16 | 2nd vs. #29 @10 |
25 | 8–9 | +352 | 1104 | Naqvi, Fahim (#17) | 2L:447-451:#14 | 1st vs. #13 @13 |
26 | 8–9 | −297 | 853 | Mustajab, Absar (#16) | 1L:330-415:#10 | 1st vs. #23 @14 |
27 | 7–10 | +74 | 1031 | Soares, Maria (#23) | 2L:334-507:#37 | 2nd vs. #16 @14 |
28 | 7–10 | −225 | 692 | Rashid, Ali (#26) | 1W:325-304:#31 | 2nd vs. #15 @18 |
29 | 7–10 | −469 | 892 | Baig, Waseem (#1) | 2L:332-386:#12 | 2nd vs. #9 @15 |
30 | 7–10 | −691 | 725 | Muhammad, Vali (#9) | 1L:338-439:#30 | 1st vs. #1 @15 |
31 | 7–10 | −722 | 612 | Talha, Muhammad (#13) | 2W:396-377:#41 | 2nd vs. #17 @13 |
32 | 6½–10½ | −293 | 728 | Rehman, Rukhsana (#22) | 2L:336-371:#39 | 1st vs. #41 @17 |
33 | 6–11 | +403 | 656 | Hadi, Hasham (#41) | 1L:377-396:#13 | 2nd vs. #22 @17 |
34 | 6–11 | −608 | 677 | Darbar, Murtaza (#15) | 2W:404-368:#4 | 1st vs. #26 @18 |
35 | 6–11 | −839 | 666 | Hijazi, Hannan (#31) | 2L:304-325:#26 | 2nd vs. #39 @16 |
36 | 6–11 | −1202 | 525 | Binarshad, Hassan (#24) | 1W:426-261:#20 | |
37 | 6–11 | −1388 | 631 | Iqbal, Danial (#39) | 1W:371-336:#22 | 1st vs. #31 @16 |
38 | 5–12 | −515 | 716 | Affan, Mohammed (#4) | 1L:368-404:#15 | 1st vs. #21 @20 |
39 | 5–12 | −903 | 613 | Shabbir, Abbas (#21) | 1L:282-469:#7 | 2nd vs. #4 @20 |
40 | 4–13 | −1068 | 805 | Saad, Hiba (#20) | 2L:261-426:#24 | 2nd vs. #38 @21 |
41 | 3–14 | −1807 | 547 | Iqbal, Marium (#38) | bye | 1st vs. #20 @21 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.