Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 13 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
112–1+13741610Khatri, Waseem (#33)1W:534-285:#192nd vs. #18 @1
210–3+9821439Inayatullah, Mohammad (#8)2W:507-428:#271st vs. #19 @3
39–4+10061387Baig, Moiz (#5)1W:491-332:#282nd vs. #3 @4
49–4+9941424Iqbal, Wajid (#18)1W:432-380:#341st vs. #33 @1
59–4+9341590Khan, Rashid (#27)1L:428-507:#82nd vs. #34 @2
69–4+7221260Pervez, Tariq (#32)1W:421-358:#112nd vs. #36 @5
79–4+3811327Mirza, Javeria (#3)1W:451-429:#361st vs. #5 @4
89–4+2531017Gandhi, Yash (#34)2L:380-432:#181st vs. #27 @2
98–5+9971180Arif, Mariam (#14)1W:447-394:#302nd vs. #9 @7
108–5+6231169Ahmad, Minhaj (#19)2L:285-534:#332nd vs. #8 @3
118–5+4401053Hadi, Hassan (#42)2W:454-372:#171st vs. #30 @9
128–5+4181186Abidi, Arham (#11)2L:358-421:#321st vs. #28 @6
138–5+3981411Jamshaid, Yasir (#36)2L:429-451:#31st vs. #32 @5
148–5+2931029Abbasi, Abdullah (#6)2W:420-356:#91st vs. #17 @8
158–5+1161176Salman, Javeria (#28)2L:332-491:#52nd vs. #11 @6
168–5−2431091Tayyab, Mirza (#29)1W:464-373:#12nd vs. #12 @10
177–6+4421137Naqvi, Fahim (#17)1L:372-454:#422nd vs. #6 @8
187–6+2981156Khatri, Shahzaib (#2)1W:419-368:#232nd vs. #37 @11
197–6+110786Fatima, Bisma (#12)1W:362-347:#371st vs. #29 @10
207–6−82862Mustajab, Absar (#16)1W:430-258:#152nd vs. #4 @13
217–6−190741Muhammad, Vali (#9)1L:356-420:#61st vs. #14 @7
227–6−241930Taha, Mirza (#30)2L:394-447:#142nd vs. #42 @9
236½–6½−871096Ali, Hassan (#25)2W:456-366:#101st vs. #15 @15
246–7+282997Hadi, Hammad (#40)2W:435-310:#41st vs. #10 @14
256–7+1861057Soares, Maria (#23)2L:368-419:#21st vs. #1 @12
266–7+1001122Siddiqui, Anwar (#37)2L:347-362:#121st vs. #2 @11
276–7−41900Baig, Waseem (#1)2L:373-464:#292nd vs. #23 @12
286–7−300821Iqbal, Javed (#7)1W:419-342:#312nd vs. #26 @17
295½–7½−1221069Wahid, Abdul (#10)1L:366-456:#252nd vs. #40 @14
305–8−257690Rashid, Ali (#26)2L:349-390:#391st vs. #7 @17
315–8−293744Affan, Mohammed (#4)1L:310-435:#401st vs. #16 @13
325–8−480650Shabbir, Abbas (#21)1L:327-409:#222nd vs. #39 @16
335–8−504675Darbar, Murtaza (#15)2L:258-430:#162nd vs. #25 @15
344½–8½−481732Rehman, Rukhsana (#22)2W:409-327:#212nd vs. #31 @18
354–9−19670Hadi, Hasham (#41)1W:463-282:#202nd vs. #24 @19
364–9−678667Hijazi, Hannan (#31)2L:342-419:#71st vs. #22 @18
374–9−760587Talha, Muhammad (#13)bye2nd vs. #38 @20
384–9−1162623Iqbal, Danial (#39)1W:390-349:#261st vs. #21 @16
393–10−1447503Binarshad, Hassan (#24)1W:432-231:#381st vs. #41 @19
402–11−1501571Iqbal, Marium (#38)2L:231-432:#241st vs. #13 @20
411–12−1269813Saad, Hiba (#20)2L:282-463:#41

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.