Back to round index.

Back to PSC 2012 Home Page.

26th Pakistan Scrabble Championship(masters)

Round 9 Standings

RankWon-LostSpreadNew
Rating
PlayerLast GameNext Game
18–1+7771589Khatri, Waseem (#33)1W:481-457:#51st vs. #10 @1
27–2+10361427Iqbal, Wajid (#18)2W:476-354:#102nd vs. #36 @2
37–2+9281610Khan, Rashid (#27)bye2nd vs. #5 @3
47–2+7901427Inayatullah, Mohammad (#8)1W:480-286:#11st vs. #32 @4
57–2+6791264Pervez, Tariq (#32)2W:475-435:#232nd vs. #8 @4
67–2+4771430Jamshaid, Yasir (#36)bye1st vs. #18 @2
77–2+62961Taha, Mirza (#30)1W:482-463:#21st vs. #34 @6
86–3+7311369Baig, Moiz (#5)2L:457-481:#331st vs. #27 @3
96–3+4891183Abidi, Arham (#11)1W:466-391:#281st vs. #23 @8
106–3+338922Baig, Waseem (#1)2L:286-480:#82nd vs. #28 @5
116–3+3051183Khatri, Shahzaib (#2)2L:463-482:#302nd vs. #19 @7
126–3+142988Gandhi, Yash (#34)2L:325-512:#142nd vs. #30 @6
135½–3½+3661088Wahid, Abdul (#10)1L:354-476:#182nd vs. #33 @1
145½–3½+2111115Ali, Hassan (#25)1W:414-347:#61st vs. #17 @10
155–4+8851171Arif, Mariam (#14)1W:512-325:#342nd vs. #16 @11
165–4+6441146Ahmad, Minhaj (#19)2W:406-297:#161st vs. #2 @7
175–4+2971139Naqvi, Fahim (#17)2L:419-467:#72nd vs. #25 @10
185–4+2951012Abbasi, Abdullah (#6)2L:347-414:#252nd vs. #40 @9
195–4+2111075Soares, Maria (#23)1L:435-475:#322nd vs. #11 @8
205–4+150775Affan, Mohammed (#4)bye2nd vs. #29 @12
215–4+981156Salman, Javeria (#28)2L:391-466:#111st vs. #1 @5
225–4−241301Mirza, Javeria (#3)1W:387-371:#401st vs. #7 @13
235–4−112855Mustajab, Absar (#16)1L:297-406:#191st vs. #14 @11
245–4−143827Iqbal, Javed (#7)1W:467-419:#172nd vs. #3 @13
255–4−5111092Tayyab, Mirza (#29)1W:394-374:#121st vs. #4 @12
264–5+651148Siddiqui, Anwar (#37)2W:322-317:#242nd vs. #42 @15
274–5−125680Darbar, Murtaza (#15)1W:499-342:#221st vs. #24 @16
284–5−155771Fatima, Bisma (#12)2L:374-394:#292nd vs. #31 @14
294–5−2221020Hadi, Hassan (#42)1W:505-417:#411st vs. #37 @15
304–5−316720Muhammad, Vali (#9)1W:327-316:#31
313–6+79984Hadi, Hammad (#40)2L:371-387:#31st vs. #6 @9
323–6−351689Rashid, Ali (#26)2W:374-278:#132nd vs. #38 @20
333–6−434649Shabbir, Abbas (#21)1W:504-297:#391st vs. #13 @19
342–7−338659Hadi, Hasham (#41)2L:417-505:#422nd vs. #22 @18
352–7−752668Hijazi, Hannan (#31)2L:316-327:#91st vs. #12 @14
362–7−989612Iqbal, Marium (#38)1W:352-347:#201st vs. #26 @20
372–7−1030511Binarshad, Hassan (#24)1L:317-322:#372nd vs. #15 @16
381½–7½−620715Rehman, Rukhsana (#22)2L:342-499:#151st vs. #41 @18
391–8−905874Saad, Hiba (#20)2L:347-352:#382nd vs. #39 @21
401–8−1018570Talha, Muhammad (#13)1L:278-374:#262nd vs. #21 @19
410–9−1418576Iqbal, Danial (#39)2L:297-504:#211st vs. #20 @21

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.