Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 8–1 | +777 | 1589 | Khatri, Waseem (#33) | 1W:481-457:#5 | 1st vs. #10 @1 |
2 | 7–2 | +1036 | 1427 | Iqbal, Wajid (#18) | 2W:476-354:#10 | 2nd vs. #36 @2 |
3 | 7–2 | +928 | 1610 | Khan, Rashid (#27) | bye | 2nd vs. #5 @3 |
4 | 7–2 | +790 | 1427 | Inayatullah, Mohammad (#8) | 1W:480-286:#1 | 1st vs. #32 @4 |
5 | 7–2 | +679 | 1264 | Pervez, Tariq (#32) | 2W:475-435:#23 | 2nd vs. #8 @4 |
6 | 7–2 | +477 | 1430 | Jamshaid, Yasir (#36) | bye | 1st vs. #18 @2 |
7 | 7–2 | +62 | 961 | Taha, Mirza (#30) | 1W:482-463:#2 | 1st vs. #34 @6 |
8 | 6–3 | +731 | 1369 | Baig, Moiz (#5) | 2L:457-481:#33 | 1st vs. #27 @3 |
9 | 6–3 | +489 | 1183 | Abidi, Arham (#11) | 1W:466-391:#28 | 1st vs. #23 @8 |
10 | 6–3 | +338 | 922 | Baig, Waseem (#1) | 2L:286-480:#8 | 2nd vs. #28 @5 |
11 | 6–3 | +305 | 1183 | Khatri, Shahzaib (#2) | 2L:463-482:#30 | 2nd vs. #19 @7 |
12 | 6–3 | +142 | 988 | Gandhi, Yash (#34) | 2L:325-512:#14 | 2nd vs. #30 @6 |
13 | 5½–3½ | +366 | 1088 | Wahid, Abdul (#10) | 1L:354-476:#18 | 2nd vs. #33 @1 |
14 | 5½–3½ | +211 | 1115 | Ali, Hassan (#25) | 1W:414-347:#6 | 1st vs. #17 @10 |
15 | 5–4 | +885 | 1171 | Arif, Mariam (#14) | 1W:512-325:#34 | 2nd vs. #16 @11 |
16 | 5–4 | +644 | 1146 | Ahmad, Minhaj (#19) | 2W:406-297:#16 | 1st vs. #2 @7 |
17 | 5–4 | +297 | 1139 | Naqvi, Fahim (#17) | 2L:419-467:#7 | 2nd vs. #25 @10 |
18 | 5–4 | +295 | 1012 | Abbasi, Abdullah (#6) | 2L:347-414:#25 | 2nd vs. #40 @9 |
19 | 5–4 | +211 | 1075 | Soares, Maria (#23) | 1L:435-475:#32 | 2nd vs. #11 @8 |
20 | 5–4 | +150 | 775 | Affan, Mohammed (#4) | bye | 2nd vs. #29 @12 |
21 | 5–4 | +98 | 1156 | Salman, Javeria (#28) | 2L:391-466:#11 | 1st vs. #1 @5 |
22 | 5–4 | −24 | 1301 | Mirza, Javeria (#3) | 1W:387-371:#40 | 1st vs. #7 @13 |
23 | 5–4 | −112 | 855 | Mustajab, Absar (#16) | 1L:297-406:#19 | 1st vs. #14 @11 |
24 | 5–4 | −143 | 827 | Iqbal, Javed (#7) | 1W:467-419:#17 | 2nd vs. #3 @13 |
25 | 5–4 | −511 | 1092 | Tayyab, Mirza (#29) | 1W:394-374:#12 | 1st vs. #4 @12 |
26 | 4–5 | +65 | 1148 | Siddiqui, Anwar (#37) | 2W:322-317:#24 | 2nd vs. #42 @15 |
27 | 4–5 | −125 | 680 | Darbar, Murtaza (#15) | 1W:499-342:#22 | 1st vs. #24 @16 |
28 | 4–5 | −155 | 771 | Fatima, Bisma (#12) | 2L:374-394:#29 | 2nd vs. #31 @14 |
29 | 4–5 | −222 | 1020 | Hadi, Hassan (#42) | 1W:505-417:#41 | 1st vs. #37 @15 |
30 | 4–5 | −316 | 720 | Muhammad, Vali (#9) | 1W:327-316:#31 | |
31 | 3–6 | +79 | 984 | Hadi, Hammad (#40) | 2L:371-387:#3 | 1st vs. #6 @9 |
32 | 3–6 | −351 | 689 | Rashid, Ali (#26) | 2W:374-278:#13 | 2nd vs. #38 @20 |
33 | 3–6 | −434 | 649 | Shabbir, Abbas (#21) | 1W:504-297:#39 | 1st vs. #13 @19 |
34 | 2–7 | −338 | 659 | Hadi, Hasham (#41) | 2L:417-505:#42 | 2nd vs. #22 @18 |
35 | 2–7 | −752 | 668 | Hijazi, Hannan (#31) | 2L:316-327:#9 | 1st vs. #12 @14 |
36 | 2–7 | −989 | 612 | Iqbal, Marium (#38) | 1W:352-347:#20 | 1st vs. #26 @20 |
37 | 2–7 | −1030 | 511 | Binarshad, Hassan (#24) | 1L:317-322:#37 | 2nd vs. #15 @16 |
38 | 1½–7½ | −620 | 715 | Rehman, Rukhsana (#22) | 2L:342-499:#15 | 1st vs. #41 @18 |
39 | 1–8 | −905 | 874 | Saad, Hiba (#20) | 2L:347-352:#38 | 2nd vs. #39 @21 |
40 | 1–8 | −1018 | 570 | Talha, Muhammad (#13) | 1L:278-374:#26 | 2nd vs. #21 @19 |
41 | 0–9 | −1418 | 576 | Iqbal, Danial (#39) | 2L:297-504:#21 | 1st vs. #20 @21 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.