Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 57 | 4 4 6 6 16 21 | 16.0-11.0 | +936 | Arif, Mariam (#14) |
2 | 76 | 2 10 11 12 19 22 | 16.0-11.0 | -362 | Taha, Mirza (#30) |
3 | 79 | 5 5 11 17 20 21 | 16.0-11.0 | +404 | Siddiqui, Anwar (#37) |
4 | 87 | 2 3 3 18 24 37 | 18.0- 9.0 | +852 | Iqbal, Wajid (#18) |
5 | 89 | 4 4 6 11 27 37 | 17.0-10.0 | +852 | Jamshaid, Yasir (#36) |
6 | 90 | 1 11 15 18 20 25 | 17.0-10.0 | +1053 | Inayatullah, Mohammad (#8) |
7 | 94 | 4 7 15 22 23 23 | 15.0-12.0 | -219 | Gandhi, Yash (#34) |
8 | 103 | 1 16 17 20 22 27 | 17.0-10.0 | +1146 | Mirza, Javeria (#3) |
9 | 114 | 2 11 18 22 25 36 | 12.5-14.5 | -528 | Muhammad, Vali (#9) |
10 | 140 | 1 7 16 16 48 52 | 15.0-12.0 | +100 | Abbasi, Abdullah (#6) |
11 | 154 | 6 14 20 29 39 46 | 14.0-13.0 | -229 | Tayyab, Mirza (#29) |
12 | 156 | 7 7 34 35 36 37 | 12.0-15.0 | -1331 | Iqbal, Danial (#39) |
13 | 157 | 1 9 15 21 43 68 | 12.0-15.0 | -304 | Rashid, Ali (#26) |
14 | 169 | 6 11 14 20 57 61 | 16.0-11.0 | +677 | Hadi, Hammad (#40) |
15 | 172 | 6 7 28 40 42 49 | 12.5-14.5 | -247 | Mustajab, Absar (#16) |
16 | 179 | 5 16 22 35 46 55 | 14.0-13.0 | +218 | Salman, Javeria (#28) |
17 | 184 | 14 15 27 33 40 55 | 14.5-12.5 | -161 | Ali, Hassan (#25) |
18 | 193 | 12 13 15 38 45 70 | 15.0-12.0 | +483 | Abidi, Arham (#11) |
19 | 198 | 2 15 37 45 45 54 | 12.0-15.0 | -490 | Fatima, Bisma (#12) |
20 | 215 | 5 23 33 48 51 55 | 13.0-14.0 | -486 | Baig, Waseem (#1) |
21 | 215 | 15 20 25 40 57 58 | 17.0-10.0 | +575 | Pervez, Tariq (#32) |
22 | 223 | 17 24 30 49 50 53 | 23.0- 4.0 | +2921 | Khatri, Waseem (#33) |
23 | 231 | 9 14 20 22 58 108 | 15.0-12.0 | +734 | Ahmad, Minhaj (#19) |
24 | 232 | 12 19 33 36 54 78 | 11.0-16.0 | -682 | Darbar, Murtaza (#15) |
25 | 246 | 16 24 30 48 51 77 | 13.0-14.0 | -763 | Iqbal, Javed (#7) |
26 | 260 | 26 27 38 39 51 79 | 15.0-12.0 | +899 | Khatri, Shahzaib (#2) |
27 | 280 | 16 32 39 39 72 82 | 11.5-15.5 | -197 | Rehman, Rukhsana (#22) |
28 | 281 | 26 30 36 36 73 80 | 16.0-11.0 | +1189 | Baig, Moiz (#5) |
29 | 287 | 12 18 28 37 67 125 | 11.0-16.0 | -814 | Shabbir, Abbas (#21) |
30 | 311 | 19 22 34 35 93 108 | 13.5-13.5 | +660 | Naqvi, Fahim (#17) |
31 | 311 | 19 35 38 58 68 93 | 10.5-16.5 | -1256 | Talha, Muhammad (#13) |
32 | 314 | 8 25 49 56 82 94 | 9.0-18.0 | -1042 | Hijazi, Hannan (#31) |
33 | 343 | 19 46 49 70 74 85 | 13.5-13.5 | +349 | Wahid, Abdul (#10) |
34 | 353 | 6 21 42 68 104 112 | 8.0-19.0 | -1607 | Saad, Hiba (#20) |
35 | 378 | 25 51 55 61 85 101 | 13.0-14.0 | +317 | Soares, Maria (#23) |
36 | 386 | 23 24 26 91 102 120 | 11.5-15.5 | -983 | Binarshad, Hassan (#24) |
37 | 411 | 37 64 66 72 84 88 | 16.0-11.0 | +1309 | Khan, Rashid (#27) |
38 | 415 | 42 44 76 82 83 88 | 15.0-12.0 | +783 | Hadi, Hassan (#42) |
39 | 487 | 13 72 76 82 119 125 | 10.0-17.0 | -216 | Affan, Mohammed (#4) |
40 | 568 | 11 52 84 96 150 175 | 10.5-16.5 | +420 | Hadi, Hasham (#41) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.