Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
20 | 484 | 552 | Wahid, Abdul (#10) | Ali, Hassan (#25) |
9 | 463 | 482 | Khatri, Shahzaib (#2) | Taha, Mirza (#30) |
9 | 457 | 481 | Baig, Moiz (#5) | Khatri, Waseem (#33) |
4 | 454 | 504 | Jamshaid, Yasir (#36) | Khatri, Waseem (#33) |
3 | 448 | 478 | Pervez, Tariq (#32) | Baig, Moiz (#5) |
17 | 447 | 451 | Naqvi, Fahim (#17) | Arif, Mariam (#14) |
3 | 447 | 546 | Salman, Javeria (#28) | Mustajab, Absar (#16) |
15 | 447 | 545 | Khatri, Waseem (#33) | Gandhi, Yash (#34) |
11 | 444 | 449 | Inayatullah, Mohammad (#8) | Salman, Javeria (#28) |
23 | 442 | 472 | Mirza, Javeria (#3) | Khatri, Waseem (#33) |
3 | 438 | 502 | Mirza, Javeria (#3) | Khatri, Waseem (#33) |
11 | 437 | 458 | Khatri, Shahzaib (#2) | Arif, Mariam (#14) |
9 | 435 | 475 | Soares, Maria (#23) | Pervez, Tariq (#32) |
21 | 432 | 435 | Baig, Moiz (#5) | Iqbal, Wajid (#18) |
2 | 432 | 471 | Abidi, Arham (#11) | Tayyab, Mirza (#29) |
16 | 432 | 443 | Salman, Javeria (#28) | Jamshaid, Yasir (#36) |
10 | 430 | 455 | Pervez, Tariq (#32) | Inayatullah, Mohammad (#8) |
13 | 429 | 451 | Jamshaid, Yasir (#36) | Mirza, Javeria (#3) |
23 | 429 | 440 | Jamshaid, Yasir (#36) | Hadi, Hammad (#40) |
10 | 429 | 445 | Hadi, Hammad (#40) | Abbasi, Abdullah (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.