Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
20 | 1036 | 552 | 484 | Ali, Hassan (#25) | Wahid, Abdul (#10) |
3 | 993 | 546 | 447 | Mustajab, Absar (#16) | Salman, Javeria (#28) |
15 | 992 | 545 | 447 | Gandhi, Yash (#34) | Khatri, Waseem (#33) |
14 | 971 | 551 | 420 | Baig, Moiz (#5) | Mirza, Javeria (#3) |
7 | 966 | 596 | 370 | Inayatullah, Mohammad (#8) | Pervez, Tariq (#32) |
4 | 958 | 504 | 454 | Khatri, Waseem (#33) | Jamshaid, Yasir (#36) |
9 | 945 | 482 | 463 | Taha, Mirza (#30) | Khatri, Shahzaib (#2) |
3 | 940 | 502 | 438 | Khatri, Waseem (#33) | Mirza, Javeria (#3) |
7 | 938 | 664 | 274 | Arif, Mariam (#14) | Mehmood, Nasir (#35) |
9 | 938 | 481 | 457 | Khatri, Waseem (#33) | Baig, Moiz (#5) |
13 | 935 | 507 | 428 | Inayatullah, Mohammad (#8) | Khan, Rashid (#27) |
3 | 926 | 478 | 448 | Baig, Moiz (#5) | Pervez, Tariq (#32) |
10 | 924 | 585 | 339 | Khatri, Waseem (#33) | Wahid, Abdul (#10) |
21 | 923 | 553 | 370 | Inayatullah, Mohammad (#8) | Khan, Rashid (#27) |
9 | 922 | 505 | 417 | Hadi, Hassan (#42) | Hadi, Hasham (#41) |
18 | 919 | 524 | 395 | Khan, Rashid (#27) | Iqbal, Wajid (#18) |
3 | 919 | 500 | 419 | Taha, Mirza (#30) | Affan, Mohammed (#4) |
23 | 914 | 500 | 414 | Khatri, Shahzaib (#2) | Ali, Hassan (#25) |
23 | 914 | 472 | 442 | Khatri, Waseem (#33) | Mirza, Javeria (#3) |
14 | 912 | 539 | 373 | Khatri, Waseem (#33) | Iqbal, Wajid (#18) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.