Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 488.44 | 23.0- 4.0 | +2921 | Khatri, Waseem (#33) |
2 | 431.35 | 16.0-11.0 | +1309 | Khan, Rashid (#27) |
3 | 431.33 | 17.0-10.0 | +1146 | Mirza, Javeria (#3) |
4 | 431.26 | 17.0-10.0 | +575 | Pervez, Tariq (#32) |
5 | 430.74 | 16.0-11.0 | +1189 | Baig, Moiz (#5) |
6 | 429.77 | 17.0-10.0 | +852 | Jamshaid, Yasir (#36) |
7 | 427.37 | 17.0-10.0 | +1053 | Inayatullah, Mohammad (#8) |
8 | 425.52 | 15.0-12.0 | +899 | Khatri, Shahzaib (#2) |
9 | 422.41 | 14.0-13.0 | +218 | Salman, Javeria (#28) |
10 | 419.56 | 18.0- 9.0 | +852 | Iqbal, Wajid (#18) |
11 | 416.11 | 16.0-11.0 | +936 | Arif, Mariam (#14) |
12 | 413.26 | 15.0-12.0 | +783 | Hadi, Hassan (#42) |
13 | 405.48 | 16.0-11.0 | +677 | Hadi, Hammad (#40) |
14 | 404.56 | 13.5-13.5 | +660 | Naqvi, Fahim (#17) |
15 | 404.33 | 15.0-12.0 | +483 | Abidi, Arham (#11) |
16 | 401.85 | 13.0-14.0 | +317 | Soares, Maria (#23) |
17 | 400.56 | 14.0-13.0 | -229 | Tayyab, Mirza (#29) |
18 | 400.22 | 15.0-12.0 | +100 | Abbasi, Abdullah (#6) |
19 | 397.44 | 16.0-11.0 | +404 | Siddiqui, Anwar (#37) |
20 | 392.48 | 13.5-13.5 | +349 | Wahid, Abdul (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.