Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
10 | Aamina Adil (#8) 1st | Aleeza Ahmed (#16) 2nd repeat | 8 | Hassan Bin Arshad (#10) 2nd | Nadia Aslam (#15) 1st 3peat |
9 | Abbas Shabbir (#26) 1st | Mustafa Aslam (#13) 2nd repeat | 3 | Hassan Hadi (#20) 1st | Hammad Hadi (#19) 2nd 5peat |
1 | Abdullah Abbasi (#22) 2nd | Moiz Baig (#6) 1st 11peat | 11 | Hiba Saad (#12) 2nd | Syeda Maryam Jalil (#9) 1st 3peat |
5 | Absar Mustajab (#2) 2nd | Ali Rashid (#24) 1st repeat | 2 | Mariam Arif (#7) 1st | Hamza Sheikh (#5) 2nd 4peat |
13 | Ahmed Javed (#18) 2nd | Azka Saad (#25) 1st 7peat | 1 | Moiz Baig (#6) 1st | Abdullah Abbasi (#22) 2nd 11peat |
10 | Aleeza Ahmed (#16) 2nd | Aamina Adil (#8) 1st repeat | 7 | Muhammad Affan (#3) 2nd | Hasham Hadi (#21) 1st 4peat |
5 | Ali Rashid (#24) 1st | Absar Mustajab (#2) 2nd repeat | 6 | Muhammad Talha (#23) 2nd | Vali Muhammad (#1) 1st repeat |
4 | Arsalan Ahmed (#17) 2nd | Bisma Fatima (#4) 1st 7peat | 12 | Murtaza Aslam (#14) 2nd | Syed Muhammad Mujtaba (#11) 1st repeat |
13 | Azka Saad (#25) 1st | Ahmed Javed (#18) 2nd 7peat | 9 | Mustafa Aslam (#13) 2nd | Abbas Shabbir (#26) 1st repeat |
4 | Bisma Fatima (#4) 1st | Arsalan Ahmed (#17) 2nd 7peat | 8 | Nadia Aslam (#15) 1st | Hassan Bin Arshad (#10) 2nd 3peat |
3 | Hammad Hadi (#19) 2nd | Hassan Hadi (#20) 1st 5peat | 12 | Syed Muhammad Mujtaba (#11) 1st | Murtaza Aslam (#14) 2nd repeat |
2 | Hamza Sheikh (#5) 2nd | Mariam Arif (#7) 1st 4peat | 11 | Syeda Maryam Jalil (#9) 1st | Hiba Saad (#12) 2nd 3peat |
7 | Hasham Hadi (#21) 1st | Muhammad Affan (#3) 2nd 4peat | 6 | Vali Muhammad (#1) 1st | Muhammad Talha (#23) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.