Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 11 | Aamina Adil (#8) 2nd | Muhammad Talha (#23) 1st 4peat | 5 | Hassan Bin Arshad (#10) 2nd | Mariam Arif (#7) 1st |
| 10 | Abbas Shabbir (#26) 2nd | Aleeza Ahmed (#16) 1st 3peat | 3 | Hassan Hadi (#20) 1st | Absar Mustajab (#2) 2nd 3peat |
| 1 | Abdullah Abbasi (#22) 2nd | Moiz Baig (#6) 1st 7peat | 7 | Hiba Saad (#12) 2nd | Nadia Aslam (#15) 1st 5peat |
| 3 | Absar Mustajab (#2) 2nd | Hassan Hadi (#20) 1st 3peat | 5 | Mariam Arif (#7) 1st | Hassan Bin Arshad (#10) 2nd |
| 13 | Ahmed Javed (#18) 1st | Syed Muhammad Mujtaba (#11) 2nd repeat | 1 | Moiz Baig (#6) 1st | Abdullah Abbasi (#22) 2nd 7peat |
| 10 | Aleeza Ahmed (#16) 1st | Abbas Shabbir (#26) 2nd 3peat | 8 | Muhammad Affan (#3) 1st | Hasham Hadi (#21) 2nd 3peat |
| 4 | Ali Rashid (#24) 2nd | Bisma Fatima (#4) 1st repeat | 11 | Muhammad Talha (#23) 1st | Aamina Adil (#8) 2nd 4peat |
| 6 | Arsalan Ahmed (#17) 2nd | Vali Muhammad (#1) 1st 3peat | 12 | Murtaza Aslam (#14) 1st | Azka Saad (#25) 2nd 3peat |
| 12 | Azka Saad (#25) 2nd | Murtaza Aslam (#14) 1st 3peat | 9 | Mustafa Aslam (#13) 1st | Syeda Maryam Jalil (#9) 2nd repeat |
| 4 | Bisma Fatima (#4) 1st | Ali Rashid (#24) 2nd repeat | 7 | Nadia Aslam (#15) 1st | Hiba Saad (#12) 2nd 5peat |
| 2 | Hammad Hadi (#19) 2nd | Hamza Sheikh (#5) 1st 3peat | 13 | Syed Muhammad Mujtaba (#11) 2nd | Ahmed Javed (#18) 1st repeat |
| 2 | Hamza Sheikh (#5) 1st | Hammad Hadi (#19) 2nd 3peat | 9 | Syeda Maryam Jalil (#9) 2nd | Mustafa Aslam (#13) 1st repeat |
| 8 | Hasham Hadi (#21) 2nd | Muhammad Affan (#3) 1st 3peat | 6 | Vali Muhammad (#1) 1st | Arsalan Ahmed (#17) 2nd 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.