Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
8 | Aamina Adil (#8) 2nd | Hasham Hadi (#21) 1st | 10 | Hassan Bin Arshad (#10) 1st | Syed Muhammad Mujtaba (#11) 2nd |
12 | Abbas Shabbir (#26) 1st | Murtaza Aslam (#14) 2nd | 3 | Hassan Hadi (#20) 2nd | Hamza Sheikh (#5) 1st 3peat |
1 | Abdullah Abbasi (#22) 2nd | Moiz Baig (#6) 1st 3peat | 6 | Hiba Saad (#12) 1st | Vali Muhammad (#1) 2nd repeat |
5 | Absar Mustajab (#2) 1st | Aleeza Ahmed (#16) 2nd repeat | 2 | Mariam Arif (#7) 2nd | Hammad Hadi (#19) 1st repeat |
13 | Ahmed Javed (#18) 2nd | Syeda Maryam Jalil (#9) 1st | 1 | Moiz Baig (#6) 1st | Abdullah Abbasi (#22) 2nd 3peat |
5 | Aleeza Ahmed (#16) 2nd | Absar Mustajab (#2) 1st repeat | 11 | Muhammad Affan (#3) 1st | Azka Saad (#25) 2nd |
4 | Ali Rashid (#24) 2nd | Bisma Fatima (#4) 1st | 9 | Muhammad Talha (#23) 1st | Nadia Aslam (#15) 2nd |
7 | Arsalan Ahmed (#17) 2nd | Mustafa Aslam (#13) 1st | 12 | Murtaza Aslam (#14) 2nd | Abbas Shabbir (#26) 1st |
11 | Azka Saad (#25) 2nd | Muhammad Affan (#3) 1st | 7 | Mustafa Aslam (#13) 1st | Arsalan Ahmed (#17) 2nd |
4 | Bisma Fatima (#4) 1st | Ali Rashid (#24) 2nd | 9 | Nadia Aslam (#15) 2nd | Muhammad Talha (#23) 1st |
2 | Hammad Hadi (#19) 1st | Mariam Arif (#7) 2nd repeat | 10 | Syed Muhammad Mujtaba (#11) 2nd | Hassan Bin Arshad (#10) 1st |
3 | Hamza Sheikh (#5) 1st | Hassan Hadi (#20) 2nd 3peat | 13 | Syeda Maryam Jalil (#9) 1st | Ahmed Javed (#18) 2nd |
8 | Hasham Hadi (#21) 1st | Aamina Adil (#8) 2nd | 6 | Vali Muhammad (#1) 2nd | Hiba Saad (#12) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.