Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
6 | Aamina Adil (#8) 1st | Vali Muhammad (#1) 2nd repeat | 10 | Hassan Bin Arshad (#10) 2nd | Muhammad Talha (#23) 1st |
13 | Abbas Shabbir (#26) 1st | Syeda Maryam Jalil (#9) 2nd repeat | 3 | Hassan Hadi (#20) 2nd | Hamza Sheikh (#5) 1st repeat |
1 | Abdullah Abbasi (#22) 1st | Moiz Baig (#6) 2nd repeat | 7 | Hiba Saad (#12) 1st | Syed Muhammad Mujtaba (#11) 2nd |
8 | Absar Mustajab (#2) 2nd | Mustafa Aslam (#13) 1st | 2 | Mariam Arif (#7) 1st | Hammad Hadi (#19) 2nd |
12 | Ahmed Javed (#18) 1st | Azka Saad (#25) 2nd repeat | 1 | Moiz Baig (#6) 2nd | Abdullah Abbasi (#22) 1st repeat |
5 | Aleeza Ahmed (#16) 2nd | Ali Rashid (#24) 1st | 11 | Muhammad Affan (#3) 2nd | Murtaza Aslam (#14) 1st |
5 | Ali Rashid (#24) 1st | Aleeza Ahmed (#16) 2nd | 10 | Muhammad Talha (#23) 1st | Hassan Bin Arshad (#10) 2nd |
4 | Arsalan Ahmed (#17) 1st | Bisma Fatima (#4) 2nd 3peat | 11 | Murtaza Aslam (#14) 1st | Muhammad Affan (#3) 2nd |
12 | Azka Saad (#25) 2nd | Ahmed Javed (#18) 1st repeat | 8 | Mustafa Aslam (#13) 1st | Absar Mustajab (#2) 2nd |
4 | Bisma Fatima (#4) 2nd | Arsalan Ahmed (#17) 1st 3peat | 9 | Nadia Aslam (#15) 2nd | Hasham Hadi (#21) 1st |
2 | Hammad Hadi (#19) 2nd | Mariam Arif (#7) 1st | 7 | Syed Muhammad Mujtaba (#11) 2nd | Hiba Saad (#12) 1st |
3 | Hamza Sheikh (#5) 1st | Hassan Hadi (#20) 2nd repeat | 13 | Syeda Maryam Jalil (#9) 2nd | Abbas Shabbir (#26) 1st repeat |
9 | Hasham Hadi (#21) 1st | Nadia Aslam (#15) 2nd | 6 | Vali Muhammad (#1) 2nd | Aamina Adil (#8) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.