Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 404 | 413 | Muhammad Khubaib (#31/St. Michael's Convent School) | Abdur Rafay (#22/Karachi Grammar School) |
5 | 372 | 403 | Mirza Taha Khan (#62/BVS Parsi (team 2)) | Javeria Mirza (#20/Karachi Grammar School) |
3 | 353 | 359 | Javeria Salman (#41/The Mama Parsi Girls' Secondary School (Team 1)) | Mirza Taha Khan (#62/BVS Parsi (team 2)) |
4 | 345 | 421 | Mirza Tayyab Mehmood (#60/BVS Parsi (team 1)) | Javeria Salman (#41/The Mama Parsi Girls' Secondary School (Team 1)) |
5 | 345 | 494 | Mirza Tayyab Mehmood (#60/BVS Parsi (team 1)) | Arham Abidi (#21/Karachi Grammar School) |
1 | 334 | 362 | Muhammad Inshal Shahbaz (#1/Aga Khan Higher Secondary School) | Arham Abidi (#21/Karachi Grammar School) |
1 | 331 | 426 | Hammad Hadi Khan (#59/BVS Parsi (team 1)) | Javeria Mirza (#20/Karachi Grammar School) |
2 | 329 | 332 | Muhammad Inshal Shahbaz (#1/Aga Khan Higher Secondary School) | Lalarukh Wasif Ali (#42/The Mama Parsi Girls' Secondary School (Team 1)) |
4 | 318 | 420 | Mirza Taha Khan (#62/BVS Parsi (team 2)) | Arham Abidi (#21/Karachi Grammar School) |
1 | 316 | 438 | Shuraim Chola (#64/BVS Parsi (team 2)) | Mirza Tayyab Mehmood (#60/BVS Parsi (team 1)) |
5 | 308 | 446 | Muhammad Talha (#14/Beaconhouse PECHS) | Javeria Salman (#41/The Mama Parsi Girls' Secondary School (Team 1)) |
5 | 306 | 343 | Hammad Hadi Khan (#59/BVS Parsi (team 1)) | Marium Arif (#13/Beaconhouse PECHS) |
3 | 299 | 450 | Abdur Rafay (#22/Karachi Grammar School) | Hassan Hadi Khan (#61/BVS Parsi (team 1)) |
5 | 291 | 388 | Muhammad Khubaib (#31/St. Michael's Convent School) | Hassan Hadi Khan (#61/BVS Parsi (team 1)) |
2 | 287 | 297 | M. Taha Zahir Sheikh (#54/Beacon House (Gulshan)) | Muhammad Talha (#14/Beaconhouse PECHS) |
1 | 287 | 511 | Hasham Hadi Khan (#63/BVS Parsi (team 2)) | Javeria Salman (#41/The Mama Parsi Girls' Secondary School (Team 1)) |
4 | 280 | 445 | Neha Yusuf (#23/KGS - Private 1) | Hassan Hadi Khan (#61/BVS Parsi (team 1)) |
1 | 277 | 341 | Mirza Abbas Baig (#3/Aga Khan Higher Secondary School) | Hassan Hadi Khan (#61/BVS Parsi (team 1)) |
1 | 275 | 355 | Fayyaz Charania (#37/The City School (N.Nazimabad Boys Campus)) | Tasarunn Munir (#17/Froebel Education Centre) |
1 | 274 | 334 | Lalarukh Wasif Ali (#42/The Mama Parsi Girls' Secondary School (Team 1)) | Abdur Rafay (#22/Karachi Grammar School) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.